First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naveen-ul-Haq | 2 Jan 2024 | @ United Arab Emirates | 4 | 0 | 20 | 4 | 5.00 | 5.00 | 6.00 | - | - | |
| Ali Naseer | 31 Dec 2023 | @ Afghanistan | 4 | 1 | 24 | 4 | 6.00 | 6.00 | 6.00 | 1 | - | |
| Muhammad Jawadullah | 31 Dec 2023 | @ Afghanistan | 4 | 0 | 26 | 4 | 6.50 | 6.50 | 6.00 | - | - | |
| Qais Ahmad | 2 Jan 2024 | @ United Arab Emirates | 4 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | - | - | |
| Qais Ahmad | 31 Dec 2023 | @ United Arab Emirates | 3 | 0 | 15 | 2 | 7.50 | 5.00 | 9.00 | - | - | |
| Fazal Haque | 29 Dec 2023 | @ United Arab Emirates | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 2 | - | |
| Azmatullah Omarzai | 2 Jan 2024 | @ United Arab Emirates | 4 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | 2 | - | |
| Junaid Siddique | 2 Jan 2024 | @ Afghanistan | 3.3 | 0 | 32 | 2 | 16.00 | 9.14 | 10.50 | - | - | |
| Azmatullah Omarzai | 31 Dec 2023 | @ United Arab Emirates | 4 | 0 | 35 | 2 | 17.50 | 8.75 | 12.00 | - | - | |
| Dhruv Parashar | 2 Jan 2024 | @ Afghanistan | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | - | - | |
| Mohammad Nabi | 31 Dec 2023 | @ United Arab Emirates | 2 | 0 | 14 | 1 | 14.00 | 7.00 | 12.00 | - | - | |
| Ali Naseer | 2 Jan 2024 | @ Afghanistan | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
| Naveen-ul-Haq | 29 Dec 2023 | @ United Arab Emirates | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 2 | - | |
| Fazal Haque | 31 Dec 2023 | @ United Arab Emirates | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1 | - | |
| Aayan Afzal Khan | 2 Jan 2024 | @ Afghanistan | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | - | - | |
| Aayan Afzal Khan | 29 Dec 2023 | @ Afghanistan | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | - | - | |
| Qais Ahmad | 29 Dec 2023 | @ United Arab Emirates | 3 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | - | - | |
| Muhammad Jawadullah | 2 Jan 2024 | @ Afghanistan | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | - | - | |
| Akif Raja | 31 Dec 2023 | @ Afghanistan | 2.5 | 0 | 33 | 1 | 33.00 | 11.65 | 17.00 | 1 | - | |
| Junaid Siddique | 31 Dec 2023 | @ Afghanistan | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
| Muhammad Jawadullah | 29 Dec 2023 | @ Afghanistan | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
| Junaid Siddique | 29 Dec 2023 | @ Afghanistan | 4 | 0 | 42 | 1 | 42.00 | 10.50 | 24.00 | 2 | - | |
First1 Last