First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Christian Munoz-Mills | 6 | 7 | 1 | - | 8 | 1.33 |
2 | Awais Ahmed | 5 | 4 | - | 2 | 6 | 1.20 |
3 | Doyle-Calle | 6 | 3 | 1 | - | 4 | 0.67 |
3 | Joseph Burrows | 6 | 3 | - | - | 3 | 0.50 |
3 | Dollin Jansen | 5 | 3 | - | - | 3 | 0.60 |
3 | Charlie Rumistrzewicz | 6 | 3 | - | - | 3 | 0.50 |
7 | Ravi Panchal | 4 | 2 | - | - | 2 | 0.50 |
7 | Christian Webster | 4 | 2 | - | - | 2 | 0.50 |
7 | Jacob Butler | 5 | 2 | - | - | 2 | 0.40 |
10 | George Burrows | 3 | 1 | - | - | 1 | 0.33 |
10 | Fraser Clarke | 6 | 1 | - | - | 1 | 0.17 |
10 | Atif Mehmood | 6 | 1 | - | - | 1 | 0.17 |
10 | Nathan Knights | 5 | 1 | - | - | 1 | 0.20 |
10 | Mohammad Kamran | 6 | 1 | - | - | 1 | 0.17 |
10 | Amir Hamza | 4 | 1 | - | - | 1 | 0.25 |
10 | Lorne Burns | 4 | 1 | - | - | 1 | 0.25 |
10 | Adam McAuley | 6 | 1 | - | - | 1 | 0.17 |
10 | Robiul Khan | 1 | 1 | - | - | 1 | 1.00 |
First1 Last