First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smriti Mandhana | 23 Jan 2023 | @ West Indies Women | 74* | 51 | 145.10 | 10 | 1 | 4.64 | 62.16 | 21.57 | 2.00 | |
Chloe Tryon | 2 Feb 2023 | @ India Women | 57* | 32 | 178.13 | 6 | 2 | 4.00 | 63.16 | 25.00 | 5.00 | |
Harmanpreet Kaur | 23 Jan 2023 | @ West Indies Women | 56* | 35 | 160.00 | 8 | 0 | 4.38 | 57.14 | 22.86 | 4.00 | |
Marizanne Kapp | 21 Jan 2023 | @ West Indies Women | 52 | 43 | 120.93 | 5 | 0 | 8.60 | 38.46 | 11.63 | 3.00 | |
Tazmin Brits | 25 Jan 2023 | @ West Indies Women | 50* | 43 | 116.28 | 7 | 1 | 5.38 | 68.00 | 18.60 | 2.00 | |
Shemaine Campbelle | 23 Jan 2023 | @ India Women | 47 | 57 | 82.46 | 5 | 1 | 9.50 | 55.32 | 10.53 | 3.00 | |
Harleen Deol | 2 Feb 2023 | @ South Africa Women | 46 | 56 | 82.14 | 4 | 0 | 14.00 | 34.78 | 7.14 | 3.00 | |
Jemimah Rodrigues | 30 Jan 2023 | @ West Indies Women | 42* | 39 | 107.69 | 5 | 0 | 7.80 | 47.62 | 12.82 | 2.00 | |
Laura Wolvaardt | 25 Jan 2023 | @ West Indies Women | 42* | 39 | 107.69 | 6 | 0 | 6.50 | 57.14 | 15.38 | 1.00 | |
Amanjot Kaur | 19 Jan 2023 | @ South Africa Women | 41* | 30 | 136.67 | 7 | 0 | 4.29 | 68.29 | 23.33 | 7.00 | |
Yastika Bhatia | 19 Jan 2023 | @ South Africa Women | 35 | 34 | 102.94 | 3 | 1 | 8.50 | 51.43 | 11.76 | 1.00 | |
Hayley Matthews | 25 Jan 2023 | @ South Africa Women | 34 | 26 | 130.77 | 5 | 0 | 5.20 | 58.82 | 19.23 | 6.00 | |
Hayley Matthews | 23 Jan 2023 | @ India Women | 34* | 29 | 117.24 | 5 | 0 | 5.80 | 58.82 | 17.24 | 5.00 | |
Hayley Matthews | 30 Jan 2023 | @ India Women | 34 | 34 | 100.00 | 5 | 0 | 6.80 | 58.82 | 14.71 | 1.00 | |
Deepti Sharma | 19 Jan 2023 | @ South Africa Women | 33 | 23 | 143.48 | 1 | 1 | 11.50 | 30.30 | 8.70 | 6.00 | |
Shabika Gajnabi | 25 Jan 2023 | @ South Africa Women | 33 | 34 | 97.06 | 4 | 0 | 8.50 | 48.48 | 11.76 | 5.00 | |
Harmanpreet Kaur | 30 Jan 2023 | @ West Indies Women | 32* | 23 | 139.13 | 4 | 0 | 5.75 | 50.00 | 17.39 | 4.00 | |
Suné Luus | 21 Jan 2023 | @ West Indies Women | 30 | 26 | 115.38 | 3 | 0 | 8.67 | 40.00 | 11.54 | 4.00 | |
Suné Luus | 19 Jan 2023 | @ India Women | 29 | 30 | 96.67 | 3 | 0 | 10.00 | 41.38 | 10.00 | 4.00 | |
Chloe Tryon | 19 Jan 2023 | @ India Women | 26 | 20 | 130.00 | 4 | 0 | 5.00 | 61.54 | 20.00 | 5.00 | |
Laura Wolvaardt | 21 Jan 2023 | @ West Indies Women | 25 | 30 | 83.33 | 3 | 0 | 10.00 | 48.00 | 10.00 | 1.00 | |
Hayley Matthews | 21 Jan 2023 | @ South Africa Women | 23 | 35 | 65.71 | 3 | 0 | 11.67 | 52.17 | 8.57 | 1.00 | |
Marizanne Kapp | 19 Jan 2023 | @ India Women | 22 | 22 | 100.00 | 1 | 1 | 11.00 | 45.45 | 9.09 | 3.00 | |
Harmanpreet Kaur | 2 Feb 2023 | @ South Africa Women | 21 | 22 | 95.45 | 2 | 0 | 11.00 | 38.10 | 9.09 | 4.00 | |
Zaida James | 30 Jan 2023 | @ India Women | 21* | 31 | 67.74 | 0 | 2 | 15.50 | 57.14 | 6.45 | 6.00 | |
Yastika Bhatia | 23 Jan 2023 | @ West Indies Women | 18 | 23 | 78.26 | 3 | 0 | 7.67 | 66.67 | 13.04 | 1.00 | |
Nadine de Klerk | 2 Feb 2023 | @ India Women | 17* | 17 | 100.00 | 1 | 0 | 17.00 | 23.53 | 5.88 | 7.00 | |
Deepti Sharma | 2 Feb 2023 | @ South Africa Women | 16* | 14 | 114.29 | 1 | 0 | 14.00 | 25.00 | 7.14 | 5.00 | |
Nadine de Klerk | 19 Jan 2023 | @ India Women | 16 | 18 | 88.89 | 2 | 0 | 9.00 | 50.00 | 11.11 | 7.00 | |
Shamilia Connell | 21 Jan 2023 | @ South Africa Women | 15 | 11 | 136.36 | 1 | 1 | 5.50 | 66.67 | 18.18 | 8.00 | |
Britney Cooper | 21 Jan 2023 | @ South Africa Women | 15 | 14 | 107.14 | 3 | 0 | 4.67 | 80.00 | 21.43 | 2.00 | |
Harleen Deol | 30 Jan 2023 | @ West Indies Women | 13 | 16 | 81.25 | 1 | 0 | 16.00 | 30.77 | 6.25 | 3.00 | |
Harleen Deol | 23 Jan 2023 | @ West Indies Women | 12 | 11 | 109.09 | 2 | 0 | 5.50 | 66.67 | 18.18 | 3.00 | |
Suné Luus | 2 Feb 2023 | @ India Women | 12 | 13 | 92.31 | 2 | 0 | 6.50 | 66.67 | 15.38 | 4.00 | |
Shabika Gajnabi | 30 Jan 2023 | @ India Women | 12 | 20 | 60.00 | 1 | 0 | 20.00 | 33.33 | 5.00 | 5.00 | |
Sinalo Jafta | 19 Jan 2023 | @ India Women | 11 | 8 | 137.50 | 1 | 0 | 8.00 | 36.36 | 12.50 | 8.00 | |
Shemaine Campbelle | 21 Jan 2023 | @ South Africa Women | 11 | 14 | 78.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Jemimah Rodrigues | 2 Feb 2023 | @ South Africa Women | 11 | 18 | 61.11 | 2 | 0 | 9.00 | 72.73 | 11.11 | 2.00 | |
Afy Fletcher | 23 Jan 2023 | @ India Women | 10* | 11 | 90.91 | 2 | 0 | 5.50 | 80.00 | 18.18 | 6.00 | |
Britney Cooper | 25 Jan 2023 | @ South Africa Women | 10 | 26 | 38.46 | 1 | 0 | 26.00 | 40.00 | 3.85 | 2.00 | |
Aaliyah Alleyne | 30 Jan 2023 | @ India Women | 9 | 7 | 128.57 | 1 | 0 | 7.00 | 44.44 | 14.29 | 7.00 | |
Devika Vaidya | 19 Jan 2023 | @ South Africa Women | 9 | 16 | 56.25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Harleen Deol | 19 Jan 2023 | @ South Africa Women | 8 | 9 | 88.89 | 1 | 0 | 9.00 | 50.00 | 11.11 | 3.00 | |
Anne Bosch | 21 Jan 2023 | @ West Indies Women | 8 | 9 | 88.89 | 1 | 0 | 9.00 | 50.00 | 11.11 | 2.00 | |
Annerie Dercksen | 2 Feb 2023 | @ India Women | 8 | 11 | 72.73 | 1 | 0 | 11.00 | 50.00 | 9.09 | 6.00 | |
Rashada Williams | 30 Jan 2023 | @ India Women | 8 | 12 | 66.67 | 1 | 0 | 12.00 | 50.00 | 8.33 | 2.00 | |
Rashada Williams | 23 Jan 2023 | @ India Women | 8 | 13 | 61.54 | 1 | 0 | 13.00 | 50.00 | 7.69 | 1.00 | |
Tazmin Brits | 2 Feb 2023 | @ India Women | 8 | 15 | 53.33 | 0 | 1 | 15.00 | 75.00 | 6.67 | 2.00 | |
Nadine de Klerk | 21 Jan 2023 | @ West Indies Women | 7* | 3 | 233.33 | 1 | 0 | 3.00 | 57.14 | 33.33 | 7.00 | |
Smriti Mandhana | 19 Jan 2023 | @ South Africa Women | 7 | 7 | 100.00 | 1 | 0 | 7.00 | 57.14 | 14.29 | 2.00 | |
Lara Goodall | 2 Feb 2023 | @ India Women | 7 | 11 | 63.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Afy Fletcher | 21 Jan 2023 | @ South Africa Women | 7 | 18 | 38.89 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Laura Wolvaardt | 19 Jan 2023 | @ India Women | 6 | 7 | 85.71 | 1 | 0 | 7.00 | 66.67 | 14.29 | 1.00 | |
Chedean Nation | 21 Jan 2023 | @ South Africa Women | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Afy Fletcher | 25 Jan 2023 | @ South Africa Women | 5* | 3 | 166.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Smriti Mandhana | 30 Jan 2023 | @ West Indies Women | 5 | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 1.00 | |
Shakera Selman | 21 Jan 2023 | @ South Africa Women | 5* | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Sheneta Grimmond | 25 Jan 2023 | @ South Africa Women | 5 | 15 | 33.33 | 1 | 0 | 15.00 | 80.00 | 6.67 | 4.00 | |
Jemimah Rodrigues | 28 Jan 2023 | @ South Africa Women | 4* | 6 | 66.67 | 1 | 0 | 6.00 | 100.00 | 16.67 | 2.00 | |
Delmi Tucker | 21 Jan 2023 | @ West Indies Women | 4* | 6 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Chloe Tryon | 21 Jan 2023 | @ West Indies Women | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Rashada Williams | 21 Jan 2023 | @ South Africa Women | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Shabika Gajnabi | 23 Jan 2023 | @ India Women | 3 | 10 | 30.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Djenaba Joseph | 30 Jan 2023 | @ India Women | 3 | 15 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Sneh Rana | 19 Jan 2023 | @ South Africa Women | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Karishma Ramharack | 21 Jan 2023 | @ South Africa Women | 2* | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Masabata Klaas | 19 Jan 2023 | @ India Women | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Anne Bosch | 19 Jan 2023 | @ India Women | 2 | 9 | 22.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Ayabonga Khaka | 19 Jan 2023 | @ India Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Pooja Vastrakar | 2 Feb 2023 | @ South Africa Women | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Shamilia Connell | 25 Jan 2023 | @ South Africa Women | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Rashada Williams | 25 Jan 2023 | @ South Africa Women | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Shemaine Campbelle | 25 Jan 2023 | @ South Africa Women | 1 | 9 | 11.11 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 |
First1 Last