First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Rassol | 9 Jul 2022 | @ Serbia | 99* | 56 | 176.79 | 9 | 7 | 3.50 | 78.79 | 28.57 | 3.00 | |
Simo Ivetic | 8 Jul 2022 | @ Bulgaria | 65* | 57 | 114.04 | 5 | 3 | 7.13 | 58.46 | 14.04 | 2.00 | |
Omar Rassol | 9 Jul 2022 | @ Serbia | 61 | 40 | 152.50 | 3 | 6 | 4.44 | 78.69 | 22.50 | 5.00 | |
Simo Ivetic | 9 Jul 2022 | @ Bulgaria | 61* | 44 | 138.64 | 5 | 3 | 5.50 | 62.30 | 18.18 | 3.00 | |
Prakash Mishra | 8 Jul 2022 | @ Serbia | 55 | 32 | 171.88 | 0 | 7 | 4.57 | 76.36 | 21.88 | 6.00 | |
Mukul Kadyan | 9 Jul 2022 | @ Serbia | 50 | 34 | 147.06 | 5 | 3 | 4.25 | 76.00 | 23.53 | 5.00 | |
Hristo Lakov | 8 Jul 2022 | @ Serbia | 48 | 45 | 106.67 | 3 | 1 | 11.25 | 37.50 | 8.89 | 1.00 | |
Wintley Burton | 9 Jul 2022 | @ Bulgaria | 45 | 29 | 155.17 | 4 | 4 | 3.63 | 88.89 | 27.59 | 1.00 | |
Leslie Dunbar | 9 Jul 2022 | @ Bulgaria | 33* | 32 | 103.13 | 2 | 2 | 8.00 | 60.61 | 12.50 | 4.00 | |
Prakash Mishra | 9 Jul 2022 | @ Serbia | 31 | 17 | 182.35 | 3 | 2 | 3.40 | 77.42 | 29.41 | 6.00 | |
Alexander Dizija | 8 Jul 2022 | @ Bulgaria | 26 | 22 | 118.18 | 3 | 1 | 5.50 | 69.23 | 18.18 | 1.00 | |
Prakash Mishra | 9 Jul 2022 | @ Serbia | 25 | 16 | 156.25 | 0 | 3 | 5.33 | 72.00 | 18.75 | 6.00 | |
Leslie Dunbar | 8 Jul 2022 | @ Bulgaria | 25 | 21 | 119.05 | 2 | 1 | 7.00 | 56.00 | 14.29 | 3.00 | |
Simo Ivetic | 9 Jul 2022 | @ Bulgaria | 23 | 11 | 209.09 | 2 | 2 | 2.75 | 86.96 | 36.36 | 4.00 | |
Aravinda De Silva | 9 Jul 2022 | @ Serbia | 21 | 26 | 80.77 | 1 | 1 | 13.00 | 47.62 | 7.69 | 3.00 | |
Aleksa Djorovic | 9 Jul 2022 | @ Bulgaria | 15 | 25 | 60.00 | 3 | 0 | 8.33 | 80.00 | 12.00 | 10.00 | |
Nemanja Zimonjic | 9 Jul 2022 | @ Bulgaria | 13 | 6 | 216.67 | 1 | 1 | 3.00 | 76.92 | 33.33 | 7.00 | |
Mark Pavlovic | 9 Jul 2022 | @ Bulgaria | 12 | 15 | 80.00 | 2 | 0 | 7.50 | 66.67 | 13.33 | 2.00 | |
Jacob Albin | 9 Jul 2022 | @ Serbia | 10* | 8 | 125.00 | 1 | 0 | 8.00 | 40.00 | 12.50 | 9.00 | |
Robin Vitas | 8 Jul 2022 | @ Bulgaria | 10* | 11 | 90.91 | 2 | 0 | 5.50 | 80.00 | 18.18 | 5.00 | |
Kevin D'Souza | 8 Jul 2022 | @ Serbia | 9 | 11 | 81.82 | 1 | 0 | 11.00 | 44.44 | 9.09 | 4.00 | |
Tarun Yadav | 8 Jul 2022 | @ Serbia | 8 | 5 | 160.00 | 0 | 1 | 5.00 | 75.00 | 20.00 | 8.00 | |
Aravinda De Silva | 8 Jul 2022 | @ Serbia | 8 | 12 | 66.67 | 1 | 0 | 12.00 | 50.00 | 8.33 | 2.00 | |
Ayo Mene-Ejegi | 9 Jul 2022 | @ Bulgaria | 7 | 5 | 140.00 | 0 | 1 | 5.00 | 85.71 | 20.00 | 5.00 | |
Alexander Dizija | 9 Jul 2022 | @ Bulgaria | 7 | 12 | 58.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Slobodan Tosic | 9 Jul 2022 | @ Bulgaria | 7* | 20 | 35.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Tarun Yadav | 9 Jul 2022 | @ Serbia | 6 | 6 | 100.00 | 1 | 0 | 6.00 | 66.67 | 16.67 | 7.00 | |
Sachin Shinde | 9 Jul 2022 | @ Bulgaria | 6 | 16 | 37.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Fayaz Mohammad | 9 Jul 2022 | @ Serbia | 5 | 4 | 125.00 | 1 | 0 | 4.00 | 80.00 | 25.00 | 2.00 | |
Ivaylo Katzarski | 9 Jul 2022 | @ Serbia | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Hristo Lakov | 9 Jul 2022 | @ Serbia | 5 | 8 | 62.50 | 1 | 0 | 8.00 | 80.00 | 12.50 | 1.00 | |
Matthew Kostic | 9 Jul 2022 | @ Bulgaria | 5 | 9 | 55.56 | 1 | 0 | 9.00 | 80.00 | 11.11 | 3.00 | |
Fayaz Mohammad | 8 Jul 2022 | @ Serbia | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Delrick Varghese | 8 Jul 2022 | @ Serbia | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Mukul Kadyan | 9 Jul 2022 | @ Serbia | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Hristo Lakov | 9 Jul 2022 | @ Serbia | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Delrick Varghese | 9 Jul 2022 | @ Serbia | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Ivaylo Katzarski | 8 Jul 2022 | @ Serbia | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Aravinda De Silva | 9 Jul 2022 | @ Serbia | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Kevin D'Souza | 9 Jul 2022 | @ Serbia | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Jacob Albin | 8 Jul 2022 | @ Serbia | 1* | 4 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 |
First1 Last