First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deepak Hooda | 20 Nov 2022 | @ New Zealand | 2.5 | 0 | 10 | 4 | 2.50 | 3.53 | 4.25 | - | - | |
| Mohammed Siraj | 22 Nov 2022 | @ New Zealand | 4 | 0 | 17 | 4 | 4.25 | 4.25 | 6.00 | 1 | - | |
| Arshdeep Singh | 22 Nov 2022 | @ New Zealand | 4 | 0 | 37 | 4 | 9.25 | 9.25 | 6.00 | 1 | 1 | |
| Tim Southee | 20 Nov 2022 | @ India | 4 | 0 | 34 | 3 | 11.33 | 8.50 | 8.00 | 2 | - | |
| Mohammed Siraj | 20 Nov 2022 | @ New Zealand | 4 | 1 | 24 | 2 | 12.00 | 6.00 | 12.00 | 1 | - | |
| Yuzvendra Chahal | 20 Nov 2022 | @ New Zealand | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
| Tim Southee | 22 Nov 2022 | @ India | 3 | 0 | 27 | 2 | 13.50 | 9.00 | 9.00 | 2 | - | |
| Lockie Ferguson | 20 Nov 2022 | @ India | 4 | 0 | 49 | 2 | 24.50 | 12.25 | 12.00 | - | - | |
| Bhuvneshwar Kumar | 20 Nov 2022 | @ New Zealand | 3 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | - | - | |
| Ish Sodhi | 22 Nov 2022 | @ India | 2 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | - | - | |
| Adam Milne | 22 Nov 2022 | @ India | 2 | 0 | 23 | 1 | 23.00 | 11.50 | 12.00 | - | - | |
| Washington Sundar | 20 Nov 2022 | @ New Zealand | 2 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | - | - | |
| Harshal Patel | 22 Nov 2022 | @ New Zealand | 3.4 | 0 | 28 | 1 | 28.00 | 7.64 | 22.00 | - | - | |
| Ish Sodhi | 20 Nov 2022 | @ India | 4 | 0 | 35 | 1 | 35.00 | 8.75 | 24.00 | - | - | |
First1 Last