First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaby Lewis | 3 Jun 2022 | @ South Africa Women | 52 | 38 | 136.84 | 8 | 0 | 4.75 | 61.54 | 21.05 | 2.00 | |
Lara Goodall | 6 Jun 2022 | @ Ireland Women | 52 | 40 | 130.00 | 7 | 1 | 5.00 | 65.38 | 20.00 | 1.00 | |
Lara Goodall | 8 Jun 2022 | @ Ireland Women | 48 | 32 | 150.00 | 9 | 0 | 3.56 | 75.00 | 28.13 | 1.00 | |
Leah Paul | 3 Jun 2022 | @ South Africa Women | 47 | 42 | 111.90 | 6 | 0 | 7.00 | 51.06 | 14.29 | 1.00 | |
Anne Bosch | 8 Jun 2022 | @ Ireland Women | 44* | 37 | 118.92 | 5 | 1 | 6.17 | 59.09 | 16.22 | 3.00 | |
Shauna Kavanagh | 8 Jun 2022 | @ South Africa Women | 33 | 32 | 103.13 | 3 | 0 | 10.67 | 36.36 | 9.38 | 4.00 | |
Anne Bosch | 6 Jun 2022 | @ Ireland Women | 32* | 37 | 86.49 | 3 | 0 | 12.33 | 37.50 | 8.11 | 3.00 | |
Gaby Lewis | 6 Jun 2022 | @ South Africa Women | 31 | 29 | 106.90 | 3 | 1 | 7.25 | 58.06 | 13.79 | 2.00 | |
Gaby Lewis | 8 Jun 2022 | @ South Africa Women | 29 | 32 | 90.63 | 5 | 0 | 6.40 | 68.97 | 15.63 | 2.00 | |
Anne Bosch | 3 Jun 2022 | @ Ireland Women | 29 | 36 | 80.56 | 2 | 1 | 12.00 | 48.28 | 8.33 | 3.00 | |
Chloe Tryon | 3 Jun 2022 | @ Ireland Women | 26 | 15 | 173.33 | 3 | 1 | 3.75 | 69.23 | 26.67 | 6.00 | |
Mary Waldron | 6 Jun 2022 | @ South Africa Women | 24 | 31 | 77.42 | 1 | 0 | 31.00 | 16.67 | 3.23 | 3.00 | |
Suné Luus | 3 Jun 2022 | @ Ireland Women | 23 | 24 | 95.83 | 0 | 1 | 24.00 | 26.09 | 4.17 | 5.00 | |
Laura Wolvaardt | 3 Jun 2022 | @ Ireland Women | 20 | 22 | 90.91 | 2 | 0 | 11.00 | 40.00 | 9.09 | 4.00 | |
Tazmin Brits | 6 Jun 2022 | @ Ireland Women | 15 | 10 | 150.00 | 3 | 0 | 3.33 | 80.00 | 30.00 | 2.00 | |
Rachel Delaney | 6 Jun 2022 | @ South Africa Women | 12 | 9 | 133.33 | 1 | 0 | 9.00 | 33.33 | 11.11 | 7.00 | |
Mary Waldron | 3 Jun 2022 | @ South Africa Women | 12 | 11 | 109.09 | 1 | 0 | 11.00 | 33.33 | 9.09 | 3.00 | |
Nadine de Klerk | 3 Jun 2022 | @ Ireland Women | 12* | 11 | 109.09 | 1 | 0 | 11.00 | 33.33 | 9.09 | 7.00 | |
Shauna Kavanagh | 3 Jun 2022 | @ South Africa Women | 11 | 12 | 91.67 | 1 | 0 | 12.00 | 36.36 | 8.33 | 4.00 | |
Tazmin Brits | 3 Jun 2022 | @ Ireland Women | 10 | 9 | 111.11 | 2 | 0 | 4.50 | 80.00 | 22.22 | 2.00 | |
Rachel Delaney | 8 Jun 2022 | @ South Africa Women | 10 | 11 | 90.91 | 1 | 0 | 11.00 | 40.00 | 9.09 | 5.00 | |
Laura Wolvaardt | 8 Jun 2022 | @ Ireland Women | 9* | 11 | 81.82 | 1 | 0 | 11.00 | 44.44 | 9.09 | 4.00 | |
Leah Paul | 6 Jun 2022 | @ South Africa Women | 9 | 15 | 60.00 | 2 | 0 | 7.50 | 88.89 | 13.33 | 1.00 | |
Celeste Raack | 6 Jun 2022 | @ South Africa Women | 7* | 7 | 100.00 | 1 | 0 | 7.00 | 57.14 | 14.29 | 9.00 | |
Celeste Raack | 3 Jun 2022 | @ South Africa Women | 6* | 5 | 120.00 | 1 | 0 | 5.00 | 66.67 | 20.00 | 9.00 | |
Arlene Kelly | 3 Jun 2022 | @ South Africa Women | 6 | 7 | 85.71 | 1 | 0 | 7.00 | 66.67 | 14.29 | 6.00 | |
Arlene Kelly | 6 Jun 2022 | @ South Africa Women | 6 | 13 | 46.15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Leah Paul | 8 Jun 2022 | @ South Africa Women | 5 | 9 | 55.56 | 1 | 0 | 9.00 | 80.00 | 11.11 | 1.00 | |
Sophie MacMahon | 6 Jun 2022 | @ South Africa Women | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Sarah Forbes | 8 Jun 2022 | @ South Africa Women | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Tazmin Brits | 8 Jun 2022 | @ Ireland Women | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Rachel Delaney | 3 Jun 2022 | @ South Africa Women | 3* | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Georgina Dempsey | 6 Jun 2022 | @ South Africa Women | 3* | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Georgina Dempsey | 8 Jun 2022 | @ South Africa Women | 3 | 7 | 42.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Shauna Kavanagh | 6 Jun 2022 | @ South Africa Women | 3 | 9 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Trisha Chetty | 3 Jun 2022 | @ Ireland Women | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Mary Waldron | 8 Jun 2022 | @ South Africa Women | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Shabnim Ismail | 3 Jun 2022 | @ Ireland Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Cara Murray | 8 Jun 2022 | @ South Africa Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Laura Wolvaardt | 6 Jun 2022 | @ Ireland Women | 1* | 4 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Jane Maguire | 8 Jun 2022 | @ South Africa Women | 1 | 6 | 16.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 |
First1 Last