First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Gallagher | 3 | 3 | 2 | 52 | 34* | 52.00 | 29 | 179.31 | 0 | 0 | 1 | 1 | 3 | 4 | 4.14 | 9.67 | 7.25 | 69.23 | 23.08 | 46.15 | 24.14 | 5.14 | 0.73 | 17.33 | 9.67 | 231.31 | 7.33 |
2 | Rizwan Mahmood | 2 | 2 | 0 | 52 | 45 | 26.00 | 37 | 140.54 | 0 | 0 | 1 | 0 | 5 | 2 | 5.29 | 7.40 | 18.50 | 61.54 | 38.46 | 23.08 | 18.92 | 4.57 | 0.67 | 26.00 | 18.50 | 166.54 | 4.00 |
3 | Saif Ahmad | 3 | 3 | 0 | 82 | 44 | 27.33 | 69 | 118.84 | 0 | 0 | 1 | 0 | 10 | 1 | 6.27 | 6.90 | 69.00 | 56.10 | 48.78 | 7.32 | 15.94 | 4.18 | 0.62 | 27.33 | 23.00 | 146.17 | 1.00 |
4 | Hamid Shah | 3 | 3 | 0 | 159 | 99 | 53.00 | 124 | 128.23 | 0 | 2 | 0 | 0 | 12 | 5 | 7.29 | 10.33 | 24.80 | 49.06 | 30.19 | 18.87 | 13.71 | 4.59 | 0.76 | 53.00 | 41.33 | 181.23 | 2.00 |
5 | Amjad Khan | 3 | 2 | 0 | 14 | 13 | 7.00 | 12 | 116.67 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 12.00 | 0.00 | 28.57 | 28.57 | 0.00 | 8.33 | 4.00 | 0.91 | 7.00 | 6.00 | 123.67 | 6.00 |
5 | Mahesh Tambe | 3 | 3 | 1 | 7 | 7* | 3.50 | 12 | 58.33 | 0 | 0 | 0 | 1 | 1 | 0 | 12.00 | 12.00 | 0.00 | 57.14 | 57.14 | 0.00 | 8.33 | 4.00 | 0.27 | 2.33 | 4.00 | 61.83 | 8.67 |
7 | Atif Rasheed | 1 | 1 | 0 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | 15.00 | 0.00 | 28.57 | 28.57 | 0.00 | 6.67 | 4.00 | 0.71 | 14.00 | 15.00 | 107.33 | 6.00 |
8 | Surya Anand | 3 | 3 | 1 | 47 | 24 | 23.50 | 47 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 15.67 | 23.50 | 47.00 | 29.79 | 17.02 | 12.77 | 6.38 | 4.67 | 0.75 | 15.67 | 15.67 | 123.50 | 5.67 |
9 | Nathan Collins | 3 | 3 | 0 | 54 | 36 | 18.00 | 68 | 79.41 | 0 | 0 | 1 | 0 | 4 | 0 | 17.00 | 17.00 | 0.00 | 29.63 | 29.63 | 0.00 | 5.88 | 4.00 | 0.59 | 18.00 | 22.67 | 97.41 | 2.00 |
9 | Sapan Mehta | 3 | 3 | 0 | 51 | 33 | 17.00 | 51 | 100.00 | 0 | 0 | 1 | 0 | 3 | 0 | 17.00 | 17.00 | 0.00 | 23.53 | 23.53 | 0.00 | 5.88 | 4.00 | 0.81 | 17.00 | 17.00 | 117.00 | 1.00 |
11 | Aravind Mohan | 3 | 3 | 0 | 31 | 24 | 10.33 | 36 | 86.11 | 0 | 0 | 0 | 0 | 1 | 1 | 18.00 | 36.00 | 36.00 | 32.26 | 12.90 | 19.35 | 5.56 | 5.00 | 0.62 | 10.33 | 12.00 | 96.44 | 3.00 |
11 | Amjad Sher | 3 | 3 | 0 | 15 | 13 | 5.00 | 18 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 18.00 | 0.00 | 26.67 | 26.67 | 0.00 | 5.56 | 4.00 | 0.65 | 5.00 | 6.00 | 88.33 | 5.67 |
13 | Jonathan Scamans | 3 | 3 | 0 | 17 | 17 | 5.67 | 24 | 70.83 | 0 | 0 | 0 | 2 | 1 | 0 | 24.00 | 24.00 | 0.00 | 23.53 | 23.53 | 0.00 | 4.17 | 4.00 | 0.57 | 5.67 | 8.00 | 76.50 | 6.33 |
14 | Taranjit Bharaj | 3 | 3 | 0 | 61 | 55 | 20.33 | 54 | 112.96 | 0 | 1 | 0 | 0 | 2 | 0 | 27.00 | 27.00 | 0.00 | 13.11 | 13.11 | 0.00 | 3.70 | 4.00 | 1.02 | 20.33 | 18.00 | 133.30 | 3.00 |
15 | Aniketh Pusthay | 3 | 3 | 0 | 19 | 11 | 6.33 | 34 | 55.88 | 0 | 0 | 0 | 0 | 1 | 0 | 34.00 | 34.00 | 0.00 | 21.05 | 21.05 | 0.00 | 2.94 | 4.00 | 0.45 | 6.33 | 11.33 | 62.22 | 4.00 |
First1 Last