First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Vifah | 6 | 115 | 50 | 19.17 | 123.66 | 2 | 20.00 | 8.00 | -0.83 | 3 | - |
1 | Kofi Bagabena | 6 | 10 | 10 | 10.00 | 100.00 | 7 | 16.57 | 6.69 | -6.57 | 4 | - |
1 | Obed Harvey | 6 | 120 | 54* | 60.00 | 133.33 | 7 | 16.43 | 5.48 | 43.57 | - | 1 |
1 | Samson Awiah | 6 | 65 | 37 | 32.50 | 85.53 | 11 | 10.18 | 6.59 | 22.32 | 2 | - |
1 | Emmanuel Sebareme | 6 | 43 | 16 | 8.60 | 159.26 | 5 | 19.80 | 5.82 | -11.20 | 1 | - |
1 | Rexford Bakum | 6 | 131 | 66 | 32.75 | 161.73 | 9 | 6.22 | 5.60 | 26.53 | - | - |
1 | Theodore Joseph | 6 | 11 | 8 | 5.50 | 78.57 | - | 0.00 | 0.00 | 0.00 | 6 | 1 |
1 | Clinton Rububagumya | 6 | 16 | 9 | 4.00 | 69.57 | 3 | 34.33 | 7.36 | -30.33 | 2 | - |
1 | Orchide Tuyisenge | 6 | 199 | 100 | 39.80 | 145.26 | - | 0.00 | 0.00 | 0.00 | 4 | - |
1 | Eric Niyomugabo | 6 | 134 | 61 | 22.33 | 136.73 | 1 | 29.00 | 9.67 | -6.67 | 3 | 1 |
1 | Martin Akayezu | 6 | 18 | 8 | 4.50 | 94.74 | 4 | 9.75 | 4.88 | -5.25 | 2 | - |
1 | Kevin Irakoze | 6 | 16 | 8 | 4.00 | 88.89 | 8 | 15.38 | 6.00 | -11.38 | - | - |
1 | Devender Singh | 6 | 110 | 47* | 110.00 | 154.93 | - | 0.00 | 0.00 | 0.00 | 4 | - |
1 | Sameer Patel | 6 | 93 | 35 | 18.60 | 97.89 | 0 | 0.00 | 11.00 | 0.00 | 1 | 1 |
1 | Naeem Gull | 6 | 74 | 20 | 12.33 | 71.15 | - | 0.00 | 0.00 | 0.00 | 3 | - |
1 | Ayaj Patel | 6 | 59 | 28 | 9.83 | 79.73 | - | 0.00 | 0.00 | 0.00 | 2 | - |
1 | Chachole Tlali | 6 | 124 | 35 | 20.67 | 104.20 | - | 0.00 | 0.00 | 0.00 | 5 | - |
1 | Sarfaraj Patel | 6 | 37 | 10 | 7.40 | 67.27 | 6 | 24.67 | 8.71 | -17.27 | 1 | - |
1 | Maaz Khan | 6 | 88 | 63 | 14.67 | 157.14 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
1 | Melusi Magagula | 6 | 35 | 13 | 8.75 | 62.50 | 7 | 19.71 | 6.90 | -10.96 | 1 | - |
1 | Christiaan Forbes | 6 | 110 | 31 | 18.33 | 106.80 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Shehzad Patel | 6 | 65 | 30* | 16.25 | 120.37 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Juber Ghadiyali | 6 | 86 | 27* | 17.20 | 89.58 | 5 | 14.60 | 5.92 | 2.60 | - | - |
1 | Umair Qasim | 6 | 12 | 7 | 2.40 | 57.14 | 6 | 22.17 | 7.39 | -19.77 | 1 | - |
1 | Muhammad Amin | 6 | 150 | 80 | 25.00 | 132.74 | 1 | 39.00 | 7.80 | -14.00 | 1 | 1 |
1 | Omar Hussain | 6 | 44 | 33 | 7.33 | 81.48 | 3 | 24.00 | 9.00 | -16.67 | 2 | - |
1 | Yahya Jakda | 6 | 13 | 6 | 2.17 | 86.67 | 3 | 60.00 | 10.00 | -57.83 | 2 | - |
1 | Kaushalkumar J Patel | 6 | 8 | 8* | 0.00 | 27.59 | 4 | 37.00 | 6.68 | 0.00 | - | - |
1 | Deso Kalvin | 6 | 55 | 30 | 18.33 | 67.90 | 2 | 38.00 | 8.44 | -19.67 | - | 1 |
1 | Mazharul Islam | 6 | 89 | 32 | 17.80 | 97.80 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Naidoo Krishna | 6 | 42 | 20 | 7.00 | 77.78 | 3 | 36.00 | 8.31 | -29.00 | 1 | - |
1 | Shanmugasundram Mohan | 6 | 29 | 20 | 9.67 | 55.77 | - | 0.00 | 0.00 | 0.00 | 3 | 1 |
1 | Sohail Rocket | 6 | 6 | 5 | 2.00 | 46.15 | 5 | 30.80 | 7.70 | -28.80 | - | 1 |
1 | Stephen Madusanka | 6 | 145 | 43 | 29.00 | 93.55 | 1 | 58.00 | 9.67 | -29.00 | - | - |
1 | Thiyagarajan Rajiv | 6 | 83 | 36 | 13.83 | 118.57 | 0 | 0.00 | 16.00 | 0.00 | - | 1 |
1 | Frank Nsubuga | 6 | - | 0.00 | 0.00 | 9 | 6.56 | 2.46 | 0.00 | 1 | - | |
1 | Deusdedit Muhumza | 6 | 24 | 12 | 24.00 | 150.00 | 1 | 26.00 | 8.67 | -2.00 | - | 2 |
1 | Simon Ssesazi | 6 | 175 | 62* | 43.75 | 131.58 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Dinesh Nakrani | 6 | 81 | 37 | 27.00 | 152.83 | 21 | 3.48 | 3.17 | 23.52 | 1 | - |
1 | Fred Achelam | 6 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
1 | Gershom Ntambalika | 6 | 73 | 41 | 18.25 | 125.86 | 5 | 23.00 | 7.67 | -4.75 | - | 2 |
1 | Donnex Kansonkho | 6 | 150 | 54 | 25.00 | 85.23 | 2 | 62.50 | 8.62 | -37.50 | 3 | - |
1 | Michael Mwamadi | 6 | 5 | 3* | 0.00 | 50.00 | 3 | 25.33 | 7.35 | 0.00 | - | - |
1 | Moazzam Baig | 6 | 81 | 37* | 81.00 | 87.10 | 14 | 5.43 | 4.00 | 75.57 | 1 | - |
1 | Sami Sohail | 6 | 197 | 84 | 65.67 | 112.57 | 6 | 17.67 | 6.30 | 48.00 | 2 | 2 |
1 | Chisomo Chete | 6 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Alick Kansonkho | 6 | 22 | 20 | 11.00 | 115.79 | - | 0.00 | 0.00 | 0.00 | 5 | 1 |
1 | Saud Islam | 6 | 176 | 67* | 44.00 | 115.79 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Leneck Nakomo | 6 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - | |
50 | Moses Anafie | 5 | 47 | 41 | 15.67 | 142.42 | 1 | 33.00 | 5.50 | -17.33 | 2 | - |
50 | Subhasis Samal | 5 | 71 | 31 | 17.75 | 116.39 | - | 0.00 | 0.00 | 0.00 | 2 | - |
50 | Amoluk Singh | 5 | 70 | 36 | 17.50 | 102.94 | 2 | 24.50 | 6.13 | -7.00 | 2 | - |
50 | Pankaj Vekaria | 5 | 27 | 20* | 13.50 | 158.82 | 3 | 28.33 | 7.08 | -14.83 | 1 | - |
50 | Joseph Wright | 5 | 32 | 19 | 8.00 | 96.97 | 0 | 0.00 | 9.00 | 0.00 | 1 | - |
50 | Ts'episo Chaoana | 5 | 24 | 19* | 24.00 | 82.76 | 2 | 47.00 | 7.42 | -23.00 | - | - |
50 | Siphesihle Kubheka | 5 | 4 | 3 | 2.00 | 40.00 | 0 | 0.00 | 10.50 | 0.00 | - | - |
50 | Molai Matsau | 5 | 23 | 22 | 7.67 | 82.14 | 2 | 39.00 | 9.36 | -31.33 | - | - |
50 | Vadodariya Mukesh | 5 | 7 | 7 | 2.33 | 58.33 | 2 | 54.00 | 9.00 | -51.67 | - | - |
50 | Daniel Anefie | 5 | 23 | 23 | 23.00 | 209.09 | 6 | 11.67 | 4.38 | 11.33 | 3 | - |
50 | Sivakumar Udhayan | 5 | 21 | 13 | 7.00 | 131.25 | - | 0.00 | 0.00 | 0.00 | 1 | - |
50 | Henry Senyondo | 5 | - | 0.00 | 0.00 | 3 | 26.67 | 5.85 | 0.00 | - | - | |
50 | Mohamed Abdulla | 5 | 6 | 4 | 3.00 | 46.15 | 3 | 29.33 | 6.07 | -26.33 | 1 | - |
50 | Gift Kansonkho | 5 | 83 | 33 | 16.60 | 82.18 | 2 | 13.00 | 6.50 | 3.60 | 4 | - |
50 | Frank Akankwasa | 5 | 43 | 17 | 43.00 | 186.96 | 4 | 10.75 | 5.38 | 32.25 | - | - |
50 | Riazat Ali Shah | 5 | 26 | 14 | 8.67 | 118.18 | 5 | 4.40 | 2.75 | 4.27 | 2 | - |
50 | Thamae Thamae | 5 | 6 | 4 | 2.00 | 50.00 | 4 | 21.25 | 8.50 | -19.25 | - | - |
50 | Bosco Tuyizere | 5 | 46 | 15 | 23.00 | 97.87 | - | 0.00 | 0.00 | 0.00 | - | - |
68 | Godfred Bakiweyem | 4 | 0 | 0 | 0.00 | 0.00 | 3 | 29.33 | 6.77 | 0.00 | 1 | - |
68 | Zappy Bimenyimana | 4 | 25 | 20 | 8.33 | 113.64 | 3 | 38.00 | 7.60 | -29.67 | - | - |
68 | Junain Hansrod | 4 | 10 | 7 | 3.33 | 40.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
68 | Mthimkhulu Leporoporo | 4 | 7 | 5 | 3.50 | 50.00 | 2 | 32.00 | 10.67 | -28.50 | - | - |
68 | Frederick Chester | 4 | 0 | 0 | 0.00 | 0.00 | 2 | 25.50 | 10.20 | -25.50 | - | - |
68 | Rao Nil | 4 | 33 | 19 | 16.50 | 122.22 | 1 | 103.00 | 8.58 | -86.50 | 1 | - |
68 | Ronak Patel | 4 | 107 | 63 | 53.50 | 132.10 | - | 0.00 | 0.00 | 0.00 | 1 | - |
68 | Bilal Hassun | 4 | - | 0.00 | 0.00 | 7 | 7.29 | 4.57 | 0.00 | - | 1 | |
68 | Mancoba Jele | 4 | 2 | 1 | 0.67 | 20.00 | 3 | 21.00 | 7.88 | -20.33 | 1 | - |
68 | Karabo Motlanka | 4 | 125 | 74 | 41.67 | 130.21 | 5 | 8.60 | 6.29 | 33.07 | 3 | - |
68 | Reginald Nehonde | 4 | 136 | 63 | 34.00 | 105.43 | 8 | 9.25 | 5.69 | 24.75 | - | - |
68 | Abu Kamara | 4 | 17 | 10 | 17.00 | 73.91 | 0 | 0.00 | 8.50 | 0.00 | 1 | - |
68 | Lansana Lamin | 4 | 63 | 30 | 31.50 | 110.53 | - | 0.00 | 0.00 | 0.00 | 1 | - |
68 | James Moses | 4 | 31 | 20 | 10.33 | 103.33 | - | 0.00 | 0.00 | 0.00 | 2 | - |
68 | Solomon Williams | 4 | 29 | 22* | 0.00 | 100.00 | 2 | 31.50 | 7.00 | 0.00 | 1 | - |
68 | Dhruv Maisuria | 4 | - | 0.00 | 0.00 | 11 | 4.64 | 3.22 | 0.00 | 2 | - | |
68 | Adithiya Rangaswamy | 4 | 3 | 3 | 3.00 | 100.00 | 4 | 14.75 | 4.21 | -11.75 | - | - |
68 | John Bangura | 4 | 22 | 10 | 5.50 | 64.71 | - | 0.00 | 0.00 | 0.00 | 2 | - |
68 | Tharindu Perera | 4 | 71 | 26 | 23.67 | 98.61 | - | 0.00 | 0.00 | 0.00 | 3 | - |
68 | Mmoloki Mooketsi | 4 | - | 0.00 | 0.00 | 7 | 12.29 | 5.38 | 0.00 | 1 | - | |
68 | Valentine Mbazo | 4 | 46 | 31 | 15.33 | 164.29 | - | 0.00 | 0.00 | 0.00 | 4 | - |
68 | Phemelo Silas | 4 | 10 | 10 | 0.00 | 166.67 | - | 0.00 | 0.00 | 0.00 | 4 | - |
68 | Samuel Conteh | 4 | 40 | 18 | 10.00 | 64.52 | 8 | 8.63 | 5.75 | 1.38 | 1 | - |
68 | Edmond Ernest | 4 | 14 | 14 | 7.00 | 66.67 | 3 | 16.33 | 4.08 | -9.33 | - | - |
68 | Vinoo Balakrishnan | 4 | 20 | 9* | 20.00 | 125.00 | - | 0.00 | 0.00 | 0.00 | 3 | - |
68 | Arvind Kerai | 4 | 52 | 24 | 17.33 | 69.33 | 0 | 0.00 | 9.00 | 0.00 | - | - |
68 | George Sesay | 4 | 19 | 12 | 4.75 | 54.29 | 9 | 8.33 | 5.42 | -3.58 | 2 | 1 |
68 | Zahid Khan | 4 | 33 | 27 | 8.25 | 103.13 | 1 | 75.00 | 7.50 | -66.75 | - | - |
68 | Kassim Nassoro | 4 | 95 | 59* | 95.00 | 155.74 | 2 | 19.00 | 4.75 | 76.00 | 1 | - |
68 | Abhik Patwa | 4 | 81 | 36 | 20.25 | 144.64 | - | 0.00 | 0.00 | 0.00 | 2 | - |
68 | Riziki Kiseto | 4 | 1 | 1 | 1.00 | 20.00 | 3 | 32.00 | 6.40 | -31.00 | 1 | - |
68 | Ally Kimote | 4 | 0 | 0 | 0.00 | 0.00 | 6 | 9.83 | 7.38 | -9.83 | 2 | - |
68 | Damiao Couana | 4 | 162 | 104 | 40.50 | 162.00 | 6 | 18.67 | 8.62 | 21.83 | 1 | - |
First1 2 Last