First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerhard Erasmus | 1 | 27 | 27 | 27.00 | 142.11 | - | 0.00 | 0.00 | 0.00 | 4 | - |
1 | Waseem Muhammad | 1 | 39 | 39 | 39.00 | 108.33 | 2 | 6.50 | 6.50 | 32.50 | - | - |
1 | Basil Hameed | 1 | 20 | 20 | 20.00 | 166.67 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Vriitya Aravind | 1 | 14 | 14 | 14.00 | 233.33 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Karl Birkenstock | 1 | 1 | 1* | 0.00 | 100.00 | 0 | 0.00 | 11.00 | 0.00 | 1 | - |
1 | Muhammad Usman | 1 | 28 | 28 | 28.00 | 103.70 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Sultan Ahmed | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 8.00 | 0.00 | 1 | - |
1 | Ruben Trumpelmann | 1 | 1 | 1 | 1.00 | 50.00 | 2 | 11.00 | 5.50 | -10.00 | - | - |
1 | Zane Green | 1 | 1 | 1 | 1.00 | 25.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | JJ Smit | 1 | 14 | 14 | 14.00 | 155.56 | 0 | 0.00 | 8.25 | 0.00 | 1 | - |
1 | Chirag Suri | 1 | 11 | 11 | 11.00 | 68.75 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | David Wiese | 1 | 10 | 10 | 10.00 | 111.11 | 1 | 29.00 | 7.25 | -19.00 | 1 | - |
1 | Jan Frylinck | 1 | 2 | 2 | 2.00 | 40.00 | 6 | 4.00 | 6.00 | -2.00 | - | - |
1 | Chundangapoyil Rizwan | 1 | 11 | 11 | 11.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Stephan Baard | 1 | 39 | 39 | 39.00 | 114.71 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Zahoor Khan | 1 | 0 | 0* | 0.00 | 0.00 | 4 | 7.25 | 7.25 | 0.00 | - | - |
1 | Bernard Scholtz | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 9.50 | 0.00 | - | - | |
1 | Craig Williams | 1 | 57 | 57 | 57.00 | 154.05 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Pikky Ya France | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0.00 | 4.00 | 0.00 | - | - |
1 | Rohan Mustafa | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 39.00 | 9.75 | -39.00 | 1 | - |
1 | Ahmed Raza | 1 | 5 | 5* | 0.00 | 125.00 | 0 | 0.00 | 8.25 | 0.00 | 1 | - |
1 | Kashif Daud | 1 | 11 | 11 | 11.00 | 220.00 | 1 | 16.00 | 5.33 | -5.00 | 1 | - |
First1 Last