First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea-Mae Zepeda | 25 Sep 2021 | @ Belgium Women | 101 | 63 | 160.32 | 17 | 0 | 3.71 | 67.33 | 26.98 | 2.00 | |
Andrea-Mae Zepeda | 26 Sep 2021 | @ Belgium Women | 84* | 59 | 142.37 | 10 | 0 | 5.90 | 47.62 | 16.95 | 2.00 | |
Andrea-Mae Zepeda | 25 Sep 2021 | @ Belgium Women | 65 | 46 | 141.30 | 10 | 0 | 4.60 | 61.54 | 21.74 | 2.00 | |
Nicola Thrupp | 25 Sep 2021 | @ Austria Women | 50* | 59 | 84.75 | 3 | 0 | 19.67 | 24.00 | 5.08 | 1.00 | |
Jo-Antoinette Stiglitz | 25 Sep 2021 | @ Belgium Women | 42* | 33 | 127.27 | 3 | 0 | 11.00 | 28.57 | 9.09 | 4.00 | |
Busra UCA | 26 Sep 2021 | @ Belgium Women | 39 | 45 | 86.67 | 2 | 0 | 22.50 | 20.51 | 4.44 | 1.00 | |
Nicola Thrupp | 26 Sep 2021 | @ Austria Women | 35* | 29 | 120.69 | 2 | 0 | 14.50 | 22.86 | 6.90 | 5.00 | |
Busra UCA | 25 Sep 2021 | @ Belgium Women | 25 | 33 | 75.76 | 1 | 0 | 33.00 | 16.00 | 3.03 | 1.00 | |
Jo-Antoinette Stiglitz | 26 Sep 2021 | @ Belgium Women | 19* | 14 | 135.71 | 1 | 0 | 14.00 | 21.05 | 7.14 | 4.00 | |
Ananya Singh | 26 Sep 2021 | @ Austria Women | 17 | 44 | 38.64 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Gandhali Bapat | 25 Sep 2021 | @ Belgium Women | 15* | 19 | 78.95 | 2 | 0 | 9.50 | 53.33 | 10.53 | 3.00 | |
Zara Amanda | 25 Sep 2021 | @ Austria Women | 14 | 52 | 26.92 | 1 | 0 | 52.00 | 28.57 | 1.92 | 2.00 | |
Anya Beairsto | 26 Sep 2021 | @ Austria Women | 13 | 32 | 40.63 | 2 | 0 | 16.00 | 61.54 | 6.25 | 2.00 | |
Shweta Sinha | 25 Sep 2021 | @ Austria Women | 12 | 18 | 66.67 | 1 | 0 | 18.00 | 33.33 | 5.56 | 3.00 | |
Gandhali Bapat | 25 Sep 2021 | @ Belgium Women | 11 | 12 | 91.67 | 1 | 0 | 12.00 | 36.36 | 8.33 | 3.00 | |
Harjivan Bhullar | 25 Sep 2021 | @ Belgium Women | 10* | 9 | 111.11 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Nikita Verma | 25 Sep 2021 | @ Austria Women | 10* | 15 | 66.67 | 1 | 0 | 15.00 | 40.00 | 6.67 | 4.00 | |
Anya Beairsto | 25 Sep 2021 | @ Austria Women | 10 | 28 | 35.71 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Busra UCA | 25 Sep 2021 | @ Belgium Women | 8 | 15 | 53.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Mahadewa Pathirannehelage | 25 Sep 2021 | @ Belgium Women | 7 | 5 | 140.00 | 1 | 0 | 5.00 | 57.14 | 20.00 | 5.00 | |
Anindita Pramanik | 25 Sep 2021 | @ Austria Women | 7 | 15 | 46.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Jani Mclean | 25 Sep 2021 | @ Austria Women | 7 | 18 | 38.89 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Anya Beairsto | 25 Sep 2021 | @ Austria Women | 6* | 16 | 37.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Nicola Thrupp | 25 Sep 2021 | @ Austria Women | 5 | 19 | 26.32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Jani Mclean | 26 Sep 2021 | @ Austria Women | 3* | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Mahadewa Pathirannehelage | 25 Sep 2021 | @ Belgium Women | 3* | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Shirin Dias | 26 Sep 2021 | @ Austria Women | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Rosemary Lister | 26 Sep 2021 | @ Austria Women | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Mahadewa Pathirannehelage | 26 Sep 2021 | @ Belgium Women | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Shweta Sinha | 26 Sep 2021 | @ Austria Women | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 |
First1 Last