First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venkatesh Iyer | 3 | 3 | 2 | 92 | 35* | 92.00 | 50 | 184.00 | 0 | 0 | 2 | 0 | 10 | 4 | 3.57 | 5.00 | 12.50 | 69.57 | 43.48 | 26.09 | 28.00 | 4.57 | 0.78 | 30.67 | 16.67 | 276.00 | 6.00 |
2 | Suryakumar Yadav | 3 | 3 | 1 | 107 | 65* | 53.50 | 55 | 194.55 | 0 | 1 | 1 | 0 | 7 | 8 | 3.67 | 7.86 | 6.88 | 71.03 | 26.17 | 44.86 | 27.27 | 5.07 | 0.78 | 35.67 | 18.33 | 248.05 | 4.67 |
3 | Rovman Powell | 3 | 3 | 1 | 95 | 68 | 47.50 | 53 | 179.25 | 0 | 1 | 0 | 0 | 6 | 7 | 4.08 | 8.83 | 7.57 | 69.47 | 25.26 | 44.21 | 24.53 | 5.08 | 0.73 | 31.67 | 17.67 | 226.75 | 4.33 |
4 | Rishabh Pant | 2 | 2 | 1 | 60 | 52 | 60.00 | 36 | 166.67 | 0 | 1 | 0 | 0 | 7 | 1 | 4.50 | 5.14 | 36.00 | 56.67 | 46.67 | 10.00 | 22.22 | 4.25 | 0.93 | 30.00 | 18.00 | 226.67 | 4.50 |
5 | Nicholas Pooran | 3 | 3 | 0 | 184 | 62 | 61.33 | 131 | 140.46 | 0 | 3 | 0 | 0 | 17 | 9 | 5.04 | 7.71 | 14.56 | 66.30 | 36.96 | 29.35 | 19.85 | 4.69 | 0.59 | 61.33 | 43.67 | 201.79 | 3.00 |
6 | Virat Kohli | 2 | 2 | 0 | 69 | 52 | 34.50 | 54 | 127.78 | 0 | 1 | 0 | 0 | 8 | 1 | 6.00 | 6.75 | 54.00 | 55.07 | 46.38 | 8.70 | 16.67 | 4.22 | 0.69 | 34.50 | 27.00 | 162.28 | 3.00 |
7 | Rohit Sharma | 3 | 3 | 0 | 66 | 40 | 22.00 | 52 | 126.92 | 0 | 0 | 1 | 0 | 6 | 4 | 5.20 | 8.67 | 13.00 | 72.73 | 36.36 | 36.36 | 19.23 | 4.80 | 0.43 | 22.00 | 17.33 | 148.92 | 2.00 |
8 | Ishan Kishan | 3 | 3 | 0 | 71 | 35 | 23.67 | 83 | 85.54 | 0 | 0 | 2 | 0 | 9 | 0 | 9.22 | 9.22 | 0.00 | 50.70 | 50.70 | 0.00 | 10.84 | 4.00 | 0.47 | 23.67 | 27.67 | 109.21 | 2.00 |
First1 Last