First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Rumistrzewicz | 11 Sep 2021 | @ Germany | 4 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | - | - | |
Charlie Rumistrzewicz | 11 Sep 2021 | @ Germany | 4 | 2 | 8 | 2 | 4.00 | 2.00 | 12.00 | - | - | |
Ghulam Ahmadi | 10 Sep 2021 | @ Spain | 4 | 1 | 10 | 2 | 5.00 | 2.50 | 12.00 | 1 | - | |
Atif Mehmood | 11 Sep 2021 | @ Germany | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Dylan Blignaut | 11 Sep 2021 | @ Spain | 3.4 | 0 | 18 | 2 | 9.00 | 4.91 | 11.00 | - | - | |
Sahir Naqash | 11 Sep 2021 | @ Spain | 3 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | - | - | |
Sri Bharathi | 11 Sep 2021 | @ Spain | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 2 | - | |
Raja Adeel Iqbal | 10 Sep 2021 | @ Germany | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 1 | - | |
Raja Adeel Iqbal | 11 Sep 2021 | @ Germany | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 1 | - | |
Raja Adeel Iqbal | 11 Sep 2021 | @ Germany | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 1 | - | |
Dylan Blignaut | 10 Sep 2021 | @ Spain | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | 3 | 1 | |
Sri Bharathi | 11 Sep 2021 | @ Spain | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
Yasir Ali | 11 Sep 2021 | @ Germany | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | - | - | |
Sri Bharathi | 10 Sep 2021 | @ Spain | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 3 | - | |
Paul Hennessy | 11 Sep 2021 | @ Germany | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | - | - | |
Jack Perman | 11 Sep 2021 | @ Germany | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | - | 1 | |
Nooruddin Mujadady | 11 Sep 2021 | @ Spain | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | 1 | - | |
Abdul-Shakoor Rahimzei | 11 Sep 2021 | @ Spain | 2 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | 1 | - | |
Venkatraman Ganesan | 11 Sep 2021 | @ Spain | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 2 | - | |
Venkatraman Ganesan | 10 Sep 2021 | @ Spain | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | - | - | |
Ghulam Ahmadi | 11 Sep 2021 | @ Spain | 4 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 2 | - | |
Atif Mehmood | 11 Sep 2021 | @ Germany | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 3 | - | |
Yasir Ali | 11 Sep 2021 | @ Germany | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | 1 | 1 | |
Tom Vine | 10 Sep 2021 | @ Germany | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 2 | - |
First1 Last