First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Berrington | 15 Sep 2021 | @ Zimbabwe | 82* | 61 | 134.43 | 7 | 3 | 6.10 | 56.10 | 16.39 | 4.00 | |
Milton Shumba | 19 Sep 2021 | @ Scotland | 66* | 29 | 227.59 | 2 | 6 | 3.63 | 66.67 | 27.59 | 5.00 | |
Sean Williams | 17 Sep 2021 | @ Scotland | 60* | 52 | 115.38 | 5 | 1 | 8.67 | 43.33 | 11.54 | 5.00 | |
George Munsey | 19 Sep 2021 | @ Zimbabwe | 54 | 30 | 180.00 | 8 | 3 | 2.73 | 92.59 | 36.67 | 1.00 | |
Milton Shumba | 15 Sep 2021 | @ Scotland | 45* | 30 | 150.00 | 5 | 1 | 5.00 | 57.78 | 20.00 | 6.00 | |
Richie Berrington | 19 Sep 2021 | @ Zimbabwe | 44 | 39 | 112.82 | 3 | 1 | 9.75 | 40.91 | 10.26 | 4.00 | |
Wesley Madhevere | 19 Sep 2021 | @ Scotland | 43 | 31 | 138.71 | 4 | 1 | 6.20 | 51.16 | 16.13 | 4.00 | |
Matthew Cross | 17 Sep 2021 | @ Zimbabwe | 42 | 35 | 120.00 | 3 | 1 | 8.75 | 42.86 | 11.43 | 6.00 | |
Richie Berrington | 17 Sep 2021 | @ Zimbabwe | 42 | 43 | 97.67 | 2 | 2 | 10.75 | 47.62 | 9.30 | 4.00 | |
Calum MacLeod | 19 Sep 2021 | @ Zimbabwe | 39* | 29 | 134.48 | 3 | 1 | 7.25 | 46.15 | 13.79 | 5.00 | |
Craig Ervine | 17 Sep 2021 | @ Scotland | 30 | 36 | 83.33 | 2 | 0 | 18.00 | 26.67 | 5.56 | 3.00 | |
Sean Williams | 15 Sep 2021 | @ Scotland | 28 | 28 | 100.00 | 2 | 1 | 9.33 | 50.00 | 10.71 | 5.00 | |
Craig Ervine | 15 Sep 2021 | @ Scotland | 26 | 27 | 96.30 | 2 | 1 | 9.00 | 53.85 | 11.11 | 4.00 | |
Michael Leask | 17 Sep 2021 | @ Zimbabwe | 25 | 21 | 119.05 | 2 | 1 | 7.00 | 56.00 | 14.29 | 7.00 | |
Craig Ervine | 19 Sep 2021 | @ Scotland | 25 | 23 | 108.70 | 4 | 0 | 5.75 | 64.00 | 17.39 | 2.00 | |
Regis Chakabva | 19 Sep 2021 | @ Scotland | 25 | 26 | 96.15 | 0 | 2 | 13.00 | 48.00 | 7.69 | 1.00 | |
Michael Leask | 19 Sep 2021 | @ Zimbabwe | 17* | 5 | 340.00 | 0 | 2 | 2.50 | 70.59 | 40.00 | 6.00 | |
Regis Chakabva | 15 Sep 2021 | @ Scotland | 17 | 17 | 100.00 | 2 | 0 | 8.50 | 47.06 | 11.76 | 3.00 | |
Matthew Cross | 15 Sep 2021 | @ Zimbabwe | 14 | 18 | 77.78 | 1 | 0 | 18.00 | 28.57 | 5.56 | 6.00 | |
Ryan Burl | 17 Sep 2021 | @ Scotland | 13* | 12 | 108.33 | 2 | 0 | 6.00 | 61.54 | 16.67 | 7.00 | |
Michael Leask | 15 Sep 2021 | @ Zimbabwe | 11 | 13 | 84.62 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
George Munsey | 17 Sep 2021 | @ Zimbabwe | 9 | 6 | 150.00 | 0 | 1 | 6.00 | 66.67 | 16.67 | 1.00 | |
Safyaan Sharif | 15 Sep 2021 | @ Zimbabwe | 9* | 8 | 112.50 | 1 | 0 | 8.00 | 44.44 | 12.50 | 8.00 | |
Ollie Hairs | 19 Sep 2021 | @ Zimbabwe | 8 | 6 | 133.33 | 1 | 0 | 6.00 | 50.00 | 16.67 | 3.00 | |
Regis Chakabva | 17 Sep 2021 | @ Scotland | 8 | 6 | 133.33 | 0 | 1 | 6.00 | 75.00 | 16.67 | 2.00 | |
Innocent Kaia | 17 Sep 2021 | @ Scotland | 7 | 9 | 77.78 | 1 | 0 | 9.00 | 57.14 | 11.11 | 1.00 | |
Ryan Burl | 19 Sep 2021 | @ Scotland | 6* | 3 | 200.00 | 1 | 0 | 3.00 | 66.67 | 33.33 | 6.00 | |
Calum MacLeod | 15 Sep 2021 | @ Zimbabwe | 6 | 12 | 50.00 | 1 | 0 | 12.00 | 66.67 | 8.33 | 5.00 | |
Kyle Coetzer | 19 Sep 2021 | @ Zimbabwe | 6 | 14 | 42.86 | 1 | 0 | 14.00 | 66.67 | 7.14 | 2.00 | |
Ollie Hairs | 15 Sep 2021 | @ Zimbabwe | 5 | 3 | 166.67 | 1 | 0 | 3.00 | 80.00 | 33.33 | 3.00 | |
Tadiwanashe Marumani | 15 Sep 2021 | @ Scotland | 3 | 9 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Kyle Coetzer | 15 Sep 2021 | @ Zimbabwe | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Luke Jongwe | 15 Sep 2021 | @ Scotland | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Safyaan Sharif | 17 Sep 2021 | @ Zimbabwe | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Kyle Coetzer | 17 Sep 2021 | @ Zimbabwe | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Alasdair Evans | 17 Sep 2021 | @ Zimbabwe | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
George Munsey | 15 Sep 2021 | @ Zimbabwe | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Wellington Masakadza | 15 Sep 2021 | @ Scotland | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Ryan Burl | 15 Sep 2021 | @ Scotland | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Sean Williams | 19 Sep 2021 | @ Scotland | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Milton Shumba | 17 Sep 2021 | @ Scotland | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 |
First1 Last