First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Peter Gallagher | 4 | 1 | 2 | - | 3 | 0.75 |
2 | Jonathan Scamans | 4 | 3 | 1 | - | 4 | 1.00 |
2 | Khalid Zahid | 4 | 2 | 1 | - | 3 | 0.75 |
2 | Nathan Collins | 4 | 1 | 1 | - | 2 | 0.50 |
2 | Aravind Mohan | 4 | 3 | 1 | - | 4 | 1.00 |
2 | Naveed Shahid | 4 | 1 | 1 | - | 2 | 0.50 |
2 | Baz Aybui | 3 | 2 | 1 | - | 3 | 1.00 |
2 | Humayun Kabir | 1 | - | 1 | - | 1 | 1.00 |
First1 Last