First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanindu Hasaranga | 29 Jul 2021 | @ India | 4 | 0 | 9 | 4 | 2.25 | 2.25 | 6.00 | - | - | |
| Bhuvneshwar Kumar | 25 Jul 2021 | @ Sri Lanka | 3.3 | 0 | 22 | 4 | 5.50 | 6.29 | 5.25 | 2 | - | |
| Rahul Chahar | 29 Jul 2021 | @ Sri Lanka | 4 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | - | - | |
| Dasun Shanaka | 29 Jul 2021 | @ India | 4 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 1 | - | |
| Deepak Chahar | 25 Jul 2021 | @ Sri Lanka | 3 | 0 | 24 | 2 | 12.00 | 8.00 | 9.00 | 1 | - | |
| Dushmantha Chameera | 25 Jul 2021 | @ India | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 1 | - | |
| Wanindu Hasaranga | 25 Jul 2021 | @ India | 4 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | - | - | |
| Akila Dananjaya | 28 Jul 2021 | @ India | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | 1 | - | |
| Kuldeep Yadav | 28 Jul 2021 | @ Sri Lanka | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 1 | - | |
| Ramesh Mendis | 29 Jul 2021 | @ India | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | 1 | - | |
| Dasun Shanaka | 28 Jul 2021 | @ India | 2 | 0 | 14 | 1 | 14.00 | 7.00 | 12.00 | 1 | - | |
| Dushmantha Chameera | 29 Jul 2021 | @ India | 4 | 0 | 16 | 1 | 16.00 | 4.00 | 24.00 | 1 | - | |
| Krunal Pandya | 25 Jul 2021 | @ Sri Lanka | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | 1 | - | |
| Hardik Pandya | 25 Jul 2021 | @ Sri Lanka | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | - | - | |
| Varun Chakravarthy | 28 Jul 2021 | @ Sri Lanka | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
| Yuzvendra Chahal | 25 Jul 2021 | @ Sri Lanka | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 1 | - | |
| Bhuvneshwar Kumar | 28 Jul 2021 | @ Sri Lanka | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | - | - | |
| Dushmantha Chameera | 28 Jul 2021 | @ India | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | 2 | - | |
| Rahul Chahar | 28 Jul 2021 | @ Sri Lanka | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
| Varun Chakravarthy | 25 Jul 2021 | @ Sri Lanka | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | - | - | |
| Wanindu Hasaranga | 28 Jul 2021 | @ India | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1 | - | |
| Chetan Sakariya | 28 Jul 2021 | @ Sri Lanka | 3.4 | 0 | 34 | 1 | 34.00 | 9.27 | 22.00 | 1 | - | |
| Chamika Karunaratne | 25 Jul 2021 | @ India | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 3 | - | |
First1 Last