First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakshan Sandakan | 6 Mar 2021 | @ West Indies | 3.4 | 0 | 10 | 3 | 3.33 | 2.73 | 7.33 | - | - | |
Wanindu Hasaranga | 4 Mar 2021 | @ West Indies | 4 | 0 | 12 | 3 | 4.00 | 3.00 | 8.00 | - | - | |
Wanindu Hasaranga | 6 Mar 2021 | @ West Indies | 4 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | - | - | |
Lakshan Sandakan | 8 Mar 2021 | @ West Indies | 4 | 0 | 29 | 3 | 9.67 | 7.25 | 8.00 | 1 | - | |
Akila Dananjaya | 4 Mar 2021 | @ West Indies | 4 | 0 | 62 | 3 | 20.67 | 15.50 | 8.00 | - | - | |
Wanindu Hasaranga | 8 Mar 2021 | @ West Indies | 4 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | - | 1 | |
Dushmantha Chameera | 8 Mar 2021 | @ West Indies | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2 | - | |
Dwayne Bravo | 6 Mar 2021 | @ Sri Lanka | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 2 | - | |
Obed McCoy | 4 Mar 2021 | @ Sri Lanka | 4 | 0 | 25 | 2 | 12.50 | 6.25 | 12.00 | 2 | - | |
Dushmantha Chameera | 6 Mar 2021 | @ West Indies | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | 2 | |
Fabian Allen | 4 Mar 2021 | @ Sri Lanka | 1 | 0 | 4 | 1 | 4.00 | 4.00 | 6.00 | - | - | |
Dhanushka Gunathilleke | 6 Mar 2021 | @ West Indies | 1 | 0 | 8 | 1 | 8.00 | 8.00 | 6.00 | - | - | |
Fabian Allen | 8 Mar 2021 | @ Sri Lanka | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | - | - | |
Akila Dananjaya | 6 Mar 2021 | @ West Indies | 4 | 0 | 13 | 1 | 13.00 | 3.25 | 24.00 | - | - | |
Kevin Sinclair | 8 Mar 2021 | @ Sri Lanka | 2 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | - | - | |
Jason Holder | 4 Mar 2021 | @ Sri Lanka | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Kevin Sinclair | 4 Mar 2021 | @ Sri Lanka | 3 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | - | - | |
Dwayne Bravo | 4 Mar 2021 | @ Sri Lanka | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | - | - | |
Jason Holder | 8 Mar 2021 | @ Sri Lanka | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Obed McCoy | 8 Mar 2021 | @ Sri Lanka | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 2 | - | |
Fidel Edwards | 4 Mar 2021 | @ Sri Lanka | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
Obed McCoy | 6 Mar 2021 | @ Sri Lanka | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 1 | - | |
Jason Holder | 6 Mar 2021 | @ Sri Lanka | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 3 | - |
First1 Last