First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Adair | 2 Sep 2021 | @ Zimbabwe | 4 | 0 | 23 | 4 | 5.75 | 5.75 | 6.00 | - | - | |
Mark Adair | 1 Sep 2021 | @ Zimbabwe | 3 | 0 | 11 | 3 | 3.67 | 3.67 | 6.00 | - | - | |
Shane Getkate | 29 Aug 2021 | @ Zimbabwe | 4 | 0 | 20 | 3 | 6.67 | 5.00 | 8.00 | 2 | - | |
Ryan Burl | 27 Aug 2021 | @ Ireland | 4 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 1 | - | |
Mark Adair | 4 Sep 2021 | @ Zimbabwe | 4 | 0 | 23 | 3 | 7.67 | 5.75 | 8.00 | 1 | - | |
Luke Jongwe | 4 Sep 2021 | @ Ireland | 4 | 0 | 29 | 3 | 9.67 | 7.25 | 8.00 | - | - | |
Donald Tiripanno | 4 Sep 2021 | @ Ireland | 4 | 0 | 31 | 3 | 10.33 | 7.75 | 8.00 | - | 1 | |
Craig Young | 27 Aug 2021 | @ Zimbabwe | 4 | 0 | 15 | 2 | 7.50 | 3.75 | 12.00 | - | - | |
Luke Jongwe | 27 Aug 2021 | @ Ireland | 4 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 1 | - | |
Wellington Masakadza | 27 Aug 2021 | @ Ireland | 4 | 0 | 18 | 2 | 9.00 | 4.50 | 12.00 | 1 | - | |
Joshua Little | 1 Sep 2021 | @ Zimbabwe | 3.2 | 0 | 18 | 2 | 9.00 | 5.40 | 10.00 | 1 | - | |
Shane Getkate | 2 Sep 2021 | @ Zimbabwe | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 | - | |
Simi Singh | 27 Aug 2021 | @ Zimbabwe | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
Wellington Masakadza | 2 Sep 2021 | @ Ireland | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
Ben White | 1 Sep 2021 | @ Zimbabwe | 3 | 0 | 23 | 2 | 11.50 | 7.67 | 9.00 | - | - | |
Ryan Burl | 29 Aug 2021 | @ Ireland | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 1 | - | |
Shane Getkate | 1 Sep 2021 | @ Zimbabwe | 4 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | 1 | - | |
Richard Ngarava | 4 Sep 2021 | @ Ireland | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1 | - | |
Wellington Masakadza | 4 Sep 2021 | @ Ireland | 3 | 0 | 15 | 1 | 15.00 | 5.00 | 18.00 | 1 | - | |
Shane Getkate | 27 Aug 2021 | @ Zimbabwe | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | - | - | |
Joshua Little | 4 Sep 2021 | @ Zimbabwe | 4 | 1 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Richard Ngarava | 27 Aug 2021 | @ Ireland | 4 | 1 | 17 | 1 | 17.00 | 4.25 | 24.00 | - | - | |
Simi Singh | 2 Sep 2021 | @ Zimbabwe | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | - | - | |
Barry McCarthy | 27 Aug 2021 | @ Zimbabwe | 4 | 1 | 20 | 1 | 20.00 | 5.00 | 24.00 | - | - | |
Tendai Chatara | 29 Aug 2021 | @ Ireland | 3 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | - | - | |
Craig Young | 2 Sep 2021 | @ Zimbabwe | 4 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | 1 | - | |
Barry McCarthy | 2 Sep 2021 | @ Zimbabwe | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
Richard Ngarava | 2 Sep 2021 | @ Ireland | 3 | 0 | 25 | 1 | 25.00 | 8.33 | 18.00 | - | - | |
Luke Jongwe | 2 Sep 2021 | @ Ireland | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 | 1 | - | |
Ryan Burl | 1 Sep 2021 | @ Ireland | 4 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | - | - | |
Ben White | 29 Aug 2021 | @ Zimbabwe | 4 | 0 | 33 | 1 | 33.00 | 8.25 | 24.00 | - | - | |
Luke Jongwe | 1 Sep 2021 | @ Ireland | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | - | - |
First1 Last