First1 2 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Zalmai | 1 Sep 2019 | @ Czech Republic | 111* | 58 | 191.38 | 9 | 7 | 3.63 | 70.27 | 27.59 | 2.00 | |
Sivakumar Periyalwar | 29 Aug 2019 | @ Turkey | 105* | 40 | 262.50 | 12 | 6 | 2.22 | 80.00 | 45.00 | 5.00 | |
Sudesh Wickramasekara | 30 Aug 2019 | @ Turkey | 104* | 36 | 288.89 | 8 | 10 | 2.00 | 88.46 | 50.00 | 5.00 | |
Sumit Pokhriyal | 30 Aug 2019 | @ Turkey | 79 | 52 | 151.92 | 12 | 2 | 3.71 | 75.95 | 26.92 | 2.00 | |
Honey Gori | 1 Sep 2019 | @ Luxembourg | 66 | 37 | 178.38 | 5 | 5 | 3.70 | 75.76 | 27.03 | 1.00 | |
Vikram Vijh | 30 Aug 2019 | @ Romania | 64* | 61 | 104.92 | 10 | 0 | 6.10 | 62.50 | 16.39 | 3.00 | |
Girish Venkateswaran | 1 Sep 2019 | @ Czech Republic | 59 | 44 | 134.09 | 7 | 1 | 5.50 | 57.63 | 18.18 | 1.00 | |
Razmal Shigiwal | 31 Aug 2019 | @ Luxembourg | 53 | 21 | 252.38 | 0 | 7 | 3.00 | 79.25 | 33.33 | 4.00 | |
Sudesh Wickramasekara | 30 Aug 2019 | @ Austria | 52 | 33 | 157.58 | 2 | 6 | 4.13 | 84.62 | 24.24 | 4.00 | |
Mirza Ahsan | 31 Aug 2019 | @ Luxembourg | 51* | 14 | 364.29 | 2 | 7 | 1.56 | 98.04 | 64.29 | 5.00 | |
Bilal Zalmai | 31 Aug 2019 | @ Luxembourg | 48 | 24 | 200.00 | 3 | 5 | 3.00 | 87.50 | 33.33 | 2.00 | |
Honey Gori | 31 Aug 2019 | @ Romania | 46 | 32 | 143.75 | 4 | 4 | 4.00 | 86.96 | 25.00 | 1.00 | |
Bilal Zalmai | 30 Aug 2019 | @ Czech Republic | 45 | 23 | 195.65 | 3 | 4 | 3.29 | 80.00 | 30.43 | 2.00 | |
Anthony Larkan | 31 Aug 2019 | @ Luxembourg | 43 | 41 | 104.88 | 6 | 0 | 6.83 | 55.81 | 14.63 | 1.00 | |
Abrar Bilal | 1 Sep 2019 | @ Czech Republic | 41 | 21 | 195.24 | 6 | 2 | 2.63 | 87.80 | 38.10 | 5.00 | |
Ijaz Hussain | 30 Aug 2019 | @ Luxembourg | 40 | 25 | 160.00 | 4 | 3 | 3.57 | 85.00 | 28.00 | 2.00 | |
Kushalkumar Mendon | 1 Sep 2019 | @ Austria | 39* | 26 | 150.00 | 4 | 2 | 4.33 | 71.79 | 23.08 | 4.00 | |
Mohit Dixit | 31 Aug 2019 | @ Austria | 38 | 45 | 84.44 | 5 | 1 | 7.50 | 68.42 | 13.33 | 2.00 | |
Anthony Larkan | 30 Aug 2019 | @ Czech Republic | 37 | 38 | 97.37 | 7 | 0 | 5.43 | 75.68 | 18.42 | 1.00 | |
Sudesh Wickramasekara | 1 Sep 2019 | @ Luxembourg | 35* | 10 | 350.00 | 4 | 3 | 1.43 | 97.14 | 70.00 | 4.00 | |
Ijaz Hussain | 29 Aug 2019 | @ Austria | 35 | 36 | 97.22 | 2 | 3 | 7.20 | 74.29 | 13.89 | 2.00 | |
Rajesh Kumar | 29 Aug 2019 | @ Turkey | 32 | 17 | 188.24 | 6 | 0 | 2.83 | 75.00 | 35.29 | 7.00 | |
Honey Gori | 30 Aug 2019 | @ Turkey | 32 | 21 | 152.38 | 5 | 2 | 3.00 | 100.00 | 33.33 | 1.00 | |
Kunal Joshi | 31 Aug 2019 | @ Luxembourg | 32* | 21 | 152.38 | 2 | 2 | 5.25 | 62.50 | 19.05 | 3.00 | |
Sumit Pokhriyal | 31 Aug 2019 | @ Romania | 31 | 40 | 77.50 | 6 | 0 | 6.67 | 77.42 | 15.00 | 2.00 | |
Hilal Ahmad | 1 Sep 2019 | @ Austria | 30 | 18 | 166.67 | 5 | 1 | 3.00 | 86.67 | 33.33 | 2.00 | |
Anthony Larkan | 29 Aug 2019 | @ Romania | 30 | 41 | 73.17 | 2 | 0 | 20.50 | 26.67 | 4.88 | 1.00 | |
Gohar Manan | 31 Aug 2019 | @ Czech Republic | 29 | 20 | 145.00 | 4 | 1 | 4.00 | 75.86 | 25.00 | 1.00 | |
Sadeeq Khan | 30 Aug 2019 | @ Luxembourg | 28 | 11 | 254.55 | 2 | 3 | 2.20 | 92.86 | 45.45 | 4.00 | |
Vikram Vijh | 1 Sep 2019 | @ Czech Republic | 28 | 41 | 68.29 | 1 | 1 | 20.50 | 35.71 | 4.88 | 3.00 | |
Cosmin Zavoiu | 29 Aug 2019 | @ Turkey | 27 | 33 | 81.82 | 3 | 0 | 11.00 | 44.44 | 9.09 | 2.00 | |
Razmal Shigiwal | 1 Sep 2019 | @ Czech Republic | 27 | 33 | 81.82 | 2 | 1 | 11.00 | 51.85 | 9.09 | 4.00 | |
Arsalan Arif | 31 Aug 2019 | @ Turkey | 26* | 11 | 236.36 | 5 | 0 | 2.20 | 76.92 | 45.45 | 1.00 | |
Sadeeq Khan | 29 Aug 2019 | @ Austria | 24* | 18 | 133.33 | 1 | 2 | 6.00 | 66.67 | 16.67 | 8.00 | |
Ramesh Satheesan | 29 Aug 2019 | @ Austria | 23 | 21 | 109.52 | 1 | 1 | 10.50 | 43.48 | 9.52 | 6.00 | |
Sudesh Wickramasekara | 1 Sep 2019 | @ Austria | 22 | 21 | 104.76 | 3 | 0 | 7.00 | 54.55 | 14.29 | 6.00 | |
Abdullah Akbarjan | 29 Aug 2019 | @ Romania | 21 | 17 | 123.53 | 3 | 0 | 5.67 | 57.14 | 17.65 | 9.00 | |
Sumit Pokhriyal | 1 Sep 2019 | @ Luxembourg | 21 | 24 | 87.50 | 4 | 0 | 6.00 | 76.19 | 16.67 | 2.00 | |
Edward Knowles | 1 Sep 2019 | @ Austria | 19 | 11 | 172.73 | 2 | 1 | 3.67 | 73.68 | 27.27 | 5.00 | |
Ramesh Satheesan | 30 Aug 2019 | @ Luxembourg | 19* | 14 | 135.71 | 2 | 1 | 4.67 | 73.68 | 21.43 | 5.00 | |
Dharmendra Manani | 31 Aug 2019 | @ Czech Republic | 19* | 18 | 105.56 | 1 | 1 | 9.00 | 52.63 | 11.11 | 9.00 | |
Sivakumar Periyalwar | 30 Aug 2019 | @ Luxembourg | 19* | 27 | 70.37 | 1 | 0 | 27.00 | 21.05 | 3.70 | 3.00 | |
Dharmendra Manani | 29 Aug 2019 | @ Turkey | 18 | 14 | 128.57 | 3 | 0 | 4.67 | 66.67 | 21.43 | 3.00 | |
Gohar Manan | 30 Aug 2019 | @ Luxembourg | 18 | 16 | 112.50 | 3 | 0 | 5.33 | 66.67 | 18.75 | 1.00 | |
Timothy Barker | 1 Sep 2019 | @ Czech Republic | 18 | 17 | 105.88 | 1 | 0 | 17.00 | 22.22 | 5.88 | 5.00 | |
Honey Gori | 1 Sep 2019 | @ Austria | 18 | 18 | 100.00 | 3 | 0 | 6.00 | 66.67 | 16.67 | 1.00 | |
Gohar Manan | 29 Aug 2019 | @ Austria | 17 | 16 | 106.25 | 4 | 0 | 4.00 | 94.12 | 25.00 | 1.00 | |
Honey Gori | 30 Aug 2019 | @ Austria | 17 | 18 | 94.44 | 2 | 1 | 6.00 | 82.35 | 16.67 | 2.00 | |
Kushalkumar Mendon | 30 Aug 2019 | @ Austria | 17* | 23 | 73.91 | 1 | 0 | 23.00 | 23.53 | 4.35 | 6.00 | |
Edward Knowles | 30 Aug 2019 | @ Turkey | 16* | 11 | 145.45 | 3 | 0 | 3.67 | 75.00 | 27.27 | 6.00 | |
Mohit Dixit | 30 Aug 2019 | @ Romania | 16 | 14 | 114.29 | 1 | 1 | 7.00 | 62.50 | 14.29 | 8.00 | |
James Barker | 30 Aug 2019 | @ Romania | 16 | 15 | 106.67 | 3 | 0 | 5.00 | 75.00 | 20.00 | 5.00 | |
Sivakumar Periyalwar | 31 Aug 2019 | @ Czech Republic | 16 | 21 | 76.19 | 2 | 0 | 10.50 | 50.00 | 9.52 | 3.00 | |
Razmal Shigiwal | 29 Aug 2019 | @ Romania | 16 | 24 | 66.67 | 1 | 0 | 24.00 | 25.00 | 4.17 | 4.00 | |
Mehmat Sert | 29 Aug 2019 | @ Romania | 16 | 27 | 59.26 | 3 | 0 | 9.00 | 75.00 | 11.11 | 5.00 | |
Girish Venkateswaran | 31 Aug 2019 | @ Austria | 15 | 14 | 107.14 | 3 | 0 | 4.67 | 80.00 | 21.43 | 1.00 | |
Ali Kose | 29 Aug 2019 | @ Romania | 15 | 18 | 83.33 | 3 | 0 | 6.00 | 80.00 | 16.67 | 7.00 | |
Imran Haider | 29 Aug 2019 | @ Austria | 15 | 19 | 78.95 | 1 | 1 | 9.50 | 66.67 | 10.53 | 4.00 | |
Habib Ahmadzai | 30 Aug 2019 | @ Czech Republic | 15* | 19 | 78.95 | 1 | 1 | 9.50 | 66.67 | 10.53 | 3.00 | |
Shoumyadeep Rakshit | 1 Sep 2019 | @ Luxembourg | 15 | 22 | 68.18 | 1 | 0 | 22.00 | 26.67 | 4.55 | 3.00 | |
Aqib Iqbal | 29 Aug 2019 | @ Romania | 14 | 6 | 233.33 | 0 | 1 | 6.00 | 42.86 | 16.67 | 10.00 | |
Shoumyadeep Rakshit | 31 Aug 2019 | @ Romania | 14* | 8 | 175.00 | 3 | 0 | 2.67 | 85.71 | 37.50 | 6.00 | |
Tony Whiteman | 1 Sep 2019 | @ Czech Republic | 14* | 9 | 155.56 | 0 | 1 | 9.00 | 42.86 | 11.11 | 6.00 | |
Ramesh Satheesan | 31 Aug 2019 | @ Czech Republic | 13 | 7 | 185.71 | 0 | 2 | 3.50 | 92.31 | 28.57 | 5.00 | |
Marcus Cope | 31 Aug 2019 | @ Austria | 13 | 14 | 92.86 | 2 | 0 | 7.00 | 61.54 | 14.29 | 5.00 | |
Mehmat Sert | 30 Aug 2019 | @ Czech Republic | 12 | 11 | 109.09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Sadeeq Khan | 31 Aug 2019 | @ Czech Republic | 12 | 13 | 92.31 | 0 | 1 | 13.00 | 50.00 | 7.69 | 4.00 | |
Vikram Vijh | 29 Aug 2019 | @ Turkey | 11* | 3 | 366.67 | 2 | 0 | 1.50 | 72.73 | 66.67 | 3.00 | |
Zeshan Arif | 30 Aug 2019 | @ Czech Republic | 11* | 8 | 137.50 | 2 | 0 | 4.00 | 72.73 | 25.00 | 4.00 | |
Atif Kamal | 31 Aug 2019 | @ Austria | 11 | 13 | 84.62 | 1 | 0 | 13.00 | 36.36 | 7.69 | 8.00 | |
Mehmat Sert | 31 Aug 2019 | @ Austria | 9* | 12 | 75.00 | 2 | 0 | 6.00 | 88.89 | 16.67 | 7.00 | |
Sumit Pokhriyal | 30 Aug 2019 | @ Austria | 9 | 15 | 60.00 | 1 | 0 | 15.00 | 44.44 | 6.67 | 1.00 | |
Hilal Ahmad | 30 Aug 2019 | @ Turkey | 8 | 7 | 114.29 | 1 | 0 | 7.00 | 50.00 | 14.29 | 4.00 | |
Serkan Kizilkaya | 31 Aug 2019 | @ Austria | 8 | 7 | 114.29 | 2 | 0 | 3.50 | 100.00 | 28.57 | 6.00 | |
Paul Taylor | 30 Aug 2019 | @ Austria | 7* | 5 | 140.00 | 1 | 0 | 5.00 | 57.14 | 20.00 | 9.00 | |
Suhail Sadiq | 31 Aug 2019 | @ Austria | 7* | 5 | 140.00 | 0 | 1 | 5.00 | 85.71 | 20.00 | 9.00 | |
Serkan Kizilkaya | 29 Aug 2019 | @ Romania | 7 | 8 | 87.50 | 1 | 0 | 8.00 | 57.14 | 12.50 | 4.00 | |
Joost Mees | 1 Sep 2019 | @ Czech Republic | 7* | 9 | 77.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Edward Knowles | 31 Aug 2019 | @ Romania | 7* | 10 | 70.00 | 1 | 0 | 10.00 | 57.14 | 10.00 | 5.00 | |
Hasan Helva | 29 Aug 2019 | @ Luxembourg | 7 | 15 | 46.67 | 1 | 0 | 15.00 | 57.14 | 6.67 | 1.00 | |
Habib Ahmadzai | 31 Aug 2019 | @ Turkey | 6* | 5 | 120.00 | 1 | 0 | 5.00 | 66.67 | 20.00 | 2.00 | |
Edward Knowles | 30 Aug 2019 | @ Austria | 6 | 8 | 75.00 | 1 | 0 | 8.00 | 66.67 | 12.50 | 5.00 | |
Hasan Helva | 29 Aug 2019 | @ Romania | 5 | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 9.00 | |
Ankush Nanda | 30 Aug 2019 | @ Romania | 5 | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 11.00 | |
Roshan Vishwanath | 29 Aug 2019 | @ Turkey | 5 | 6 | 83.33 | 1 | 0 | 6.00 | 80.00 | 16.67 | 2.00 | |
Joost Mees | 31 Aug 2019 | @ Austria | 5* | 6 | 83.33 | 1 | 0 | 6.00 | 80.00 | 16.67 | 10.00 | |
Petre Danci | 29 Aug 2019 | @ Turkey | 5 | 7 | 71.43 | 1 | 0 | 7.00 | 80.00 | 14.29 | 6.00 | |
Kunal Joshi | 1 Sep 2019 | @ Czech Republic | 5 | 7 | 71.43 | 1 | 0 | 7.00 | 80.00 | 14.29 | 3.00 | |
Mehmat Sert | 29 Aug 2019 | @ Luxembourg | 5 | 9 | 55.56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Ijaz Hussain | 31 Aug 2019 | @ Czech Republic | 5 | 15 | 33.33 | 1 | 0 | 15.00 | 80.00 | 6.67 | 2.00 | |
Tunahan Ulutuna | 31 Aug 2019 | @ Austria | 4 | 2 | 200.00 | 1 | 0 | 2.00 | 100.00 | 50.00 | 5.00 | |
Bilal Zalmai | 29 Aug 2019 | @ Romania | 4 | 4 | 100.00 | 1 | 0 | 4.00 | 100.00 | 25.00 | 2.00 | |
Paul Taylor | 1 Sep 2019 | @ Austria | 4 | 4 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Timothy Barker | 30 Aug 2019 | @ Romania | 4 | 5 | 80.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Shantanu Vashisht | 29 Aug 2019 | @ Austria | 4 | 6 | 66.67 | 1 | 0 | 6.00 | 100.00 | 16.67 | 7.00 | |
Imran Haider | 31 Aug 2019 | @ Czech Republic | 4 | 7 | 57.14 | 1 | 0 | 7.00 | 100.00 | 14.29 | 6.00 | |
Shoumyadeep Rakshit | 1 Sep 2019 | @ Austria | 4 | 7 | 57.14 | 1 | 0 | 7.00 | 100.00 | 14.29 | 3.00 | |
Mehmet Koç | 30 Aug 2019 | @ Czech Republic | 4* | 8 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Timothy Barker | 29 Aug 2019 | @ Turkey | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Hilal Ahmad | 30 Aug 2019 | @ Austria | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 |
First1 2 Last