First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Steyn | 2 | 1 | 1 | 5 | 5* | 0.00 | 2 | 250.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 2.00 | 0.00 | 80.00 | 80.00 | 0.00 | 50.00 | 4.00 | 1.00 | 5.00 | 2.00 | 0.00 | 9.00 |
2 | Jos Buttler | 3 | 3 | 0 | 74 | 57 | 24.67 | 43 | 172.09 | 0 | 1 | 0 | 0 | 12 | 2 | 3.07 | 3.58 | 21.50 | 81.08 | 64.86 | 16.22 | 32.56 | 4.29 | 0.48 | 24.67 | 14.33 | 196.76 | 2.00 |
3 | Dwaine Pretorius | 3 | 3 | 0 | 37 | 25 | 12.33 | 22 | 168.18 | 0 | 0 | 0 | 0 | 4 | 1 | 4.40 | 5.50 | 22.00 | 59.46 | 43.24 | 16.22 | 22.73 | 4.40 | 0.88 | 12.33 | 7.33 | 180.52 | 6.67 |
4 | Jonny Bairstow | 3 | 3 | 0 | 122 | 64 | 40.67 | 70 | 174.29 | 0 | 1 | 1 | 0 | 12 | 6 | 3.89 | 5.83 | 11.67 | 68.85 | 39.34 | 29.51 | 25.71 | 4.67 | 0.73 | 40.67 | 23.33 | 214.95 | 3.00 |
5 | Dawid Malan | 1 | 1 | 0 | 11 | 11 | 11.00 | 12 | 91.67 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 12.00 | 0.00 | 36.36 | 36.36 | 0.00 | 8.33 | 4.00 | 0.64 | 11.00 | 12.00 | 102.67 | 4.00 |
6 | Temba Bavuma | 3 | 3 | 0 | 123 | 49 | 41.00 | 80 | 153.75 | 0 | 0 | 3 | 0 | 11 | 3 | 5.71 | 7.27 | 26.67 | 50.41 | 35.77 | 14.63 | 17.50 | 4.43 | 0.92 | 41.00 | 26.67 | 194.75 | 1.00 |
7 | Jason Roy | 3 | 3 | 0 | 117 | 70 | 39.00 | 71 | 164.79 | 0 | 1 | 1 | 0 | 10 | 6 | 4.44 | 7.10 | 11.83 | 64.96 | 34.19 | 30.77 | 22.54 | 4.75 | 0.75 | 39.00 | 23.67 | 203.79 | 1.00 |
8 | Moeen Ali | 3 | 3 | 1 | 49 | 39 | 24.50 | 18 | 272.22 | 0 | 0 | 1 | 0 | 4 | 4 | 2.25 | 4.50 | 4.50 | 81.63 | 32.65 | 48.98 | 44.44 | 5.00 | 0.90 | 16.33 | 6.00 | 296.72 | 7.00 |
9 | Rassie van der Dussen | 3 | 3 | 1 | 85 | 43 | 42.50 | 61 | 139.34 | 0 | 0 | 2 | 0 | 6 | 4 | 6.10 | 10.17 | 15.25 | 56.47 | 28.24 | 28.24 | 16.39 | 4.80 | 0.73 | 28.33 | 20.33 | 181.84 | 3.33 |
10 | David Miller | 3 | 3 | 1 | 72 | 35 | 36.00 | 50 | 144.00 | 0 | 0 | 1 | 0 | 5 | 4 | 5.56 | 10.00 | 12.50 | 61.11 | 27.78 | 33.33 | 18.00 | 4.89 | 0.68 | 24.00 | 16.67 | 180.00 | 4.00 |
11 | Ben Stokes | 3 | 3 | 1 | 73 | 47 | 36.50 | 49 | 148.98 | 0 | 0 | 1 | 0 | 5 | 4 | 5.44 | 9.80 | 12.25 | 60.27 | 27.40 | 32.88 | 18.37 | 4.89 | 0.73 | 24.33 | 16.33 | 185.48 | 5.67 |
12 | Eoin Morgan | 3 | 3 | 1 | 136 | 57 | 68.00 | 80 | 170.00 | 0 | 2 | 0 | 0 | 9 | 9 | 4.44 | 8.89 | 8.89 | 66.18 | 26.47 | 39.71 | 22.50 | 5.00 | 0.74 | 45.33 | 26.67 | 238.00 | 4.33 |
13 | JJ Smuts | 2 | 2 | 0 | 33 | 20 | 16.50 | 32 | 103.13 | 0 | 0 | 0 | 0 | 2 | 1 | 10.67 | 16.00 | 32.00 | 42.42 | 24.24 | 18.18 | 9.38 | 4.67 | 0.66 | 16.50 | 16.00 | 119.63 | 5.00 |
13 | Heinrich Klaasen | 1 | 1 | 0 | 66 | 66 | 66.00 | 33 | 200.00 | 0 | 1 | 0 | 0 | 4 | 4 | 4.13 | 8.25 | 8.25 | 60.61 | 24.24 | 36.36 | 24.24 | 5.00 | 1.04 | 66.00 | 33.00 | 266.00 | 4.00 |
15 | Quinton de Kock | 3 | 3 | 0 | 131 | 65 | 43.67 | 61 | 214.75 | 0 | 1 | 2 | 0 | 6 | 14 | 3.05 | 10.17 | 4.36 | 82.44 | 18.32 | 64.12 | 32.79 | 5.40 | 0.56 | 43.67 | 20.33 | 258.42 | 2.00 |
First1 Last