First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm Green | 5 | 38 | 21 | 12.67 | 102.70 | 0 | 0.00 | 3.00 | 0.00 | 1 | - |
1 | Tom Jenkins | 5 | 41 | 26 | 20.50 | 132.26 | - | 0.00 | 0.00 | 0.00 | 4 | - |
1 | James Hawley | 5 | 113 | 37 | 28.25 | 91.87 | 4 | 22.75 | 8.27 | 5.50 | 1 | - |
1 | Dan Lewis-Williams | 5 | 35 | 31* | 0.00 | 159.09 | 4 | 19.50 | 5.20 | 0.00 | 3 | - |
1 | Sam Smith | 5 | 59 | 24 | 29.50 | 118.00 | 6 | 14.67 | 5.50 | 14.83 | 1 | - |
1 | Kenroy Reynolds | 5 | 6 | 3 | 0.00 | 200.00 | 6 | 19.67 | 6.56 | 0.00 | 4 | 1 |
1 | Glenroy Reynold | 5 | 11 | 6* | 5.50 | 84.62 | 2 | 48.00 | 7.38 | -42.50 | 2 | - |
1 | Glenford Banner | 5 | 114 | 47* | 28.50 | 131.03 | 2 | 5.00 | 2.86 | 23.50 | 5 | - |
1 | George Hyde | 5 | 2 | 1 | 1.00 | 16.67 | 3 | 26.67 | 6.67 | -25.67 | 3 | - |
1 | Bernan Stephenson | 5 | 115 | 48 | 23.00 | 138.55 | - | 0.00 | 0.00 | 0.00 | - | 2 |
1 | Keenan Flowers | 5 | 28 | 17 | 9.33 | 65.12 | 2 | 26.50 | 7.57 | -17.17 | - | 1 |
1 | Andrew Banner | 5 | 119 | 53 | 29.75 | 113.33 | 1 | 53.00 | 6.12 | -23.25 | 2 | - |
1 | Herbert Banner | 5 | 9 | 6 | 4.50 | 75.00 | 5 | 17.20 | 5.38 | -12.70 | - | - |
1 | Aaron Muslar | 5 | 77 | 35 | 15.40 | 81.05 | 13 | 5.85 | 5.07 | 9.55 | 2 | - |
1 | Kenton Young | 5 | 62 | 27 | 31.00 | 121.57 | - | 0.00 | 0.00 | 0.00 | 4 | - |
16 | Sachin Ravikumar | 4 | 42 | 29* | 14.00 | 84.00 | 2 | 37.00 | 7.16 | -23.00 | 4 | - |
16 | Clint McCabe | 4 | 72 | 35 | 24.00 | 114.29 | 7 | 9.43 | 5.50 | 14.57 | 3 | - |
16 | Sham Murari | 4 | 22 | 16 | 7.33 | 95.65 | 2 | 44.50 | 6.85 | -37.17 | - | - |
16 | Sudesh Pillai | 4 | 16 | 6 | 5.33 | 50.00 | 4 | 17.75 | 6.66 | -12.42 | - | - |
16 | Anilkumar Natubhai Ahir | 4 | 75 | 30 | 18.75 | 85.23 | 0 | 0.00 | 8.17 | 0.00 | 1 | 1 |
16 | Khengar Ratilal | 4 | 4 | 3 | 0.00 | 66.67 | 5 | 15.80 | 4.94 | 0.00 | - | - |
16 | Dipakkumar Patel | 4 | 17 | 17 | 8.50 | 80.95 | 2 | 31.00 | 4.43 | -22.50 | - | - |
16 | Vimal Chandra | 4 | 38 | 26 | 12.67 | 118.75 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
16 | Yusuf Ebrahim | 4 | 145 | 72* | 48.33 | 142.16 | 2 | 26.50 | 5.89 | 21.83 | 2 | 1 |
16 | Kez Ahmed | 4 | 2 | 2 | 2.00 | 50.00 | 4 | 11.25 | 6.43 | -9.25 | 2 | - |
16 | Tarun Sharma | 4 | 82 | 49 | 27.33 | 113.89 | - | 0.00 | 0.00 | 0.00 | - | - |
16 | Nadeem Khan | 4 | 2 | 2* | 0.00 | 50.00 | 2 | 23.50 | 4.27 | 0.00 | - | - |
16 | Guy Balmford | 4 | 124 | 107 | 41.33 | 136.26 | 4 | 5.00 | 5.00 | 36.33 | 6 | - |
16 | Christopher Vernon | 4 | 37 | 20 | 12.33 | 86.05 | 4 | 7.00 | 4.67 | 5.33 | 1 | 1 |
16 | Richard Atkins | 4 | 44 | 40 | 14.67 | 146.67 | 6 | 13.17 | 5.15 | 1.50 | 1 | - |
16 | Joel Cutinho | 4 | 95 | 46 | 23.75 | 93.14 | 0 | 0.00 | 8.40 | 0.00 | 2 | - |
16 | Ashwin Sathya | 4 | 65 | 30 | 16.25 | 91.55 | 4 | 23.50 | 6.06 | -7.25 | 2 | 2 |
16 | Pradeep Chandran | 4 | 65 | 34 | 16.25 | 83.33 | 2 | 22.50 | 11.25 | -6.25 | 2 | - |
16 | Rama Inampud | 4 | 26 | 17* | 26.00 | 83.87 | 5 | 19.00 | 5.94 | 7.00 | - | - |
16 | Revanakumar Ankad | 4 | 52 | 40 | 26.00 | 104.00 | 4 | 25.50 | 7.85 | 0.50 | 1 | - |
16 | Nanda Kumar | 4 | 85 | 39 | 21.25 | 82.52 | 0 | 0.00 | 10.00 | 0.00 | 2 | - |
16 | Oswald Sam Arthur | 4 | 1 | 1 | 0.50 | 25.00 | 5 | 20.00 | 7.69 | -19.50 | - | - |
16 | Imran Bulbulia | 4 | 42 | 32 | 10.50 | 91.30 | 5 | 15.40 | 6.42 | -4.90 | - | - |
16 | Gopinath Murali | 4 | 27 | 14 | 6.75 | 42.86 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
16 | Daniel Mejia | 4 | 12 | 12 | 6.00 | 75.00 | 0 | 0.00 | 7.80 | 0.00 | - | - |
41 | Parish Bharat Patel | 3 | 22 | 18 | 22.00 | 84.62 | 0 | 0.00 | 7.29 | 0.00 | - | - |
41 | Kaushal Kumar | 3 | 16 | 8 | 5.33 | 53.33 | - | 0.00 | 0.00 | 0.00 | 1 | - |
41 | Alistair Ponder | 3 | 42 | 42 | 14.00 | 113.51 | - | 0.00 | 0.00 | 0.00 | 2 | - |
41 | Zain ul Tashnam | 3 | 17 | 11 | 17.00 | 65.38 | 2 | 17.50 | 4.38 | -0.50 | - | - |
41 | Rishi Pandya | 3 | 20 | 17 | 10.00 | 52.63 | - | 0.00 | 0.00 | 0.00 | 2 | - |
41 | Mitulkumar Patel | 3 | 4 | 3* | 4.00 | 44.44 | 0 | 0.00 | 24.00 | 0.00 | 1 | - |
41 | Shahzad Muhammad | 3 | 14 | 14 | 7.00 | 175.00 | 1 | 60.00 | 10.00 | -53.00 | 1 | - |
41 | Puneet Arora | 3 | 59 | 50* | 29.50 | 131.11 | - | 0.00 | 0.00 | 0.00 | 1 | - |
41 | Nithin Shetty | 3 | 2 | 2 | 0.00 | 100.00 | 6 | 10.33 | 5.17 | 0.00 | 3 | - |
41 | Dilip Dahyabhai Ahir | 3 | 7 | 7 | 3.50 | 63.64 | 2 | 18.50 | 9.25 | -15.00 | 1 | - |
41 | Christopher Prasad | 3 | 14 | 11* | 7.00 | 48.28 | 0 | 0.00 | 6.00 | 0.00 | - | - |
41 | Oscar Fournier | 3 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 4 | - |
53 | Mahmad Data | 2 | 3 | 3 | 3.00 | 60.00 | 1 | 31.00 | 6.20 | -28.00 | 1 | - |
53 | Sanjay Zargar | 2 | 0 | 0 | 0.00 | 0.00 | 2 | 16.50 | 8.25 | -16.50 | - | - |
53 | Vijay Sachdev | 2 | 23 | 12 | 23.00 | 74.19 | - | 0.00 | 0.00 | 0.00 | 1 | - |
53 | Buddhadeb Banerjee | 2 | 5 | 5 | 2.50 | 20.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
53 | Gaurav Dutta | 2 | 8 | 8 | 4.00 | 88.89 | - | 0.00 | 0.00 | 0.00 | - | - |
53 | Jagdeesh Umanath | 2 | 16 | 10* | 16.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
53 | Shantanu Kaveri | 2 | 8 | 4 | 4.00 | 25.81 | 0 | 0.00 | 14.00 | 0.00 | - | - |
53 | Shashikant Hirugade | 2 | 10 | 10 | 5.00 | 66.67 | 0 | 0.00 | 12.00 | 0.00 | - | - |
53 | Garret Banner | 2 | - | 0.00 | 0.00 | 2 | 7.50 | 3.75 | 0.00 | 3 | 1 | |
53 | Vishal Ahir | 2 | 19 | 19 | 19.00 | 76.00 | 0 | 0.00 | 8.00 | 0.00 | 1 | - |
53 | Mohmad Sohel Patel | 2 | 9 | 6 | 4.50 | 64.29 | - | 0.00 | 0.00 | 0.00 | - | - |
53 | Parth Jayeshbhai Patel | 2 | 14 | 8 | 14.00 | 127.27 | 0 | 0.00 | 10.50 | 0.00 | - | - |
65 | Mattew George | 1 | 15 | 15 | 15.00 | 88.24 | 2 | 24.50 | 12.25 | -9.50 | - | - |
65 | Prajwel Thomas | 1 | 8 | 8 | 8.00 | 66.67 | 0 | 0.00 | 10.00 | 0.00 | - | - |
65 | Ean Broaster | 1 | 6 | 6 | 6.00 | 50.00 | - | 0.00 | 0.00 | 0.00 | - | - |
65 | Gareth Joseph | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
65 | Esteban Soto | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
65 | Suhel Patel | 1 | 40 | 40 | 40.00 | 121.21 | - | 0.00 | 0.00 | 0.00 | - | - |
65 | Travis Stephenson | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 11.00 | 0.00 | - | 1 |
First1 Last