First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Coulter-Nile | 22 Oct 2018 | @ United Arab Emirates | 4 | 1 | 20 | 2 | 10.00 | 5.00 | 12.00 | 1 | - | |
| Billy Stanlake | 22 Oct 2018 | @ United Arab Emirates | 4 | 1 | 20 | 2 | 10.00 | 5.00 | 12.00 | - | - | |
| Amir Hayat | 22 Oct 2018 | @ Australia | 4 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | - | - | |
| Imran Haider | 22 Oct 2018 | @ Australia | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | - | 1 | |
| Andrew Tye | 22 Oct 2018 | @ United Arab Emirates | 4 | 0 | 39 | 1 | 39.00 | 9.75 | 24.00 | - | 1 | |
First1 Last