First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Ingram | 2 | 2 | 1 | 135 | 84* | 135.00 | 75 | 180.00 | 0 | 2 | 0 | 0 | 10 | 8 | 4.17 | 7.50 | 9.38 | 65.19 | 29.63 | 35.56 | 24.00 | 4.89 | 0.82 | 67.50 | 37.50 | 315.00 | 3.00 |
2 | Harry Brook | 2 | 2 | 1 | 79 | 42 | 79.00 | 47 | 168.09 | 0 | 0 | 2 | 0 | 13 | 1 | 3.36 | 3.62 | 47.00 | 73.42 | 65.82 | 7.59 | 29.79 | 4.14 | 0.64 | 39.50 | 23.50 | 247.09 | 3.00 |
3 | Tom Kohler-Cadmore | 2 | 2 | 1 | 74 | 72 | 74.00 | 45 | 164.44 | 0 | 1 | 0 | 0 | 10 | 3 | 3.46 | 4.50 | 15.00 | 78.38 | 54.05 | 24.32 | 28.89 | 4.46 | 0.50 | 37.00 | 22.50 | 238.44 | 1.00 |
4 | Tony de Zorzi | 3 | 3 | 1 | 140 | 106* | 70.00 | 85 | 164.71 | 1 | 0 | 1 | 1 | 18 | 5 | 3.70 | 4.72 | 17.00 | 72.86 | 51.43 | 21.43 | 27.06 | 4.43 | 0.61 | 46.67 | 28.33 | 234.71 | 2.00 |
5 | Phil Salt | 3 | 3 | 1 | 78 | 37* | 39.00 | 44 | 177.27 | 0 | 0 | 1 | 0 | 5 | 5 | 4.40 | 8.80 | 8.80 | 64.10 | 25.64 | 38.46 | 22.73 | 5.00 | 0.82 | 26.00 | 14.67 | 216.27 | 5.00 |
6 | Robert O'Donnell | 2 | 2 | 1 | 67 | 67* | 67.00 | 47 | 142.55 | 0 | 1 | 0 | 1 | 9 | 0 | 5.22 | 5.22 | 0.00 | 53.73 | 53.73 | 0.00 | 19.15 | 4.00 | 0.82 | 33.50 | 23.50 | 209.55 | 3.00 |
7 | Sohail Akthar | 3 | 3 | 0 | 193 | 100 | 64.33 | 146 | 132.19 | 1 | 1 | 1 | 0 | 18 | 8 | 5.62 | 8.11 | 18.25 | 62.18 | 37.31 | 24.87 | 17.81 | 4.62 | 0.61 | 64.33 | 48.67 | 196.53 | 1.67 |
8 | Adam Lyth | 2 | 2 | 0 | 53 | 32 | 26.50 | 32 | 165.63 | 0 | 0 | 1 | 0 | 4 | 4 | 4.00 | 8.00 | 8.00 | 75.47 | 30.19 | 45.28 | 25.00 | 5.00 | 0.54 | 26.50 | 16.00 | 192.13 | 2.00 |
9 | Faizan Khan | 3 | 3 | 1 | 96 | 58 | 48.00 | 88 | 109.09 | 0 | 1 | 1 | 0 | 7 | 4 | 8.00 | 12.57 | 22.00 | 54.17 | 29.17 | 25.00 | 12.50 | 4.73 | 0.57 | 32.00 | 29.33 | 157.09 | 3.33 |
10 | Charlie Wakim | 2 | 2 | 0 | 58 | 43 | 29.00 | 47 | 123.40 | 0 | 0 | 1 | 0 | 9 | 0 | 5.22 | 5.22 | 0.00 | 62.07 | 62.07 | 0.00 | 19.15 | 4.00 | 0.58 | 29.00 | 23.50 | 152.40 | 1.00 |
11 | Caleb Jewell | 2 | 2 | 0 | 50 | 38 | 25.00 | 46 | 108.70 | 0 | 0 | 1 | 0 | 5 | 0 | 9.20 | 9.20 | 0.00 | 40.00 | 40.00 | 0.00 | 10.87 | 4.00 | 0.73 | 25.00 | 23.00 | 133.70 | 4.00 |
12 | Theunis de Bruyn | 3 | 3 | 1 | 66 | 37 | 33.00 | 67 | 98.51 | 0 | 0 | 1 | 0 | 5 | 1 | 11.17 | 13.40 | 67.00 | 39.39 | 30.30 | 9.09 | 8.96 | 4.33 | 0.66 | 22.00 | 22.33 | 131.51 | 3.67 |
13 | Rivaldo Moonsamy | 3 | 2 | 0 | 59 | 32 | 29.50 | 58 | 101.72 | 0 | 0 | 1 | 0 | 8 | 0 | 7.25 | 7.25 | 0.00 | 54.24 | 54.24 | 0.00 | 13.79 | 4.00 | 0.54 | 29.50 | 29.00 | 131.22 | 3.00 |
First1 Last