First1 Last
| Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Denly | 27 Oct 2018 | @ Sri Lanka | 4 | 0 | 19 | 4 | 4.75 | 4.75 | 6.00 | - | - | |
| Adil Rashid | 27 Oct 2018 | @ Sri Lanka | 4 | 0 | 11 | 3 | 3.67 | 2.75 | 8.00 | - | - | |
| Chris Jordan | 27 Oct 2018 | @ Sri Lanka | 4 | 0 | 29 | 2 | 14.50 | 7.25 | 12.00 | - | - | |
| Amila Aponso | 27 Oct 2018 | @ England | 3 | 0 | 29 | 2 | 14.50 | 9.67 | 9.00 | - | - | |
| Lasith Malinga | 27 Oct 2018 | @ England | 4 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 1 | - | |
| Dhananjaya de Silva | 27 Oct 2018 | @ England | 2 | 0 | 22 | 1 | 22.00 | 11.00 | 12.00 | - | - | |
| Liam Plunkett | 27 Oct 2018 | @ Sri Lanka | 2 | 0 | 24 | 1 | 24.00 | 12.00 | 12.00 | 1 | - | |
| Isuru Udana | 27 Oct 2018 | @ England | 3 | 0 | 24 | 1 | 24.00 | 8.00 | 18.00 | - | - | |
| Lakshan Sandakan | 27 Oct 2018 | @ England | 4 | 0 | 39 | 1 | 39.00 | 9.75 | 24.00 | 1 | - | |
First1 Last