First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javed Ahmadi | 8 | 214 | 75 | 30.57 | 128.14 | 1 | 66.00 | 8.25 | -35.43 | - | - |
1 | Rashid Khan | 8 | 29 | 15 | 7.25 | 107.41 | 14 | 13.36 | 6.03 | -6.11 | 2 | 1 |
1 | Tendai Chatara | 8 | 2 | 1 | 1.00 | 66.67 | 13 | 14.92 | 6.36 | -13.92 | 4 | 2 |
1 | Muslim Musa | 8 | 59 | 22 | 11.80 | 151.28 | 6 | 21.83 | 6.72 | -10.03 | 3 | 2 |
1 | Shahidullah | 8 | 235 | 57 | 47.00 | 116.92 | 8 | 18.13 | 5.37 | 28.88 | 1 | - |
1 | Rahmat Shah | 8 | 127 | 60 | 18.14 | 123.30 | 0 | 0.00 | 13.00 | 0.00 | 4 | 1 |
1 | Najibullah Zadran | 8 | 144 | 39 | 28.80 | 171.43 | - | 0.00 | 0.00 | 0.00 | 8 | - |
8 | Mohammad Nabi | 7 | 79 | 27 | 15.80 | 171.74 | 12 | 15.58 | 6.68 | 0.22 | 1 | 1 |
8 | Vusi Sibanda | 7 | 231 | 59 | 38.50 | 98.30 | 0 | 0.00 | 12.00 | 0.00 | 2 | - |
8 | Sikandar Raza | 7 | 133 | 40 | 26.60 | 143.01 | 6 | 21.00 | 6.63 | 5.60 | 5 | - |
8 | Ryan Burl | 7 | 119 | 38 | 23.80 | 111.22 | - | 0.00 | 0.00 | 0.00 | 2 | - |
8 | Karim Janat | 7 | 0 | 0 | 0.00 | 0.00 | 9 | 22.11 | 7.61 | -22.11 | 2 | 1 |
8 | Dawlat Zadran | 7 | 50 | 27* | 25.00 | 192.31 | 11 | 18.09 | 8.01 | 6.91 | 1 | 1 |
8 | Nasir Jamal | 7 | 130 | 83* | 26.00 | 126.21 | - | 0.00 | 0.00 | 0.00 | 7 | - |
8 | Shawkat Zaman | 7 | 64 | 34 | 21.33 | 118.52 | - | 0.00 | 0.00 | 0.00 | 1 | 2 |
8 | Khaibar Omar | 7 | 38 | 22 | 19.00 | 115.15 | - | 0.00 | 0.00 | 0.00 | 3 | - |
8 | Hashmatullah Shahidi | 7 | 164 | 55* | 41.00 | 110.07 | - | 0.00 | 0.00 | 0.00 | 4 | - |
8 | Ihsanullah | 7 | 211 | 54 | 30.14 | 129.45 | - | 0.00 | 0.00 | 0.00 | 3 | - |
8 | Zahir Khan | 7 | - | 0.00 | 0.00 | 15 | 11.60 | 7.57 | 0.00 | 1 | - | |
8 | Asghar Stanikzai | 7 | 250 | 72* | 62.50 | 145.35 | - | 0.00 | 0.00 | 0.00 | - | - |
8 | Karim Sadiq | 7 | 193 | 50 | 27.57 | 127.81 | 10 | 16.50 | 6.11 | 11.07 | 3 | 3 |
8 | Naveen-ul-Haq | 7 | 2 | 2 | 0.00 | 100.00 | 6 | 31.50 | 7.22 | 0.00 | 2 | 1 |
8 | Hazratullah Zazai | 7 | 216 | 52 | 30.86 | 127.06 | - | 0.00 | 0.00 | 0.00 | 2 | 2 |
8 | Ibrahim Zadran | 7 | 6 | 4 | 3.00 | 100.00 | 3 | 37.00 | 6.73 | -34.00 | 2 | 1 |
8 | Ikram Faizi | 7 | 22 | 19* | 11.00 | 129.41 | - | 0.00 | 0.00 | 0.00 | 4 | 2 |
26 | Wafadar | 6 | 0 | 0 | 0.00 | 0.00 | 5 | 28.40 | 8.35 | 0.00 | 1 | 1 |
26 | Richmond Mutumbami | 6 | 46 | 26 | 46.00 | 82.14 | - | 0.00 | 0.00 | 0.00 | - | - |
26 | Nawroz Mangal | 6 | 141 | 41 | 23.50 | 146.88 | - | 0.00 | 0.00 | 0.00 | 1 | - |
26 | Shapoor Zadran | 6 | 41 | 19 | 10.25 | 164.00 | 6 | 22.83 | 6.23 | -12.58 | 1 | - |
26 | Gulbodin Naib | 6 | 105 | 52 | 17.50 | 134.62 | 11 | 12.64 | 6.95 | 4.86 | 2 | - |
26 | Zia-ur-Rehman | 6 | 4 | 2 | 4.00 | 80.00 | 3 | 42.67 | 7.53 | -38.67 | 3 | - |
26 | Mujeeb Zadran | 6 | 0 | 0 | 0.00 | 0.00 | 5 | 26.80 | 7.24 | 0.00 | 3 | - |
33 | Shafiqullah | 5 | 83 | 60 | 16.60 | 176.60 | - | 0.00 | 0.00 | 0.00 | 3 | - |
33 | Darwish Rasooli | 5 | 27 | 16 | 9.00 | 84.38 | - | 0.00 | 0.00 | 0.00 | 1 | - |
33 | Hamid Hassan | 5 | 0 | 0 | 0.00 | 0.00 | 1 | 174.00 | 9.16 | -174.00 | - | - |
33 | Abdullah | 5 | - | 0.00 | 0.00 | 4 | 31.00 | 6.20 | 0.00 | - | - | |
33 | Zeeshan Maqsood | 5 | 128 | 71 | 32.00 | 116.36 | 1 | 11.00 | 3.67 | 21.00 | - | 1 |
33 | Elton Chigumbura | 5 | 88 | 41 | 22.00 | 108.64 | - | 0.00 | 0.00 | 0.00 | 2 | - |
33 | Noor-ul-Haq | 5 | 54 | 32 | 10.80 | 78.26 | 0 | 0.00 | 18.00 | 0.00 | - | - |
33 | Samiullah Shenwari | 5 | 57 | 30 | 19.00 | 101.79 | 4 | 16.75 | 6.70 | 2.25 | 3 | - |
33 | Bilal Khan | 5 | 5 | 5* | 5.00 | 166.67 | 6 | 23.33 | 7.37 | -18.33 | - | 1 |
33 | Noor Ali Zadran | 5 | 152 | 50 | 30.40 | 144.76 | - | 0.00 | 0.00 | 0.00 | 1 | - |
33 | Rokhan Barakzai | 5 | 2 | 1 | 2.00 | 25.00 | 2 | 64.50 | 8.80 | -62.50 | - | - |
33 | Usman Ghani | 5 | 165 | 74 | 41.25 | 130.95 | - | 0.00 | 0.00 | 0.00 | - | 1 |
33 | Sharafuddin Ashraf | 5 | 35 | 32 | 7.00 | 152.17 | 2 | 41.00 | 5.47 | -34.00 | 2 | - |
33 | Afsar Zazai | 5 | 69 | 28 | 13.80 | 78.41 | - | 0.00 | 0.00 | 0.00 | - | - |
33 | Aftab Alam | 5 | 27 | 22 | 6.75 | 96.43 | 8 | 20.00 | 9.32 | -13.25 | 1 | - |
33 | Najeeb Tarakai | 5 | 79 | 26 | 15.80 | 125.40 | 0 | 0.00 | 5.00 | 0.00 | 1 | 1 |
49 | Nasir Totakhil | 4 | 2 | 2 | 0.00 | 100.00 | 9 | 10.44 | 5.88 | 0.00 | 2 | - |
49 | Waheedullah Shafaq | 4 | 80 | 32* | 26.67 | 100.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
49 | Shabir Noori | 4 | 38 | 24 | 9.50 | 73.08 | - | 0.00 | 0.00 | 0.00 | 1 | - |
49 | Mirwais Ashraf | 4 | 24 | 19 | 8.00 | 85.71 | 2 | 40.50 | 7.36 | -32.50 | 1 | - |
49 | Fazal Niazai | 4 | 44 | 19* | 14.67 | 95.65 | 4 | 26.50 | 9.64 | -11.83 | 1 | - |
49 | Batin Shah | 4 | 1 | 1* | 1.00 | 12.50 | 4 | 32.50 | 8.67 | -31.50 | 1 | - |
49 | Tariq Stanikzai | 4 | 30 | 25 | 7.50 | 85.71 | - | 0.00 | 0.00 | 0.00 | - | - |
49 | Richard Ngarava | 4 | 8 | 6* | 8.00 | 200.00 | 3 | 31.33 | 6.88 | -23.33 | - | - |
49 | Abdul Razzaq | 4 | 49 | 30* | 49.00 | 106.52 | 2 | 30.00 | 8.57 | 19.00 | - | - |
49 | Younas Ahmadzai | 4 | 41 | 24 | 13.67 | 110.81 | - | 0.00 | 0.00 | 0.00 | 2 | - |
49 | Tahir Khan | 4 | 79 | 38 | 19.75 | 100.00 | 0 | 0.00 | 4.00 | 0.00 | 2 | - |
60 | Juma Gul | 3 | 23 | 12 | 7.67 | 76.67 | - | 0.00 | 0.00 | 0.00 | 1 | - |
60 | Yamin Ahmadzai | 3 | 10 | 7 | 10.00 | 71.43 | 1 | 117.00 | 14.63 | -107.00 | - | - |
60 | Cameron Delport | 3 | 163 | 100 | 54.33 | 169.79 | 0 | 0.00 | 14.50 | 0.00 | 1 | - |
60 | Sayed Abdullah | 3 | 0 | 0 | 0.00 | 0.00 | 3 | 25.33 | 6.91 | -25.33 | 1 | - |
60 | Nasir Khan | 3 | 57 | 57 | 57.00 | 114.00 | - | 0.00 | 0.00 | 0.00 | - | - |
60 | Fareed Ahmad | 3 | 0 | 0 | 0.00 | 0.00 | 6 | 21.50 | 10.75 | 0.00 | - | - |
60 | Rayad Emrit | 3 | 19 | 17* | 9.50 | 105.56 | 0 | 0.00 | 11.09 | 0.00 | 2 | 1 |
60 | Morne van Wyk | 3 | 32 | 18 | 10.67 | 114.29 | - | 0.00 | 0.00 | 0.00 | - | 1 |
60 | Ashan Priyanjan | 3 | 32 | 19 | 10.67 | 91.43 | 1 | 23.00 | 11.50 | -12.33 | - | - |
69 | Yousuf Zazai | 2 | 1 | 1 | 0.00 | 20.00 | 1 | 35.00 | 5.83 | 0.00 | - | - |
69 | Munir Ahmad | 2 | 78 | 58* | 78.00 | 127.87 | - | 0.00 | 0.00 | 0.00 | 1 | - |
69 | Imran Janat | 2 | 31 | 24 | 15.50 | 86.11 | - | 0.00 | 0.00 | 0.00 | - | - |
69 | Imran Mohammadi | 2 | 17 | 10 | 8.50 | 70.83 | 1 | 24.00 | 6.00 | -15.50 | - | - |
69 | Fitratullah Khawari | 2 | 2 | 2 | 2.00 | 33.33 | 2 | 23.00 | 7.67 | -21.00 | 1 | - |
69 | Javeed Khan | 2 | 12 | 12 | 12.00 | 109.09 | 1 | 55.00 | 9.17 | -43.00 | - | - |
69 | Samim Sultani | 2 | 9 | 8 | 4.50 | 37.50 | - | 0.00 | 0.00 | 0.00 | - | - |
69 | Tendai Chisoro | 2 | 15 | 13 | 7.50 | 75.00 | 0 | 0.00 | 8.80 | 0.00 | - | - |
69 | Rahmanullah Gurbaz | 2 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
69 | Solomon Mire | 2 | 37 | 37 | 37.00 | 217.65 | 4 | 14.50 | 7.25 | 22.50 | 1 | - |
69 | Hamilton Masakadza | 2 | 38 | 25 | 19.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
69 | Hamza Hotak | 2 | 7 | 7 | 7.00 | 77.78 | 1 | 51.00 | 7.29 | -44.00 | - | - |
69 | Fazal Zazai | 2 | 11 | 10 | 5.50 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
82 | Haji Murad Muradi | 1 | 2 | 2 | 2.00 | 40.00 | - | 0.00 | 0.00 | 0.00 | - | - |
82 | Qais Ahmad | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 8.00 | 0.00 | - | - | |
82 | Glenton Stuurman | 1 | 1 | 1* | 0.00 | 33.33 | 0 | 0.00 | 7.75 | 0.00 | - | - |
82 | Jeevan Mendis | 1 | 8 | 8 | 8.00 | 66.67 | 1 | 15.00 | 4.09 | -7.00 | - | - |
82 | Mohammad Sardar | 1 | 4 | 4 | 4.00 | 66.67 | - | 0.00 | 0.00 | 0.00 | 1 | - |
82 | Mohammad Ibrahim | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0.00 | 7.50 | 0.00 | - | - |
82 | Qasim OryaKhail | 1 | 2 | 2 | 2.00 | 66.67 | - | 0.00 | 0.00 | 0.00 | 2 | - |
82 | Arif Khan | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 16.00 | 0.00 | - | - | |
82 | Dawlat Khan | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 13.00 | 0.00 | - | - |
82 | Perwez Malikzai | 1 | 34 | 34 | 34.00 | 147.83 | - | 0.00 | 0.00 | 0.00 | - | - |
82 | Rahmatullah Sahaq | 1 | 3 | 3 | 3.00 | 60.00 | - | 0.00 | 0.00 | 0.00 | - | - |
82 | Abdullah Adil | 1 | 12 | 12 | 12.00 | 200.00 | 0 | 0.00 | 13.00 | 0.00 | - | - |
82 | Sajjad Ali | 1 | 37 | 37 | 37.00 | 123.33 | 2 | 13.00 | 6.50 | 24.00 | - | - |
82 | Nawab Khan | 1 | 15 | 15* | 0.00 | 75.00 | - | 0.00 | 0.00 | 0.00 | - | - |
82 | Sayed Nasratullah | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 7.00 | 0.00 | - | - | |
82 | Johnathan Campbell | 1 | 4 | 4 | 4.00 | 66.67 | 0 | 0.00 | 12.00 | 0.00 | - | 1 |
82 | Abdul Razak | 1 | 4 | 4* | 0.00 | 100.00 | 1 | 20.00 | 10.00 | 0.00 | - | - |
First1 Last