Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Namibia Women in Malaysia T20I Series 2024/25 | ||||||||||||||||||||||||||||
12/12 | WT20I | NAM-W | @ | MAL-W | 2 | 6 | not out | 23 | 0 | 15 | 1 | 2 | 153.33 | 35.26 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/12 | WT20I | NAM-W | @ | MAL-W | 1 | 5 | not out | 26 | 0 | 29 | 2 | 1 | 89.65 | 28.1 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
10/12 | WT20I | NAM-W | @ | MAL-W | 2 | 5 | not out | 11 | 0 | 24 | 1 | 0 | 45.83 | -0.15 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 |
2024 Women's T20 Quadrangular Series (in Hong Kong) | ||||||||||||||||||||||||||||
8/12 | WT20I | NAM-W | v | THA-W | 2 | 3 | c. Aphisara Suwanchonrathi b. N Boochatham | 2 | 0 | 11 | 0 | 0 | 18.18 | -1.06 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
7/12 | WT20I | NAM-W | @ | HKG-W | 2 | 3 | c. KY Chan b. M Wai Siu | 12 | 0 | 12 | 3 | 0 | 100 | 16.08 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
5/12 | WT20I | NAM-W | @ | CHN-W | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
4/12 | WT20I | NAM-W | v | THA-W | 1 | 3 | run out (S Laomi) | 2 | 0 | 4 | 0 | 0 | 50 | 0.83 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2024 Namibia Women's T20I Tri-Series | ||||||||||||||||||||||||||||
14/9 | WT20I | NAM-W | v | ZIM-W | 1 | 2 | b. JN Nkomo | 5 | 0 | 11 | 0 | 0 | 45.45 | -2.31 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
12/9 | WT20I | NAM-W | v | UAE-W | 1 | 2 | st. Theertha Satish b. KKN Egodage | 27 | 0 | 25 | 1 | 1 | 108 | 27.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/9 | WT20I | NAM-W | v | ZIM-W | 2 | 2 | c. Kelis Ndlovu b. Passionate Munorwei | 22 | 0 | 25 | 3 | 1 | 88 | 13.57 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 |
9/9 | WT20I | NAM-W | v | UAE-W | 2 | 2 | lbw. Vaishnave Mahesh | 20 | 0 | 23 | 2 | 0 | 86.95 | 14.87 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
8/9 | WT20I | NAM-W | v | ZIM-W | 2 | 2 | b. Christine Mutasa | 5 | 0 | 5 | 1 | 0 | 100 | 5.5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
6/9 | WT20I | NAM-W | v | UAE-W | 1 | 2 | c. Indhuja Nandakumar b. H Hotchandani | 10 | 0 | 8 | 1 | 1 | 125 | 13.43 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Namibia Women in United Arab Emirates T20I Series 2023/24 | ||||||||||||||||||||||||||||
3/10 | WT20I | NAM-W | @ | UAE-W | 1 | 1 | run out (KKN Egodage) | 48 | 0 | 46 | 3 | 1 | 104.34 | 65.54 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/10 | WT20I | NAM-W | @ | UAE-W | 2 | 1 | c. KKN Egodage b. Indhuja Nandakumar | 2 | 0 | 3 | 0 | 0 | 66.66 | 1.21 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/9 | WT20I | NAM-W | @ | UAE-W | 1 | 1 | c. Lavanya Keny b. Vaishnave Mahesh | 29 | 0 | 31 | 1 | 1 | 93.54 | 33.97 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
29/9 | WT20I | NAM-W | @ | UAE-W | 2 | 1 | c. Theertha Satish b. S Dharnidharka | 43 | 0 | 24 | 4 | 2 | 179.16 | 61.14 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
27/9 | WT20I | NAM-W | @ | UAE-W | 2 | 1 | not out | 62 | 0 | 57 | 5 | 2 | 108.77 | 65.88 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
26/9 | WT20I | NAM-W | @ | UAE-W | 2 | 1 | c. KKN Egodage b. S Kotte | 10 | 0 | 12 | 1 | 0 | 83.33 | 12.11 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 Namibia Women in Germany T20I Series 2022 | ||||||||||||||||||||||||||||
3/7 | WT20I | NAM-W | @ | GER-W | 1 | 2 | c. Janet Ronalds b. Sharanya Sadarangani | 38 | 0 | 19 | 8 | 0 | 200 | 48.16 | 2 | 6 | 4 | 0 | 20 | 4 | 5 | 1 | - | 97 | 1 | - | 1 | 40 |
Full match log |