Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
16/7 | SUR | @ | GLO | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 7 | 2 | 0 | 19 | 0 | 9.5 | - | - | 1.44 | 2 | - | - | 40 | |
21/6 | SUR | v | ESS | 1 | 8 | lbw. SR Harmer | 20 | 17 | 15 | 2 | 1 | 133.33 | 22.71 | 2 | 3 | 1 | 0 | 6 | 0 | 6 | - | - | -1.79 | 1 | - | - | 20 | |
17/6 | SUR | v | SUS | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2020 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
20/9 | SUR | v | KEN | 2 | 6 | not out | 6 | 4 | 2 | 1 | 0 | 300 | 9.18 | 1 | 7 | 1 | 0 | 13 | 0 | 13 | 1 | - | 3.32 | 3 | - | - | 60 | |
16/9 | SUR | v | SUS | 2 | 6 | c. RS Bopara b. WAT Beer | 7 | 11 | 9 | 0 | 0 | 77.77 | 0.42 | 1 | 4 | 3 | 0 | 17 | 1 | 5.66 | - | - | 15.88 | - | - | - | 0 | |
2019 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
8/8 | SUR | @ | MID | 2 | 6 | c. AB de Villiers b. ST Finn | 1 | 5 | 4 | 0 | 0 | 25 | -3.37 | 1 | 5 | 2 | 0 | 26 | 0 | 13 | - | - | 5.56 | 2 | - | - | 40 | |
2/8 | SUR | @ | SOM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 1 | 0 | 12 | 0 | 12 | 1 | - | -1.04 | - | - | - | 0 | |
30/7 | SUR | v | KEN | 1 | 6 | not out | 0 | 1 | 2 | 0 | 0 | 0 | -2.7 | 2 | 3 | 1 | 0 | 21 | 0 | 21 | - | - | 9.67 | - | - | - | 0 | |
26/7 | SUR | @ | SUS | 2 | 7 | c. PD Salt b. RJW Topley | 16 | 24 | 19 | 3 | 0 | 84.21 | 7.92 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
25/7 | SUR | v | GLA | 1 | 5 | c. & b. AG Salter | 1 | 3 | 3 | 0 | 0 | 33.33 | -1.59 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
23/7 | SUR | v | MID | 2 | 5 | c. NRT Gubbins b. TS Roland-Jones | 9 | 9 | 4 | 2 | 0 | 225 | 12.38 | 1 | 2 | 3 | 0 | 27 | 0 | 9 | 1 | - | -7.12 | - | - | - | 0 | |
19/7 | SUR | @ | ESS | 2 | 5 | c. T Westley b. A Zampa | 0 | 3 | 6 | 0 | 0 | 0 | -12.43 | 1 | 5 | 2 | 0 | 33 | 0 | 16.5 | 2 | 2 | -8.69 | - | - | - | 0 | |
2018 Vitality Blast | ||||||||||||||||||||||||||||
17/8 | SUR | @ | GLA | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 3 | 0 | 35 | 1 | 11.66 | - | - | 33.88 | 1 | - | - | 20 | |
15/8 | SUR | v | HAM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 28 | 1 | 7 | 1 | - | 24.75 | 1 | - | - | 20 | |
12/8 | SUR | @ | GLO | 2 | 6 | c. IA Cockbain b. BAC Howell | 35 | 29 | 24 | 3 | 2 | 145.83 | 36.5 | 1 | 3 | 4 | 0 | 27 | 2 | 6.75 | - | - | 40.25 | - | - | - | 0 | |
10/8 | SUR | @ | SOM | 1 | 6 | b. RE van der Merwe | 32 | 24 | 23 | 3 | 2 | 139.13 | 29.86 | 2 | 6 | 3.1 | 0 | 30 | 0 | 9.47 | - | - | 0.91 | 3 | - | - | 60 | |
9/8 | SUR | v | SUS | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 3 | 0 | 24 | 2 | 8 | - | - | 33.5 | 1 | - | - | 20 | |
5/8 | SUR | @ | ESS | 2 | 6 | not out | 37 | 19 | 23 | 1 | 4 | 160.86 | 37.08 | 1 | 5 | 4 | 0 | 24 | 2 | 6 | - | - | 40.75 | 1 | - | - | 20 | |
3/8 | SUR | v | MID | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 43 | 2 | 10.75 | - | - | 48.5 | 1 | - | - | 20 | |
31/7 | SUR | v | GLA | 1 | 6 | not out | 6 | 3 | 3 | 1 | 0 | 200 | 7.18 | 2 | 2 | 4 | 0 | 32 | 1 | 8 | - | - | 13.53 | - | - | - | 0 | |
Full match log |