Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
27/10 | MAH | v | RAJ | 2 | 11 | not out | 1 | 0 | 2 | 0 | 0 | 50 | -0.15 | 1 | 2 | 4 | 0 | 37 | 2 | 9.25 | - | - | 51 | - | - | - | 0 | |
25/10 | MAH | v | VID | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 3 | 0 | 24 | 1 | 8 | - | - | 22 | - | - | - | 0 | |
23/10 | MAH | @ | JKAND | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 0 | 35 | 0 | 11.66 | 1 | - | 5.29 | - | - | - | 0 | |
21/10 | MAH | v | PONDI | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 22 | 0 | 5.5 | - | - | -7.75 | - | - | - | 0 | |
17/10 | MAH | v | UKHND | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 31 | 0 | 7.75 | - | - | -13.21 | - | - | - | 0 | |
16/10 | MAH | @ | BEN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 27 | 1 | 6.75 | 1 | - | 17.25 | - | - | - | 0 | |
2021 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
8/11 | MAH | v | PONDI | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 1 | 0 | 10 | 0 | 10 | - | - | 4.86 | 1 | - | - | 20 | |
6/11 | MAH | @ | ODI | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 2 | 0 | 14 | 1 | 7 | - | - | 22.13 | - | - | - | 0 | |
4/11 | MAH | v | TAM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 42 | 1 | 10.5 | 1 | - | 33.75 | - | - | - | 0 | |
2021 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
18/1 | MAH | @ | HIM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 3.5 | 1 | 24 | 2 | 6.26 | 1 | - | 47.21 | - | - | - | 0 | |
10/1 | MAH | @ | GUJ | 2 | 11 | c. Ripal Patel b. AR Nagwaswalla | 0 | 1 | 1 | 0 | 0 | 0 | -1.1 | 1 | 3 | 2 | 0 | 21 | 0 | 10.5 | - | - | 5.89 | - | - | - | 0 | |
2016-17 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
2/2 | MAH | v | MUM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 3.4 | 0 | 32 | 0 | 8.72 | - | - | 2.67 | - | - | - | 0 | |
30/1 | MAH | v | SAU | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 4 | 0 | 26 | 2 | 6.5 | - | - | 45 | - | - | - | 0 | |
Full match log |