Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2016-17 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
6/2 | MAD | v | VID | 1 | 2 | c. SK Wath b. Lalit Yadav | 14 | 18 | 15 | 3 | 0 | 93.33 | 10.71 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
4/2 | MAD | @ | CGARH | 2 | 2 | b. SS Agarwal | 11 | 9 | 11 | 2 | 0 | 100 | 10.06 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
3/2 | MAD | v | UTT | 1 | 2 | c. PSK Gupta b. AS Rajpoot | 7 | 8 | 6 | 1 | 0 | 116.66 | 5.89 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 | |
30/1 | MAD | v | RAJ | 1 | 2 | c. & b. Tajinder Singh | 37 | 46 | 26 | 3 | 2 | 142.3 | 40.26 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
29/1 | MAD | v | RAI | 2 | 2 | run out (Anureet Singh) | 32 | 25 | 16 | 7 | 0 | 200 | 44.74 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |