Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 ICC Men's T20 World Cup Europe Region Qualifier | ||||||||||||||||||||||||||||
17/10 | T20I | DEN | v | JER | 2 | 3 | not out | 3 | 0 | 5 | 0 | 0 | 60 | 6.77 | - | - | - | - | - | - | - | - | - | 0 | 2 | 2 | - | 405.41 |
16/10 | T20I | DEN | v | GER | 1 | 5 | not out | 29 | 0 | 28 | 3 | 0 | 103.57 | 91.19 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
15/10 | T20I | DEN | v | ITA | 1 | 4 | c. Damith Kosala b. Jaspreet Singh | 3 | 0 | 6 | 0 | 0 | 50 | 6.43 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2021 Sweden in Denmark T20I Series 2021 | ||||||||||||||||||||||||||||
15/8 | T20I | DEN | v | SWE | 2 | 6 | not out | 4 | 0 | 3 | 0 | 0 | 133.33 | 12.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
14/8 | T20I | DEN | v | SWE | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
14/8 | T20I | DEN | v | SWE | 1 | 4 | run out (Liam Karlsson) | 11 | 0 | 12 | 0 | 0 | 91.66 | 25.32 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2018 ICC World Twenty20 Europe Region Qualifier A | ||||||||||||||||||||||||||||
30/8 | DEN | @ | AUT | 1 | 3 | c. Ahmed Bilal b. Bilal Zalmai | 15 | 0 | 14 | 2 | 0 | 107.14 | 31.35 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.25 | |
30/8 | DEN | @ | CYP | 1 | 3 | c. Shoaib Ahmed b. PN Gamage | 26 | 0 | 18 | 2 | 0 | 144.44 | 71.32 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
29/8 | DEN | v | GER | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.94 | |
2013-14 ICC Men's T20 World Cup Qualifier | ||||||||||||||||||||||||||||
25/11 | DEN | v | USA | 2 | 3 | st. AL Dodson b. Danial Ahmed | 40 | 36 | 33 | 1 | 3 | 121.21 | 86.72 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 51.43 | |
23/11 | DEN | v | SCO | 2 | 2 | c. MW Machan b. G Goudie | 19 | - | 24 | 3 | 0 | 79.16 | 32.77 | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | 123.75 | |
20/11 | DEN | @ | AFG | 1 | 3 | b. Karim Sadiq | 9 | 10 | 5 | 1 | 0 | 180 | 17.05 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 25.31 | |
18/11 | DEN | v | NED | 1 | 2 | lbw. Mudassar Bukhari | 0 | 5 | 2 | 0 | 0 | 0 | -9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/11 | DEN | v | KEN | 1 | 1 | c. MA Ouma b. RG Aga | 4 | 20 | 11 | 0 | 0 | 36.36 | 5.06 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/11 | DEN | @ | BER | 1 | 1 | lbw. DC Stovell | 23 | 42 | 26 | 3 | 0 | 88.46 | 35.03 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 90 | |
14/11 | DEN | v | NEP | 1 | 1 | lbw. JK Mukhiya | 1 | 6 | 5 | 0 | 0 | 20 | 1.49 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2012 ICC Men's T20 World Cup Qualifier | ||||||||||||||||||||||||||||
21/3 | DEN | v | OMA | 2 | 3 | st. Sultan Ahmed b. HJ Mehta | 40 | 58 | 37 | 4 | 0 | 108.1 | 77.72 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 54 | |
19/3 | DEN | v | PNG | 2 | 4 | run out (GO Jones) | 22 | 22 | 15 | 3 | 0 | 146.66 | 49.54 | - | - | - | - | - | - | - | - | - | 0 | - | 2 | - | 130.68 | |
18/3 | DEN | @ | CAN | 2 | 4 | st. RA Bhatti b. Junaid Siddiqui | 40 | 40 | 37 | 4 | 0 | 108.1 | 78.57 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/3 | DEN | v | HK | 2 | 4 | b. KD Shah | 27 | - | 22 | 3 | 0 | 122.72 | 57.81 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 54 | |
Full match log |