Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
27/10 | MAD | v | UTT | 2 | 1 | c. Dhruv Jurel b. Mohsin Khan | 13 | 0 | 17 | 0 | 0 | 76.47 | 4.88 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
25/10 | MAD | v | TAM | 2 | 1 | c. N Jagadeesan b. CV Varun | 37 | 0 | 30 | 5 | 0 | 123.33 | 30.46 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
21/10 | MAD | v | TRI | 1 | 1 | c. AK Sarkar b. Sankar Paul | 49 | 0 | 50 | 5 | 0 | 98 | 13 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |