First1 2 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabua Morea | 1 | 1 | 1 | 16 | 16* | 0.00 | 7 | 228.57 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | 7.00 | 7.00 | 62.50 | 25.00 | 37.50 | 28.57 | 5.00 | 1.20 | 16.00 | 7.00 | 0.00 | 9.00 |
2 | Gulbodin Naib | 2 | 1 | 1 | 56 | 56 | 0.00 | 31 | 180.65 | 0 | 1 | 0 | 0 | 7 | 0 | 4.43 | 4.43 | 0.00 | 50.00 | 50.00 | 0.00 | 22.58 | 4.00 | 1.17 | 56.00 | 31.00 | 0.00 | 3.00 |
3 | Neville Madziva | 3 | 3 | 2 | 20 | 11* | 20.00 | 15 | 133.33 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | 15.00 | 0.00 | 20.00 | 20.00 | 0.00 | 6.67 | 4.00 | 1.14 | 6.67 | 5.00 | 153.33 | 7.33 |
4 | Patient Charumbira | 3 | 1 | 1 | 3 | 3* | 0.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 3.00 | 0.00 | 10.00 |
4 | Ed Rainsford | 3 | 2 | 0 | 7 | 6 | 3.50 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.50 | 3.50 | 103.50 | 9.00 |
4 | Bradley Staddon | 2 | 1 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 7.00 |
4 | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 101.00 | 1.00 | |
4 | Mushfiqur Rahim | 2 | 2 | 0 | 45 | 28 | 22.50 | 26 | 173.08 | 0 | 0 | 0 | 0 | 3 | 2 | 5.20 | 8.67 | 13.00 | 53.33 | 26.67 | 26.67 | 19.23 | 4.80 | 1.00 | 22.50 | 13.00 | 195.58 | 4.00 |
4 | Shafiqullah | 2 | 1 | 1 | 7 | 7 | 0.00 | 4 | 175.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | 0.00 | 57.14 | 57.14 | 0.00 | 25.00 | 4.00 | 1.00 | 7.00 | 4.00 | 0.00 | 7.00 |
4 | Anantha Krishna | 1 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 9.00 |
4 | Shariz Ahmad | 4 | 1 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 11.00 |
4 | Saurabh Netravalkar | 1 | 1 | 1 | 2 | 2* | 0.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 0.00 | 10.00 |
4 | Richard Ngarava | 3 | 1 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 11.00 |
4 | Aftab Hussain | 1 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 10.00 |
15 | Mohammad Nabi | 2 | 2 | 1 | 48 | 33* | 48.00 | 36 | 133.33 | 0 | 0 | 1 | 0 | 1 | 2 | 12.00 | 36.00 | 18.00 | 33.33 | 8.33 | 25.00 | 8.33 | 5.33 | 0.97 | 24.00 | 18.00 | 181.33 | 4.50 |
16 | Bernard Mlambo | 3 | 3 | 0 | 78 | 45 | 26.00 | 51 | 152.94 | 0 | 0 | 2 | 0 | 8 | 1 | 5.67 | 6.38 | 51.00 | 48.72 | 41.03 | 7.69 | 17.65 | 4.22 | 0.95 | 26.00 | 17.00 | 178.94 | 3.00 |
16 | Karim Sadiq | 2 | 2 | 0 | 28 | 17 | 14.00 | 21 | 133.33 | 0 | 0 | 0 | 0 | 1 | 1 | 10.50 | 21.00 | 21.00 | 35.71 | 14.29 | 21.43 | 9.52 | 5.00 | 0.95 | 14.00 | 10.50 | 147.33 | 4.50 |
18 | Nisarg Patel | 1 | 1 | 1 | 24 | 24* | 0.00 | 17 | 141.18 | 0 | 0 | 0 | 0 | 1 | 1 | 8.50 | 17.00 | 17.00 | 41.67 | 16.67 | 25.00 | 11.76 | 5.00 | 0.93 | 24.00 | 17.00 | 0.00 | 8.00 |
19 | Milton Shumba | 7 | 7 | 3 | 102 | 29 | 25.50 | 78 | 130.77 | 0 | 0 | 0 | 0 | 5 | 3 | 9.75 | 15.60 | 26.00 | 37.25 | 19.61 | 17.65 | 10.26 | 4.75 | 0.91 | 14.57 | 11.14 | 156.27 | 6.14 |
19 | Tinotenda Mutombodzi | 9 | 5 | 3 | 75 | 23 | 37.50 | 61 | 122.95 | 0 | 0 | 0 | 0 | 3 | 2 | 12.20 | 20.33 | 30.50 | 32.00 | 16.00 | 16.00 | 8.20 | 4.80 | 0.91 | 15.00 | 12.20 | 160.45 | 6.60 |
19 | Joylord Gumbie | 1 | 1 | 0 | 10 | 10 | 10.00 | 11 | 90.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 10.00 | 11.00 | 100.91 | 7.00 |
22 | Timycen Maruma | 7 | 7 | 1 | 146 | 72 | 24.33 | 93 | 156.99 | 0 | 1 | 0 | 1 | 14 | 4 | 5.17 | 6.64 | 23.25 | 54.79 | 38.36 | 16.44 | 19.35 | 4.44 | 0.88 | 20.86 | 13.29 | 181.32 | 4.14 |
22 | Hila Vare | 2 | 2 | 0 | 18 | 9 | 9.00 | 17 | 105.88 | 0 | 0 | 0 | 0 | 1 | 0 | 17.00 | 17.00 | 0.00 | 22.22 | 22.22 | 0.00 | 5.88 | 4.00 | 0.88 | 9.00 | 8.50 | 114.88 | 8.00 |
24 | Tarisai Mahlunge | 4 | 3 | 0 | 13 | 8 | 4.33 | 15 | 86.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 4.33 | 5.00 | 91.00 | 4.67 |
24 | Surendran Chandramohan | 1 | 1 | 0 | 21 | 21 | 21.00 | 17 | 123.53 | 0 | 0 | 0 | 0 | 2 | 0 | 8.50 | 8.50 | 0.00 | 38.10 | 38.10 | 0.00 | 11.76 | 4.00 | 0.87 | 21.00 | 17.00 | 144.53 | 2.00 |
26 | Asghar Stanikzai | 2 | 1 | 0 | 18 | 18 | 18.00 | 9 | 200.00 | 0 | 0 | 0 | 0 | 0 | 2 | 4.50 | 0.00 | 4.50 | 66.67 | 0.00 | 66.67 | 22.22 | 6.00 | 0.86 | 18.00 | 9.00 | 218.00 | 4.00 |
26 | Ryan Burl | 7 | 7 | 4 | 68 | 16* | 22.67 | 54 | 125.93 | 0 | 0 | 0 | 0 | 2 | 3 | 10.80 | 27.00 | 18.00 | 38.24 | 11.76 | 26.47 | 9.26 | 5.20 | 0.86 | 9.71 | 7.71 | 148.59 | 6.86 |
28 | Elton Chigumbura | 7 | 7 | 2 | 211 | 103 | 42.20 | 147 | 143.54 | 1 | 0 | 2 | 0 | 16 | 7 | 6.39 | 9.19 | 21.00 | 50.24 | 30.33 | 19.91 | 15.65 | 4.61 | 0.85 | 30.14 | 21.00 | 185.74 | 4.43 |
29 | Kudzai Sauramba | 3 | 3 | 0 | 25 | 13 | 8.33 | 20 | 125.00 | 0 | 0 | 0 | 0 | 1 | 1 | 10.00 | 20.00 | 20.00 | 40.00 | 16.00 | 24.00 | 10.00 | 5.00 | 0.83 | 8.33 | 6.67 | 133.33 | 5.00 |
30 | Manpreet Singh | 1 | 1 | 0 | 14 | 14 | 14.00 | 17 | 82.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 14.00 | 17.00 | 96.35 | 4.00 |
30 | Marty Kain | 1 | 1 | 0 | 18 | 18 | 18.00 | 18 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 18.00 | 0.00 | 22.22 | 22.22 | 0.00 | 5.56 | 4.00 | 0.82 | 18.00 | 18.00 | 118.00 | 6.00 |
30 | Zane Green | 5 | 4 | 1 | 57 | 20 | 19.00 | 50 | 114.00 | 0 | 0 | 0 | 0 | 5 | 0 | 10.00 | 10.00 | 0.00 | 35.09 | 35.09 | 0.00 | 10.00 | 4.00 | 0.82 | 14.25 | 12.50 | 133.00 | 5.25 |
30 | Gerhard Erasmus | 5 | 5 | 1 | 123 | 59 | 30.75 | 110 | 111.82 | 0 | 1 | 1 | 1 | 7 | 2 | 12.22 | 15.71 | 55.00 | 32.52 | 22.76 | 9.76 | 8.18 | 4.44 | 0.82 | 24.60 | 22.00 | 142.57 | 3.60 |
30 | Roy Kaia | 5 | 2 | 1 | 13 | 8 | 13.00 | 12 | 108.33 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 12.00 | 0.00 | 30.77 | 30.77 | 0.00 | 8.33 | 4.00 | 0.82 | 6.50 | 6.00 | 121.33 | 5.00 |
30 | Bas de Leede | 4 | 4 | 1 | 79 | 36 | 26.33 | 67 | 117.91 | 0 | 0 | 2 | 0 | 6 | 1 | 9.57 | 11.17 | 67.00 | 37.97 | 30.38 | 7.59 | 10.45 | 4.29 | 0.82 | 19.75 | 16.75 | 144.24 | 3.50 |
36 | Hamilton Masakadza | 11 | 11 | 4 | 467 | 84 | 66.71 | 329 | 141.95 | 0 | 5 | 2 | 0 | 25 | 23 | 6.85 | 13.16 | 14.30 | 50.96 | 21.41 | 29.55 | 14.59 | 4.96 | 0.81 | 42.45 | 29.91 | 208.66 | 2.55 |
36 | Logan van Beek | 4 | 2 | 1 | 19 | 19* | 19.00 | 17 | 111.76 | 0 | 0 | 0 | 1 | 0 | 1 | 17.00 | 0.00 | 17.00 | 31.58 | 0.00 | 31.58 | 5.88 | 6.00 | 0.81 | 9.50 | 8.50 | 130.76 | 7.50 |
36 | Malcolm Waller | 12 | 12 | 4 | 278 | 73 | 34.75 | 162 | 171.60 | 0 | 1 | 2 | 0 | 20 | 16 | 4.50 | 8.10 | 10.13 | 63.31 | 28.78 | 34.53 | 22.22 | 4.89 | 0.81 | 23.17 | 13.50 | 206.35 | 5.00 |
39 | Alex Smith | 1 | 1 | 1 | 24 | 24* | 0.00 | 22 | 109.09 | 0 | 0 | 0 | 0 | 2 | 0 | 11.00 | 11.00 | 0.00 | 33.33 | 33.33 | 0.00 | 9.09 | 4.00 | 0.80 | 24.00 | 22.00 | 0.00 | 3.00 |
39 | Abdur Razzak | 2 | 2 | 1 | 8 | 6 | 8.00 | 10 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 4.00 | 5.00 | 88.00 | 9.00 |
39 | Gajanand Singh | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 4.00 | 5.00 | 84.00 | 5.00 |
39 | Tarisai Musakanda | 3 | 3 | 2 | 77 | 38 | 77.00 | 78 | 98.72 | 0 | 0 | 2 | 0 | 3 | 1 | 19.50 | 26.00 | 78.00 | 23.38 | 15.58 | 7.79 | 5.13 | 4.50 | 0.80 | 25.67 | 26.00 | 175.72 | 4.67 |
43 | Trevor Garwe | 8 | 5 | 2 | 91 | 39* | 30.33 | 84 | 108.33 | 0 | 0 | 1 | 0 | 6 | 1 | 12.00 | 14.00 | 84.00 | 32.97 | 26.37 | 6.59 | 8.33 | 4.29 | 0.79 | 18.20 | 16.80 | 138.67 | 5.20 |
43 | Jan Frylinck | 5 | 2 | 1 | 22 | 15 | 22.00 | 28 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 11.00 | 14.00 | 100.57 | 7.50 |
45 | Admire Manyumwa | 2 | 1 | 0 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | 0.00 | 36.36 | 36.36 | 0.00 | 10.00 | 4.00 | 0.78 | 11.00 | 10.00 | 121.00 | 10.00 |
45 | Peter Moor | 1 | 1 | 0 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | 0.00 | 36.36 | 36.36 | 0.00 | 10.00 | 4.00 | 0.78 | 11.00 | 10.00 | 121.00 | 1.00 |
47 | Sikandar Raza | 18 | 17 | 1 | 514 | 87 | 32.13 | 381 | 134.91 | 0 | 3 | 3 | 0 | 36 | 20 | 6.80 | 10.58 | 19.05 | 51.36 | 28.02 | 23.35 | 14.70 | 4.71 | 0.77 | 30.24 | 22.41 | 167.03 | 3.94 |
47 | Steven Taylor | 1 | 1 | 0 | 46 | 46 | 46.00 | 32 | 143.75 | 0 | 0 | 1 | 0 | 5 | 1 | 5.33 | 6.40 | 32.00 | 56.52 | 43.48 | 13.04 | 18.75 | 4.33 | 0.77 | 46.00 | 32.00 | 189.75 | 1.00 |
47 | Stuart Matsikenyeri | 4 | 4 | 0 | 83 | 65 | 20.75 | 54 | 153.70 | 0 | 1 | 0 | 0 | 8 | 3 | 4.91 | 6.75 | 18.00 | 60.24 | 38.55 | 21.69 | 20.37 | 4.55 | 0.77 | 20.75 | 13.50 | 174.45 | 2.25 |
47 | Tendai Chisoro | 8 | 3 | 1 | 144 | 85 | 72.00 | 92 | 156.52 | 0 | 1 | 1 | 0 | 13 | 6 | 4.84 | 7.08 | 15.33 | 61.11 | 36.11 | 25.00 | 20.65 | 4.63 | 0.77 | 48.00 | 30.67 | 228.52 | 3.00 |
51 | Ruben Trumpelmann | 5 | 3 | 2 | 23 | 19* | 23.00 | 19 | 121.05 | 0 | 0 | 0 | 0 | 1 | 1 | 9.50 | 19.00 | 19.00 | 43.48 | 17.39 | 26.09 | 10.53 | 5.00 | 0.76 | 7.67 | 6.33 | 144.05 | 7.33 |
51 | Sean Williams | 15 | 15 | 1 | 343 | 57 | 24.50 | 272 | 126.10 | 0 | 3 | 1 | 2 | 34 | 5 | 6.97 | 8.00 | 54.40 | 48.40 | 39.65 | 8.75 | 14.34 | 4.26 | 0.76 | 22.87 | 18.13 | 150.60 | 3.67 |
53 | Tom Cooper | 4 | 4 | 1 | 117 | 81 | 39.00 | 74 | 158.11 | 0 | 1 | 0 | 0 | 14 | 3 | 4.35 | 5.29 | 24.67 | 63.25 | 47.86 | 15.38 | 22.97 | 4.35 | 0.75 | 29.25 | 18.50 | 197.11 | 4.00 |
53 | Nasir Hossain | 2 | 2 | 0 | 27 | 27 | 13.50 | 23 | 117.39 | 0 | 0 | 0 | 1 | 3 | 0 | 7.67 | 7.67 | 0.00 | 44.44 | 44.44 | 0.00 | 13.04 | 4.00 | 0.75 | 13.50 | 11.50 | 130.89 | 5.00 |
53 | Scott McKechnie | 2 | 2 | 1 | 7 | 6 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | 0.00 | 57.14 | 57.14 | 0.00 | 20.00 | 4.00 | 0.75 | 3.50 | 2.50 | 147.00 | 8.00 |
56 | Chamu Chibhabha | 10 | 10 | 1 | 433 | 86* | 48.11 | 308 | 140.58 | 0 | 5 | 1 | 1 | 37 | 16 | 5.81 | 8.32 | 19.25 | 56.35 | 34.18 | 22.17 | 17.21 | 4.60 | 0.74 | 43.30 | 30.80 | 188.70 | 1.60 |
56 | Jan Nicol Loftie-Eaton | 5 | 4 | 0 | 65 | 28 | 16.25 | 57 | 114.04 | 0 | 0 | 0 | 0 | 7 | 0 | 8.14 | 8.14 | 0.00 | 43.08 | 43.08 | 0.00 | 12.28 | 4.00 | 0.74 | 16.25 | 14.25 | 130.29 | 3.25 |
56 | Tatenda Taibu | 4 | 3 | 1 | 32 | 28 | 16.00 | 39 | 82.05 | 0 | 0 | 0 | 1 | 1 | 0 | 39.00 | 39.00 | 0.00 | 12.50 | 12.50 | 0.00 | 2.56 | 4.00 | 0.74 | 10.67 | 13.00 | 98.05 | 3.67 |
56 | Craig Williams | 5 | 5 | 1 | 139 | 62 | 34.75 | 133 | 104.51 | 0 | 1 | 1 | 0 | 11 | 1 | 11.08 | 12.09 | 133.00 | 35.97 | 31.65 | 4.32 | 9.02 | 4.17 | 0.74 | 27.80 | 26.60 | 139.26 | 1.00 |
60 | Remembrance Nyathi | 7 | 6 | 1 | 111 | 46 | 22.20 | 94 | 118.09 | 0 | 0 | 2 | 1 | 8 | 3 | 8.55 | 11.75 | 31.33 | 45.05 | 28.83 | 16.22 | 11.70 | 4.55 | 0.73 | 18.50 | 15.67 | 140.29 | 6.00 |
60 | Donald Tiripanno | 12 | 4 | 2 | 69 | 30* | 34.50 | 63 | 109.52 | 0 | 0 | 1 | 0 | 7 | 0 | 9.00 | 9.00 | 0.00 | 40.58 | 40.58 | 0.00 | 11.11 | 4.00 | 0.73 | 17.25 | 15.75 | 144.02 | 6.75 |
60 | Najibullah Zadran | 2 | 2 | 1 | 39 | 37* | 39.00 | 30 | 130.00 | 0 | 0 | 1 | 0 | 2 | 2 | 7.50 | 15.00 | 15.00 | 51.28 | 20.51 | 30.77 | 13.33 | 5.00 | 0.73 | 19.50 | 15.00 | 169.00 | 5.50 |
60 | Keegan Meth | 2 | 2 | 0 | 12 | 11 | 6.00 | 12 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 12.00 | 0.00 | 33.33 | 33.33 | 0.00 | 8.33 | 4.00 | 0.73 | 6.00 | 6.00 | 106.00 | 5.00 |
64 | John Nyumbu | 12 | 4 | 2 | 27 | 25 | 13.50 | 21 | 128.57 | 0 | 0 | 0 | 1 | 2 | 1 | 7.00 | 10.50 | 21.00 | 51.85 | 29.63 | 22.22 | 14.29 | 4.67 | 0.72 | 6.75 | 5.25 | 142.07 | 10.00 |
64 | Friday Kasteni | 3 | 2 | 0 | 17 | 15 | 8.50 | 19 | 89.47 | 0 | 0 | 0 | 0 | 1 | 0 | 19.00 | 19.00 | 0.00 | 23.53 | 23.53 | 0.00 | 5.26 | 4.00 | 0.72 | 8.50 | 9.50 | 97.97 | 7.50 |
64 | Jonty Jenner | 2 | 2 | 1 | 30 | 27 | 30.00 | 37 | 81.08 | 0 | 0 | 0 | 0 | 1 | 0 | 37.00 | 37.00 | 0.00 | 13.33 | 13.33 | 0.00 | 2.70 | 4.00 | 0.72 | 15.00 | 18.50 | 111.08 | 4.50 |
67 | Tony Munyonga | 5 | 4 | 0 | 64 | 28 | 16.00 | 73 | 87.67 | 0 | 0 | 0 | 0 | 2 | 1 | 24.33 | 36.50 | 73.00 | 21.88 | 12.50 | 9.38 | 4.11 | 4.67 | 0.71 | 16.00 | 18.25 | 103.67 | 6.50 |
67 | Jaskaran Malhotra | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 5.00 | 7.00 | 76.43 | 4.00 |
67 | Cameron Stevenson | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 5.00 | 7.00 | 76.43 | 9.00 |
67 | Sushant Modani | 1 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 5.00 | 7.00 | 76.43 | 7.00 |
67 | Shingi Masakadza | 10 | 7 | 3 | 101 | 34* | 25.25 | 79 | 127.85 | 0 | 0 | 1 | 1 | 4 | 6 | 7.90 | 19.75 | 13.17 | 51.49 | 15.84 | 35.64 | 12.66 | 5.20 | 0.71 | 14.43 | 11.29 | 153.10 | 6.14 |
67 | Janak Prakash | 1 | 1 | 1 | 32 | 32* | 0.00 | 33 | 96.97 | 0 | 0 | 1 | 0 | 1 | 1 | 16.50 | 33.00 | 33.00 | 31.25 | 12.50 | 18.75 | 6.06 | 5.00 | 0.71 | 32.00 | 33.00 | 0.00 | 6.00 |
73 | Forster Mutizwa | 10 | 7 | 2 | 127 | 41 | 25.40 | 116 | 109.48 | 0 | 0 | 1 | 0 | 9 | 3 | 9.67 | 12.89 | 38.67 | 42.52 | 28.35 | 14.17 | 10.34 | 4.50 | 0.70 | 18.14 | 16.57 | 134.88 | 4.71 |
73 | Wesley Madhevere | 9 | 9 | 1 | 217 | 73 | 27.13 | 168 | 129.17 | 0 | 2 | 1 | 0 | 27 | 2 | 5.79 | 6.22 | 84.00 | 55.30 | 49.77 | 5.53 | 17.26 | 4.14 | 0.70 | 24.11 | 18.67 | 156.29 | 2.33 |
73 | Shahid Wasif | 2 | 2 | 0 | 27 | 22 | 13.50 | 34 | 79.41 | 0 | 0 | 0 | 0 | 1 | 0 | 34.00 | 34.00 | 0.00 | 14.81 | 14.81 | 0.00 | 2.94 | 4.00 | 0.70 | 13.50 | 17.00 | 92.91 | 7.00 |
73 | Luke Jongwe | 15 | 11 | 1 | 171 | 29 | 17.10 | 160 | 106.88 | 0 | 0 | 0 | 1 | 10 | 5 | 10.67 | 16.00 | 32.00 | 40.94 | 23.39 | 17.54 | 9.38 | 4.67 | 0.70 | 15.55 | 14.55 | 123.98 | 6.64 |
73 | Scott Edwards | 4 | 4 | 2 | 20 | 7 | 10.00 | 24 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 | 24.00 | 0.00 | 20.00 | 20.00 | 0.00 | 4.17 | 4.00 | 0.70 | 5.00 | 6.00 | 93.33 | 4.50 |
78 | Prosper Utseya | 8 | 5 | 3 | 108 | 41* | 54.00 | 83 | 130.12 | 0 | 0 | 1 | 0 | 4 | 7 | 7.55 | 20.75 | 11.86 | 53.70 | 14.81 | 38.89 | 13.25 | 5.27 | 0.69 | 21.60 | 16.60 | 184.12 | 6.80 |
78 | Sean Ervine | 3 | 2 | 0 | 32 | 30 | 16.00 | 29 | 110.34 | 0 | 0 | 1 | 0 | 2 | 1 | 9.67 | 14.50 | 29.00 | 43.75 | 25.00 | 18.75 | 10.34 | 4.67 | 0.69 | 16.00 | 14.50 | 126.34 | 4.00 |
78 | Bothwell Chapungu | 5 | 4 | 0 | 122 | 75 | 30.50 | 79 | 154.43 | 0 | 1 | 1 | 0 | 14 | 4 | 4.39 | 5.64 | 19.75 | 65.57 | 45.90 | 19.67 | 22.78 | 4.44 | 0.69 | 30.50 | 19.75 | 184.93 | 1.50 |
78 | Mohammad Shahzad | 2 | 2 | 0 | 58 | 34 | 29.00 | 41 | 141.46 | 0 | 0 | 1 | 0 | 9 | 0 | 4.56 | 4.56 | 0.00 | 62.07 | 62.07 | 0.00 | 21.95 | 4.00 | 0.69 | 29.00 | 20.50 | 170.46 | 1.00 |
78 | Gary Chirimuuta | 3 | 2 | 1 | 11 | 10 | 11.00 | 16 | 68.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 5.50 | 8.00 | 79.75 | 6.50 |
83 | Chris Mpofu | 12 | 5 | 2 | 26 | 21 | 8.67 | 38 | 68.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 5.20 | 7.60 | 77.09 | 9.80 |
83 | Nathan Waller | 3 | 3 | 1 | 25 | 14 | 12.50 | 24 | 104.17 | 0 | 0 | 0 | 1 | 1 | 1 | 12.00 | 24.00 | 24.00 | 40.00 | 16.00 | 24.00 | 8.33 | 5.00 | 0.68 | 8.33 | 8.00 | 116.67 | 5.00 |
83 | Mark Vermeulen | 5 | 5 | 0 | 267 | 108 | 53.40 | 150 | 178.00 | 1 | 2 | 0 | 0 | 29 | 13 | 3.57 | 5.17 | 11.54 | 72.66 | 43.45 | 29.21 | 28.00 | 4.62 | 0.68 | 53.40 | 30.00 | 231.40 | 1.60 |
83 | Prince Masvaure | 7 | 5 | 0 | 106 | 50 | 21.20 | 89 | 119.10 | 0 | 1 | 0 | 0 | 9 | 3 | 7.42 | 9.89 | 29.67 | 50.94 | 33.96 | 16.98 | 13.48 | 4.50 | 0.68 | 21.20 | 17.80 | 140.30 | 3.40 |
87 | Regis Chakabva | 18 | 17 | 2 | 300 | 46 | 20.00 | 227 | 132.16 | 0 | 0 | 4 | 2 | 33 | 7 | 5.68 | 6.88 | 32.43 | 58.00 | 44.00 | 14.00 | 17.62 | 4.35 | 0.67 | 17.65 | 13.35 | 152.16 | 2.41 |
87 | Richard Muzhange | 4 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 4.00 | 6.00 | 70.67 | 10.00 |
87 | Steven Trenchard | 1 | 1 | 0 | 14 | 14 | 14.00 | 11 | 127.27 | 0 | 0 | 0 | 0 | 2 | 0 | 5.50 | 5.50 | 0.00 | 57.14 | 57.14 | 0.00 | 18.18 | 4.00 | 0.67 | 14.00 | 11.00 | 141.27 | 5.00 |
87 | Vinoth Baskaran | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 2.00 | 3.00 | 68.67 | 8.00 |
87 | Tony Ura | 2 | 2 | 0 | 68 | 66 | 34.00 | 42 | 161.90 | 0 | 1 | 0 | 0 | 4 | 5 | 4.67 | 10.50 | 8.40 | 67.65 | 23.53 | 44.12 | 21.43 | 5.11 | 0.67 | 34.00 | 21.00 | 195.90 | 5.00 |
