First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Amin-ur-Rehman | 4 | 2 | - | 7 | 9 | 2.25 |
2 | Akbar Khan | 3 | 4 | - | 3 | 7 | 2.33 |
3 | Humayun Farhat | 3 | 3 | - | 2 | 5 | 1.67 |
3 | Mohammad Salman | 3 | 1 | - | 2 | 3 | 1.00 |
3 | Hanif Malik | 2 | 1 | - | 2 | 3 | 1.50 |
3 | Shoaib Ahmed | 3 | - | - | 2 | 2 | 0.67 |
7 | Shawaiz Irfan | 2 | 2 | - | 1 | 3 | 1.50 |
First1 Last