First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaas Davin | 7 | 7 | 1 | 362 | 89* | 60.33 | 239 | 151.46 | 0 | 4 | 0 | 0 | 39 | 13 | 4.60 | 6.13 | 18.38 | 64.64 | 43.09 | 21.55 | 21.76 | 4.50 | 0.68 | 51.71 | 34.14 | 211.80 | 2.00 |
2 | Chipo Mugeri | 10 | 10 | 2 | 318 | 59 | 39.75 | 247 | 128.74 | 0 | 3 | 3 | 2 | 31 | 1 | 7.72 | 7.97 | 247.00 | 40.88 | 38.99 | 1.89 | 12.96 | 4.06 | 0.87 | 31.80 | 24.70 | 168.49 | 3.60 |
2 | Gerrie Snyman | 13 | 12 | 2 | 401 | 92* | 40.10 | 258 | 155.43 | 0 | 3 | 2 | 2 | 24 | 28 | 4.96 | 10.75 | 9.21 | 65.84 | 23.94 | 41.90 | 20.16 | 5.08 | 0.67 | 33.42 | 21.50 | 195.53 | 4.25 |
2 | Louis van der Westhuizen | 14 | 14 | 0 | 311 | 66 | 22.21 | 234 | 132.91 | 0 | 3 | 2 | 1 | 29 | 16 | 5.20 | 8.07 | 14.63 | 68.17 | 37.30 | 30.87 | 19.23 | 4.71 | 0.52 | 22.21 | 16.71 | 155.12 | 2.50 |
2 | Cameron Delport | 4 | 4 | 0 | 190 | 69 | 47.50 | 109 | 174.31 | 0 | 3 | 0 | 0 | 18 | 10 | 3.89 | 6.06 | 10.90 | 69.47 | 37.89 | 31.58 | 25.69 | 4.71 | 0.72 | 47.50 | 27.25 | 221.81 | 2.00 |
6 | Gerhard Erasmus | 22 | 20 | 6 | 429 | 77 | 30.64 | 328 | 130.79 | 0 | 2 | 5 | 1 | 41 | 16 | 5.75 | 8.00 | 20.50 | 60.61 | 38.23 | 22.38 | 17.38 | 4.56 | 0.62 | 21.45 | 16.40 | 161.44 | 4.15 |
6 | Raymond van Schoor | 19 | 18 | 5 | 423 | 67* | 32.54 | 446 | 94.84 | 0 | 2 | 4 | 3 | 31 | 3 | 13.12 | 14.39 | 148.67 | 33.57 | 29.31 | 4.26 | 7.62 | 4.18 | 0.68 | 23.50 | 24.78 | 127.38 | 3.39 |
6 | Collins Obuya | 10 | 10 | 3 | 305 | 81 | 43.57 | 221 | 138.01 | 0 | 2 | 2 | 1 | 20 | 15 | 6.31 | 11.05 | 14.73 | 55.74 | 26.23 | 29.51 | 15.84 | 4.86 | 0.73 | 30.50 | 22.10 | 181.58 | 3.80 |
6 | Sikandar Raza | 4 | 4 | 1 | 199 | 82 | 66.33 | 127 | 156.69 | 0 | 2 | 1 | 0 | 13 | 15 | 4.54 | 9.77 | 8.47 | 71.36 | 26.13 | 45.23 | 22.05 | 5.07 | 0.58 | 49.75 | 31.75 | 223.03 | 3.75 |
6 | Craig Williams | 21 | 21 | 2 | 351 | 81 | 18.47 | 246 | 142.68 | 0 | 2 | 1 | 2 | 32 | 14 | 5.35 | 7.69 | 17.57 | 60.40 | 36.47 | 23.93 | 18.70 | 4.61 | 0.70 | 16.71 | 11.71 | 161.16 | 3.43 |
6 | Waseem Muhammad | 4 | 4 | 1 | 159 | 89* | 53.00 | 99 | 160.61 | 0 | 2 | 0 | 0 | 12 | 9 | 4.71 | 8.25 | 11.00 | 64.15 | 30.19 | 33.96 | 21.21 | 4.86 | 0.73 | 39.75 | 24.75 | 213.61 | 2.00 |
12 | JJ Smit | 20 | 16 | 9 | 394 | 63 | 56.29 | 238 | 165.55 | 0 | 1 | 6 | 2 | 21 | 30 | 4.67 | 11.33 | 7.93 | 67.01 | 21.32 | 45.69 | 21.43 | 5.18 | 0.70 | 24.63 | 14.88 | 221.83 | 5.31 |
12 | Theertha Satish | 6 | 6 | 2 | 245 | 81* | 61.25 | 173 | 141.62 | 0 | 1 | 4 | 0 | 36 | 1 | 4.68 | 4.81 | 173.00 | 61.22 | 58.78 | 2.45 | 21.39 | 4.05 | 0.70 | 40.83 | 28.83 | 202.87 | 2.00 |
12 | Rakep Patel | 9 | 9 | 3 | 248 | 58 | 41.33 | 132 | 187.88 | 0 | 1 | 3 | 0 | 12 | 23 | 3.77 | 11.00 | 5.74 | 75.00 | 19.35 | 55.65 | 26.52 | 5.31 | 0.64 | 27.56 | 14.67 | 229.21 | 4.11 |
12 | Esha Rohit | 6 | 6 | 0 | 209 | 84 | 34.83 | 204 | 102.45 | 0 | 1 | 2 | 0 | 23 | 5 | 7.29 | 8.87 | 40.80 | 58.37 | 44.02 | 14.35 | 13.73 | 4.36 | 0.49 | 34.83 | 34.00 | 137.28 | 1.00 |
12 | Yaseen Vallie | 6 | 6 | 1 | 158 | 61 | 31.60 | 132 | 119.70 | 0 | 1 | 2 | 0 | 14 | 2 | 8.25 | 9.43 | 66.00 | 43.04 | 35.44 | 7.59 | 12.12 | 4.25 | 0.78 | 26.33 | 22.00 | 151.30 | 3.33 |
12 | Sune Wittmann | 11 | 11 | 2 | 210 | 56 | 23.33 | 219 | 95.89 | 0 | 1 | 2 | 1 | 28 | 1 | 7.55 | 7.82 | 219.00 | 56.19 | 53.33 | 2.86 | 13.24 | 4.07 | 0.48 | 19.09 | 19.91 | 119.22 | 2.73 |
12 | Michael van Lingen | 7 | 7 | 0 | 208 | 67 | 29.71 | 154 | 135.06 | 0 | 1 | 2 | 0 | 27 | 4 | 4.97 | 5.70 | 38.50 | 63.46 | 51.92 | 11.54 | 20.13 | 4.26 | 0.62 | 29.71 | 22.00 | 164.78 | 1.00 |
12 | Simon Ssesazi | 4 | 4 | 2 | 123 | 60* | 61.50 | 115 | 106.96 | 0 | 1 | 1 | 0 | 14 | 2 | 7.19 | 8.21 | 57.50 | 55.28 | 45.53 | 9.76 | 13.91 | 4.25 | 0.56 | 30.75 | 28.75 | 168.46 | 1.00 |
12 | Jan Nicol Loftie-Eaton | 15 | 8 | 2 | 184 | 74 | 30.67 | 126 | 146.03 | 0 | 1 | 1 | 1 | 16 | 10 | 4.85 | 7.88 | 12.60 | 67.39 | 34.78 | 32.61 | 20.63 | 4.77 | 0.60 | 23.00 | 15.75 | 176.70 | 3.88 |
12 | Calum MacLeod | 3 | 3 | 0 | 112 | 62 | 37.33 | 61 | 183.61 | 0 | 1 | 1 | 0 | 16 | 3 | 3.21 | 3.81 | 20.33 | 73.21 | 57.14 | 16.07 | 31.15 | 4.32 | 0.71 | 37.33 | 20.33 | 220.94 | 1.67 |
12 | Zane Green | 10 | 5 | 2 | 114 | 52 | 38.00 | 94 | 121.28 | 0 | 1 | 1 | 0 | 13 | 2 | 6.27 | 7.23 | 47.00 | 56.14 | 45.61 | 10.53 | 15.96 | 4.27 | 0.63 | 22.80 | 18.80 | 159.28 | 5.40 |
12 | David Wiese | 9 | 4 | 2 | 112 | 62 | 56.00 | 51 | 219.61 | 0 | 1 | 1 | 0 | 5 | 10 | 3.40 | 10.20 | 5.10 | 71.43 | 17.86 | 53.57 | 29.41 | 5.33 | 0.89 | 28.00 | 12.75 | 275.61 | 5.75 |
12 | Jaen Kotze | 18 | 15 | 3 | 194 | 55 | 16.17 | 162 | 119.75 | 0 | 1 | 1 | 3 | 21 | 7 | 5.79 | 7.71 | 23.14 | 64.95 | 43.30 | 21.65 | 17.28 | 4.50 | 0.51 | 12.93 | 10.80 | 135.92 | 3.73 |
12 | Vishnu Sukumaran | 4 | 3 | 0 | 86 | 50 | 28.67 | 64 | 134.38 | 0 | 1 | 1 | 1 | 9 | 4 | 4.92 | 7.11 | 16.00 | 69.77 | 41.86 | 27.91 | 20.31 | 4.62 | 0.51 | 28.67 | 21.33 | 163.04 | 3.00 |
12 | Tom Cooper | 5 | 5 | 0 | 154 | 74 | 30.80 | 93 | 165.59 | 0 | 1 | 1 | 0 | 14 | 7 | 4.43 | 6.64 | 13.29 | 63.64 | 36.36 | 27.27 | 22.58 | 4.67 | 0.78 | 30.80 | 18.60 | 196.39 | 3.00 |
12 | Tanmay Mishra | 5 | 5 | 0 | 141 | 68 | 28.20 | 110 | 128.18 | 0 | 1 | 1 | 0 | 11 | 6 | 6.47 | 10.00 | 18.33 | 56.74 | 31.21 | 25.53 | 15.45 | 4.71 | 0.66 | 28.20 | 22.00 | 156.38 | 2.00 |
12 | Andries Gous | 4 | 4 | 0 | 153 | 81 | 38.25 | 96 | 159.38 | 0 | 1 | 1 | 0 | 12 | 9 | 4.57 | 8.00 | 10.67 | 66.67 | 31.37 | 35.29 | 21.88 | 4.86 | 0.68 | 38.25 | 24.00 | 197.63 | 2.00 |
12 | Shayan Jahangir | 4 | 4 | 2 | 94 | 61 | 47.00 | 56 | 167.86 | 0 | 1 | 0 | 0 | 9 | 4 | 4.31 | 6.22 | 14.00 | 63.83 | 38.30 | 25.53 | 23.21 | 4.62 | 0.79 | 23.50 | 14.00 | 214.86 | 5.50 |
12 | Salum Jumbe | 4 | 3 | 1 | 87 | 76 | 43.50 | 61 | 142.62 | 0 | 1 | 0 | 0 | 7 | 4 | 5.55 | 8.71 | 15.25 | 59.77 | 32.18 | 27.59 | 18.03 | 4.73 | 0.70 | 29.00 | 20.33 | 186.12 | 6.67 |
12 | Tadiwanashe Marumani | 2 | 2 | 0 | 56 | 50 | 28.00 | 33 | 169.70 | 0 | 1 | 0 | 0 | 4 | 4 | 4.13 | 8.25 | 8.25 | 71.43 | 28.57 | 42.86 | 24.24 | 5.00 | 0.64 | 28.00 | 16.50 | 197.70 | 1.50 |
12 | Alishan Sharafu | 3 | 3 | 0 | 106 | 73 | 35.33 | 54 | 196.30 | 0 | 1 | 0 | 0 | 15 | 4 | 2.84 | 3.60 | 13.50 | 79.25 | 56.60 | 22.64 | 35.19 | 4.42 | 0.63 | 35.33 | 18.00 | 231.63 | 1.00 |
12 | Saiteja Mukkamalla | 4 | 4 | 0 | 138 | 85 | 34.50 | 100 | 138.00 | 0 | 1 | 0 | 0 | 12 | 6 | 5.56 | 8.33 | 16.67 | 60.87 | 34.78 | 26.09 | 18.00 | 4.67 | 0.66 | 34.50 | 25.00 | 172.50 | 1.00 |
12 | Stephen Doheny | 3 | 3 | 1 | 106 | 74 | 53.00 | 79 | 134.18 | 0 | 1 | 0 | 0 | 7 | 4 | 7.18 | 11.29 | 19.75 | 49.06 | 26.42 | 22.64 | 13.92 | 4.73 | 0.79 | 35.33 | 26.33 | 187.18 | 3.67 |
12 | Shane Getkate | 3 | 3 | 1 | 60 | 54 | 30.00 | 39 | 153.85 | 0 | 1 | 0 | 0 | 6 | 1 | 5.57 | 6.50 | 39.00 | 50.00 | 40.00 | 10.00 | 17.95 | 4.29 | 0.94 | 20.00 | 13.00 | 183.85 | 6.00 |
12 | Sarah Wetoto | 5 | 5 | 1 | 122 | 61 | 30.50 | 102 | 119.61 | 0 | 1 | 0 | 0 | 15 | 1 | 6.38 | 6.80 | 102.00 | 54.10 | 49.18 | 4.92 | 15.69 | 4.13 | 0.65 | 24.40 | 20.40 | 150.11 | 5.80 |
12 | Malcolm Nofal | 1 | 1 | 1 | 56 | 56* | 0.00 | 54 | 103.70 | 0 | 1 | 0 | 0 | 2 | 2 | 13.50 | 27.00 | 27.00 | 35.71 | 14.29 | 21.43 | 7.41 | 5.00 | 0.72 | 56.00 | 54.00 | 0.00 | 3.00 |
12 | Michael Swart | 5 | 5 | 0 | 157 | 89 | 31.40 | 96 | 163.54 | 0 | 1 | 0 | 0 | 17 | 7 | 4.00 | 5.65 | 13.71 | 70.06 | 43.31 | 26.75 | 25.00 | 4.58 | 0.65 | 31.40 | 19.20 | 194.94 | 1.80 |
12 | Wesley Barresi | 5 | 5 | 1 | 98 | 70 | 24.50 | 81 | 120.99 | 0 | 1 | 0 | 1 | 5 | 4 | 9.00 | 16.20 | 20.25 | 44.90 | 20.41 | 24.49 | 11.11 | 4.89 | 0.75 | 19.60 | 16.20 | 145.49 | 2.20 |
12 | Sybrand Engelbrecht | 1 | 1 | 0 | 58 | 58 | 58.00 | 39 | 148.72 | 0 | 1 | 0 | 0 | 6 | 1 | 5.57 | 6.50 | 39.00 | 51.72 | 41.38 | 10.34 | 17.95 | 4.29 | 0.88 | 58.00 | 39.00 | 206.72 | 4.00 |
12 | David White | 1 | 1 | 1 | 71 | 71* | 0.00 | 69 | 102.90 | 0 | 1 | 0 | 0 | 7 | 1 | 8.63 | 9.86 | 69.00 | 47.89 | 39.44 | 8.45 | 11.59 | 4.25 | 0.61 | 71.00 | 69.00 | 0.00 | 1.00 |
12 | Stephan Baard | 9 | 8 | 0 | 129 | 54 | 16.13 | 133 | 96.99 | 0 | 1 | 0 | 2 | 11 | 3 | 9.50 | 12.09 | 44.33 | 48.06 | 34.11 | 13.95 | 10.53 | 4.43 | 0.56 | 16.13 | 16.63 | 113.12 | 1.25 |
12 | Ragheb Aga | 8 | 7 | 0 | 102 | 53 | 14.57 | 86 | 118.60 | 0 | 1 | 0 | 2 | 8 | 2 | 8.60 | 10.75 | 43.00 | 43.14 | 31.37 | 11.76 | 11.63 | 4.40 | 0.76 | 14.57 | 12.29 | 133.18 | 5.57 |
12 | Pite van Biljon | 1 | 1 | 1 | 55 | 55* | 0.00 | 25 | 220.00 | 0 | 1 | 0 | 0 | 1 | 6 | 3.57 | 25.00 | 4.17 | 72.73 | 7.27 | 65.45 | 28.00 | 5.71 | 0.83 | 55.00 | 25.00 | 0.00 | 5.00 |
12 | Dominic Hendricks | 2 | 2 | 1 | 69 | 69* | 69.00 | 50 | 138.00 | 0 | 1 | 0 | 1 | 5 | 1 | 8.33 | 10.00 | 50.00 | 37.68 | 28.99 | 8.70 | 12.00 | 4.33 | 0.98 | 34.50 | 25.00 | 207.00 | 1.00 |
12 | Gulam Bodi | 1 | 1 | 1 | 98 | 98* | 0.00 | 63 | 155.56 | 0 | 1 | 0 | 0 | 11 | 2 | 4.85 | 5.73 | 31.50 | 57.14 | 44.90 | 12.24 | 20.63 | 4.31 | 0.84 | 98.00 | 63.00 | 0.00 | 3.00 |
12 | Pikky Ya France | 10 | 5 | 1 | 102 | 54 | 25.50 | 87 | 117.24 | 0 | 1 | 0 | 0 | 12 | 2 | 6.21 | 7.25 | 43.50 | 58.82 | 47.06 | 11.76 | 16.09 | 4.29 | 0.58 | 20.40 | 17.40 | 142.74 | 2.80 |
12 | Fraser Watts | 3 | 3 | 1 | 79 | 52* | 39.50 | 53 | 149.06 | 0 | 1 | 0 | 0 | 7 | 2 | 5.89 | 7.57 | 26.50 | 50.63 | 35.44 | 15.19 | 16.98 | 4.44 | 0.89 | 26.33 | 17.67 | 188.56 | 5.33 |
First1 Last