First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Inglis | 16 Jan 2016 | @ Sydney Thunder Women | 32 | 34 | 94.12 | 1 | 0 | 34.00 | 12.50 | 2.94 | 5.00 | |
Alex Blackwell | 16 Jan 2016 | @ Melbourne Stars Women | 31 | 39 | 79.49 | 0 | 1 | 39.00 | 19.35 | 2.56 | 4.00 | |
Natalie Sciver | 16 Jan 2016 | @ Sydney Thunder Women | 24 | 26 | 92.31 | 1 | 0 | 26.00 | 16.67 | 3.85 | 4.00 | |
Nicola Carey | 16 Jan 2016 | @ Melbourne Stars Women | 20 | 24 | 83.33 | 0 | 1 | 24.00 | 30.00 | 4.17 | 5.00 | |
Rachael Haynes | 16 Jan 2016 | @ Melbourne Stars Women | 18 | 16 | 112.50 | 1 | 1 | 8.00 | 55.56 | 12.50 | 1.00 | |
Mignon du Preez | 16 Jan 2016 | @ Sydney Thunder Women | 13 | 21 | 61.90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Meg Lanning | 16 Jan 2016 | @ Sydney Thunder Women | 13 | 26 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Rene Farrell | 16 Jan 2016 | @ Melbourne Stars Women | 11* | 10 | 110.00 | 1 | 0 | 10.00 | 36.36 | 10.00 | 7.00 | |
Kelly Applebee | 16 Jan 2016 | @ Sydney Thunder Women | 7 | 7 | 100.00 | 1 | 0 | 7.00 | 57.14 | 14.29 | 6.00 | |
Erin Osborne | 16 Jan 2016 | @ Melbourne Stars Women | 6 | 7 | 85.71 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Naomi Stalenburg | 16 Jan 2016 | @ Melbourne Stars Women | 6 | 14 | 42.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Morna Nielsen | 16 Jan 2016 | @ Sydney Thunder Women | 5* | 3 | 166.67 | 1 | 0 | 3.00 | 80.00 | 33.33 | 9.00 | |
Lauren Cheatle | 16 Jan 2016 | @ Melbourne Stars Women | 2 | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Maisy Gibson | 16 Jan 2016 | @ Melbourne Stars Women | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Emma Kearney | 16 Jan 2016 | @ Sydney Thunder Women | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 |
First1 Last