First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lohan Louwrens | 4 | 4 | 1 | 205 | 100* | 68.33 | 112 | 183.04 | 1 | 1 | 0 | 0 | 24 | 7 | 3.61 | 4.67 | 16.00 | 67.32 | 46.83 | 20.49 | 27.68 | 4.45 | 0.83 | 51.25 | 28.00 | 251.37 | 1.00 |
1 | Sami Sohail | 3 | 3 | 1 | 125 | 56* | 62.50 | 118 | 105.93 | 0 | 1 | 2 | 0 | 12 | 3 | 7.87 | 9.83 | 39.33 | 52.80 | 38.40 | 14.40 | 12.71 | 4.40 | 0.57 | 41.67 | 39.33 | 168.43 | 3.67 |
1 | Pikky Ya France | 4 | 4 | 1 | 148 | 62* | 49.33 | 91 | 162.64 | 0 | 1 | 1 | 0 | 23 | 3 | 3.50 | 3.96 | 30.33 | 74.32 | 62.16 | 12.16 | 28.57 | 4.23 | 0.58 | 37.00 | 22.75 | 211.97 | 2.00 |
1 | Jan Frylinck | 4 | 3 | 1 | 122 | 83 | 61.00 | 66 | 184.85 | 0 | 1 | 1 | 1 | 14 | 2 | 4.13 | 4.71 | 33.00 | 55.74 | 45.90 | 9.84 | 24.24 | 4.25 | 1.08 | 40.67 | 22.00 | 245.85 | 4.00 |
1 | Rita Musamali | 4 | 4 | 1 | 119 | 59 | 39.67 | 105 | 113.33 | 0 | 1 | 1 | 0 | 11 | 0 | 9.55 | 9.55 | 0.00 | 36.97 | 36.97 | 0.00 | 10.48 | 4.00 | 0.80 | 29.75 | 26.25 | 153.00 | 3.00 |
1 | Kayleen Green | 6 | 4 | 2 | 99 | 54 | 49.50 | 83 | 119.28 | 0 | 1 | 0 | 0 | 13 | 2 | 5.53 | 6.38 | 41.50 | 64.65 | 52.53 | 12.12 | 18.07 | 4.27 | 0.51 | 24.75 | 20.75 | 168.78 | 4.00 |
1 | Olga Mondlane | 4 | 4 | 0 | 115 | 71 | 28.75 | 115 | 100.00 | 0 | 1 | 0 | 0 | 19 | 0 | 6.05 | 6.05 | 0.00 | 66.09 | 66.09 | 0.00 | 16.52 | 4.00 | 0.41 | 28.75 | 28.75 | 128.75 | 1.25 |
1 | Zhivago Groenewald | 4 | 2 | 2 | 51 | 50 | 0.00 | 31 | 164.52 | 0 | 1 | 0 | 0 | 4 | 3 | 4.43 | 7.75 | 10.33 | 66.67 | 31.37 | 35.29 | 22.58 | 4.86 | 0.71 | 25.50 | 15.50 | 0.00 | 7.50 |
1 | Scott Crowie | 3 | 3 | 1 | 78 | 63 | 39.00 | 51 | 152.94 | 0 | 1 | 0 | 0 | 13 | 0 | 3.92 | 3.92 | 0.00 | 66.67 | 66.67 | 0.00 | 25.49 | 4.00 | 0.68 | 26.00 | 17.00 | 191.94 | 4.33 |
1 | Damien O'Bey | 3 | 3 | 0 | 69 | 55 | 23.00 | 57 | 121.05 | 0 | 1 | 0 | 0 | 8 | 3 | 5.18 | 7.13 | 19.00 | 72.46 | 46.38 | 26.09 | 19.30 | 4.55 | 0.41 | 23.00 | 19.00 | 144.05 | 1.00 |
1 | Ryan Belgrove | 3 | 3 | 0 | 86 | 54 | 28.67 | 61 | 140.98 | 0 | 1 | 0 | 0 | 12 | 2 | 4.36 | 5.08 | 30.50 | 69.77 | 55.81 | 13.95 | 22.95 | 4.29 | 0.55 | 28.67 | 20.33 | 169.65 | 2.00 |
1 | Andrew Yon | 3 | 3 | 0 | 110 | 81 | 36.67 | 69 | 159.42 | 0 | 1 | 0 | 0 | 11 | 5 | 4.31 | 6.27 | 13.80 | 67.27 | 40.00 | 27.27 | 23.19 | 4.63 | 0.68 | 36.67 | 23.00 | 196.09 | 4.00 |
1 | Chachole Tlali | 4 | 4 | 0 | 86 | 58 | 21.50 | 100 | 86.00 | 0 | 1 | 0 | 0 | 8 | 1 | 11.11 | 12.50 | 100.00 | 44.19 | 37.21 | 6.98 | 9.00 | 4.22 | 0.53 | 21.50 | 25.00 | 107.50 | 3.25 |
1 | Maaz Khan | 4 | 4 | 0 | 68 | 51 | 17.00 | 37 | 183.78 | 0 | 1 | 0 | 2 | 9 | 2 | 3.36 | 4.11 | 18.50 | 70.59 | 52.94 | 17.65 | 29.73 | 4.36 | 0.77 | 17.00 | 9.25 | 200.78 | 3.50 |
1 | Sune Wittmann | 4 | 4 | 0 | 54 | 52 | 13.50 | 53 | 101.89 | 0 | 1 | 0 | 2 | 4 | 3 | 7.57 | 13.25 | 17.67 | 62.96 | 29.63 | 33.33 | 13.21 | 4.86 | 0.43 | 13.50 | 13.25 | 115.39 | 2.00 |
First1 Last