First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rameez Nemat | 2 | 33 | 25* | 33.00 | 117.86 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Shreevats Goswami | 2 | 37 | 19 | 18.50 | 92.50 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Wriddhiman Saha | 2 | 46 | 40 | 23.00 | 139.39 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Ashok Dinda | 2 | 1 | 1 | 1.00 | 50.00 | 2 | 26.00 | 7.43 | -25.00 | - | - |
1 | Manoj Tiwary | 2 | 29 | 18 | 14.50 | 80.56 | 0 | 0.00 | 6.40 | 0.00 | 1 | - |
1 | Laxmi Shukla | 2 | 32 | 28 | 16.00 | 123.08 | 0 | 0.00 | 7.57 | 0.00 | 1 | 1 |
1 | Saurasish Lahiri | 2 | 4 | 4 | 4.00 | 80.00 | 3 | 14.33 | 6.14 | -10.33 | - | - |
1 | Abhishek Jhunjhunwala | 2 | 28 | 26 | 14.00 | 112.00 | 0 | 0.00 | 10.00 | 0.00 | - | - |
1 | Niranjan Behera | 2 | 64 | 57 | 32.00 | 106.67 | 2 | 27.00 | 7.71 | 5.00 | - | 1 |
1 | Rashmi Das | 2 | 30 | 22 | 15.00 | 136.36 | - | 0.00 | 0.00 | 0.00 | - | 1 |
1 | Rakesh Mohanty | 2 | 15 | 9 | 7.50 | 150.00 | 4 | 8.75 | 7.00 | -1.25 | 2 | - |
1 | Pravanjan Mullick | 2 | 79 | 45* | 79.00 | 111.27 | - | 0.00 | 0.00 | 0.00 | 4 | - |
1 | Paresh Patel | 2 | 23 | 12 | 11.50 | 76.67 | 6 | 9.33 | 7.00 | 2.17 | - | - |
1 | Varun Aaron | 2 | 6 | 6 | 6.00 | 85.71 | 2 | 19.00 | 6.33 | -13.00 | - | - |
1 | Tejashwi Yadav | 2 | 3 | 3 | 3.00 | 75.00 | 0 | 0.00 | 12.00 | 0.00 | 1 | - |
1 | Saurabh Tiwary | 2 | 64 | 42* | 64.00 | 139.13 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Rajiv Kumar | 2 | 11 | 11 | 11.00 | 183.33 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
1 | Lagnajit Samal | 2 | 1 | 1 | 0.00 | 100.00 | 0 | 0.00 | 15.00 | 0.00 | 1 | - |
1 | Shahbaz Nadeem | 2 | 30 | 30 | 0.00 | 166.67 | 1 | 19.00 | 3.17 | 0.00 | 1 | - |
1 | Ishank Jaggi | 2 | 9 | 9 | 9.00 | 112.50 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Natraj Behera | 2 | 27 | 27 | 13.50 | 168.75 | - | 0.00 | 0.00 | 0.00 | 2 | - |
1 | Deepak Behera | 2 | - | 0.00 | 0.00 | 1 | 44.00 | 7.33 | 0.00 | 2 | - | |
1 | Alok Chandra Sahoo | 2 | 47 | 32* | 47.00 | 167.86 | 0 | 0.00 | 10.60 | 0.00 | - | - |
1 | Preetamjit Das | 2 | - | 0.00 | 0.00 | 1 | 33.00 | 4.13 | 0.00 | - | - | |
1 | Kuldeep Sharma | 2 | 12 | 12 | 12.00 | 150.00 | 4 | 9.00 | 6.00 | 3.00 | - | - |
1 | Subhrajit Sahoo | 2 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Shiv Gautam | 2 | 2 | 2 | 2.00 | 66.67 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Abhijit Roy | 1 | 32 | 32 | 32.00 | 96.97 | - | 0.00 | 0.00 | 0.00 | 2 | - |
28 | Deepak Sharma | 1 | 24 | 24 | 24.00 | 160.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Santosh Lal | 1 | 13 | 13 | 13.00 | 86.67 | 0 | 0.00 | 12.00 | 0.00 | - | - |
28 | Iresh Saxena | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0.00 | 7.00 | 0.00 | - | - |
28 | Rahul Shukla | 1 | 0 | 0 | 0.00 | 0.00 | 4 | 6.75 | 6.75 | -6.75 | 1 | - |
28 | Swarupam Purkayastha | 1 | - | 0.00 | 0.00 | 2 | 12.50 | 6.25 | 0.00 | 1 | - | |
28 | Ranjitkumar Mali | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 15.50 | 0.00 | 1 | 1 | |
28 | Dibyendu Chakrabarty | 1 | 37 | 37 | 37.00 | 168.18 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Shibsagar Singh | 1 | 5 | 5* | 0.00 | 62.50 | 2 | 9.00 | 4.50 | 0.00 | 1 | - |
28 | Arlen Konwar | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 9.00 | 0.00 | - | - | |
28 | Sourav Sarkar | 1 | - | 0.00 | 0.00 | 1 | 44.00 | 11.00 | 0.00 | - | - | |
28 | Arindam Ghosh | 1 | 2 | 2* | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Manisankar Murasingh | 1 | 1 | 1 | 1.00 | 16.67 | 0 | 0.00 | 6.00 | 0.00 | - | - |
28 | Subal Chowdhury | 1 | 8 | 8 | 8.00 | 80.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Mihir Diwakar | 1 | - | 0.00 | 0.00 | 5 | 1.20 | 1.89 | 0.00 | 1 | - | |
28 | Rajib Datta | 1 | 6 | 6 | 6.00 | 54.55 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Wilkin Mota | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 15.00 | 0.00 | - | - |
28 | Rajib Saha | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Tushar Saha | 1 | 6 | 6 | 6.00 | 85.71 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Nishit Shetty | 1 | 1 | 1 | 1.00 | 25.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Bappa Das | 1 | 2 | 2 | 2.00 | 40.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Sunny Gupta | 1 | - | 0.00 | 0.00 | 1 | 7.00 | 3.50 | 0.00 | 1 | - | |
28 | Rana Dutta | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0.00 | 10.50 | 0.00 | - | - |
28 | Abu Nechim | 1 | - | 0.00 | 0.00 | 1 | 11.00 | 3.67 | 0.00 | - | - | |
28 | Swapan Das | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Parvez Aziz | 1 | 74 | 74 | 74.00 | 168.18 | 0 | 0.00 | 11.00 | 0.00 | - | - |
28 | Sairaj Bahutule | 1 | 1 | 1* | 0.00 | 100.00 | 2 | 6.50 | 4.33 | 0.00 | 1 | - |
28 | Ranadeb Bose | 1 | 7 | 7 | 7.00 | 233.33 | 1 | 25.00 | 8.33 | -18.00 | - | - |
28 | Deep Dasgupta | 1 | 17 | 17 | 17.00 | 106.25 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Rohan Gavaskar | 1 | 4 | 4 | 4.00 | 66.67 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Dhiraj Goswami | 1 | 10 | 10 | 10.00 | 71.43 | 3 | 6.33 | 5.18 | 3.67 | - | - |
28 | Dheeraj Jadhav | 1 | 8 | 8* | 0.00 | 133.33 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Kaushik Aphale | 1 | 4 | 4 | 4.00 | 33.33 | - | 0.00 | 0.00 | 0.00 | - | - |
28 | Amol Muzumdar | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | 1 |
First1 Last