First1 2 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Usman Waheed | 21 Apr 2018 | @ Qatar | 66 | 36 | 183.33 | 9 | 2 | 3.27 | 72.73 | 30.56 | 1.00 | |
Mohammed Asghar | 20 Apr 2018 | @ Maldives | 66* | 38 | 173.68 | 2 | 5 | 5.43 | 57.58 | 18.42 | 5.00 | |
Muhammad Usman | 23 Apr 2018 | @ Bahrain | 52 | 33 | 157.58 | 2 | 4 | 5.50 | 61.54 | 18.18 | 4.00 | |
Kamran Khan | 21 Apr 2018 | @ Kuwait | 49 | 28 | 175.00 | 1 | 5 | 4.67 | 69.39 | 21.43 | 4.00 | |
Faisal Javed | 21 Apr 2018 | @ Kuwait | 48 | 23 | 208.70 | 6 | 3 | 2.56 | 87.50 | 39.13 | 1.00 | |
Nilantha Cooray | 26 Apr 2018 | @ Saudi Arabia | 47 | 42 | 111.90 | 5 | 0 | 8.40 | 42.55 | 11.90 | 4.00 | |
Zaheer Ibrahim | 26 Apr 2018 | @ Bahrain | 43* | 37 | 116.22 | 5 | 1 | 6.17 | 60.47 | 16.22 | 5.00 | |
Muhammad Usman | 24 Apr 2018 | @ Maldives | 43 | 52 | 82.69 | 1 | 1 | 26.00 | 23.26 | 3.85 | 4.00 | |
Shahbaz Rasheed | 26 Apr 2018 | @ Maldives | 38* | 21 | 180.95 | 1 | 3 | 5.25 | 57.89 | 19.05 | 7.00 | |
Shahbaz Rasheed | 24 Apr 2018 | @ Qatar | 36 | 32 | 112.50 | 3 | 2 | 6.40 | 66.67 | 15.63 | 6.00 | |
Faisal Khan | 20 Apr 2018 | @ Bahrain | 35 | 16 | 218.75 | 2 | 4 | 2.67 | 91.43 | 37.50 | 1.00 | |
Tamoor Sajjad | 24 Apr 2018 | @ Saudi Arabia | 35 | 27 | 129.63 | 3 | 1 | 6.75 | 51.43 | 14.81 | 3.00 | |
Zaheer Ibrahim | 24 Apr 2018 | @ Saudi Arabia | 35 | 27 | 129.63 | 1 | 2 | 9.00 | 45.71 | 11.11 | 5.00 | |
Mohammad Boota | 24 Apr 2018 | @ Maldives | 35 | 29 | 120.69 | 2 | 2 | 7.25 | 57.14 | 13.79 | 6.00 | |
Abdul Waheed | 20 Apr 2018 | @ Bahrain | 35* | 32 | 109.38 | 2 | 1 | 10.67 | 40.00 | 9.38 | 3.00 | |
Usman Waheed | 20 Apr 2018 | @ Maldives | 32 | 35 | 91.43 | 2 | 1 | 11.67 | 43.75 | 8.57 | 1.00 | |
Ravija Sandaruwan | 20 Apr 2018 | @ Maldives | 29* | 16 | 181.25 | 0 | 2 | 8.00 | 41.38 | 12.50 | 6.00 | |
Faisal Khan | 24 Apr 2018 | @ Qatar | 29 | 20 | 145.00 | 1 | 4 | 4.00 | 96.55 | 25.00 | 1.00 | |
Ashfaq Ahmed | 23 Apr 2018 | @ Bahrain | 29 | 27 | 107.41 | 3 | 2 | 5.40 | 82.76 | 18.52 | 1.00 | |
Yasser Nazir | 23 Apr 2018 | @ United Arab Emirates | 26 | 42 | 61.90 | 2 | 1 | 14.00 | 53.85 | 7.14 | 2.00 | |
Faisal Khan | 26 Apr 2018 | @ Maldives | 24 | 12 | 200.00 | 2 | 2 | 3.00 | 83.33 | 33.33 | 1.00 | |
Imran Anwar | 20 Apr 2018 | @ Saudi Arabia | 24 | 24 | 100.00 | 1 | 2 | 8.00 | 66.67 | 12.50 | 8.00 | |
Inam-ul-Haq | 21 Apr 2018 | @ Kuwait | 24 | 25 | 96.00 | 3 | 0 | 8.33 | 50.00 | 12.00 | 3.00 | |
Ali Zaheer | 20 Apr 2018 | @ Maldives | 24 | 32 | 75.00 | 1 | 1 | 16.00 | 41.67 | 6.25 | 4.00 | |
Mohammad Afzal | 26 Apr 2018 | @ Maldives | 23 | 20 | 115.00 | 0 | 2 | 10.00 | 52.17 | 10.00 | 6.00 | |
Rohan Mustafa | 23 Apr 2018 | @ Bahrain | 22 | 22 | 100.00 | 2 | 0 | 11.00 | 36.36 | 9.09 | 3.00 | |
Shahbaz Rasheed | 20 Apr 2018 | @ Bahrain | 22 | 28 | 78.57 | 2 | 1 | 9.33 | 63.64 | 10.71 | 4.00 | |
Mohammed Naseer | 21 Apr 2018 | @ Qatar | 21 | 15 | 140.00 | 1 | 2 | 5.00 | 76.19 | 20.00 | 8.00 | |
Prashant Kurup | 23 Apr 2018 | @ United Arab Emirates | 21* | 18 | 116.67 | 3 | 0 | 6.00 | 57.14 | 16.67 | 7.00 | |
Bilal Mansoor | 26 Apr 2018 | @ Qatar | 20* | 5 | 400.00 | 0 | 3 | 1.67 | 90.00 | 60.00 | 10.00 | |
Mohammad Boota | 23 Apr 2018 | @ Bahrain | 20 | 14 | 142.86 | 0 | 2 | 7.00 | 60.00 | 14.29 | 6.00 | |
Imran Anwar | 26 Apr 2018 | @ Qatar | 20 | 16 | 125.00 | 0 | 2 | 8.00 | 60.00 | 12.50 | 7.00 | |
Mohammad Afzal | 24 Apr 2018 | @ Qatar | 19 | 19 | 100.00 | 1 | 1 | 9.50 | 52.63 | 10.53 | 3.00 | |
Khurram Shahzad | 24 Apr 2018 | @ Saudi Arabia | 19* | 20 | 95.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Abdul Waheed | 24 Apr 2018 | @ Qatar | 19 | 28 | 67.86 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Faisal Javed | 24 Apr 2018 | @ Saudi Arabia | 18 | 8 | 225.00 | 1 | 2 | 2.67 | 88.89 | 37.50 | 1.00 | |
Shafraz Jaleel | 26 Apr 2018 | @ Saudi Arabia | 18 | 14 | 128.57 | 4 | 0 | 3.50 | 88.89 | 28.57 | 3.00 | |
Abdul Waheed | 26 Apr 2018 | @ Maldives | 18 | 20 | 90.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Yasser Nazir | 26 Apr 2018 | @ Qatar | 18 | 24 | 75.00 | 1 | 0 | 24.00 | 22.22 | 4.17 | 6.00 | |
Mohammed Sameer | 26 Apr 2018 | @ Qatar | 18 | 35 | 51.43 | 1 | 1 | 17.50 | 55.56 | 5.71 | 4.00 | |
Shahbaz Badar | 23 Apr 2018 | @ United Arab Emirates | 17 | 18 | 94.44 | 1 | 1 | 9.00 | 58.82 | 11.11 | 3.00 | |
Fiaz Ahmed | 20 Apr 2018 | @ Saudi Arabia | 17 | 20 | 85.00 | 2 | 0 | 10.00 | 47.06 | 10.00 | 4.00 | |
Muhammad Tanveer | 21 Apr 2018 | @ Kuwait | 17 | 21 | 80.95 | 0 | 1 | 21.00 | 35.29 | 4.76 | 2.00 | |
Hassan Rasheed | 24 Apr 2018 | @ United Arab Emirates | 17 | 22 | 77.27 | 1 | 1 | 11.00 | 58.82 | 9.09 | 2.00 | |
Abid Mushtaq | 21 Apr 2018 | @ Qatar | 17 | 27 | 62.96 | 1 | 0 | 27.00 | 23.53 | 3.70 | 3.00 | |
Imran Arif | 26 Apr 2018 | @ Maldives | 16* | 7 | 228.57 | 0 | 2 | 3.50 | 75.00 | 28.57 | 8.00 | |
Inam-ul-Haq | 26 Apr 2018 | @ Bahrain | 16 | 9 | 177.78 | 0 | 2 | 4.50 | 75.00 | 22.22 | 2.00 | |
Sikder Billah | 20 Apr 2018 | @ Saudi Arabia | 16 | 12 | 133.33 | 1 | 1 | 6.00 | 62.50 | 16.67 | 5.00 | |
Kamran Khan | 26 Apr 2018 | @ Bahrain | 16 | 15 | 106.67 | 2 | 0 | 7.50 | 50.00 | 13.33 | 4.00 | |
Sajid Cheema | 26 Apr 2018 | @ Maldives | 16 | 19 | 84.21 | 2 | 0 | 9.50 | 50.00 | 10.53 | 3.00 | |
Prashant Kurup | 26 Apr 2018 | @ Qatar | 15 | 17 | 88.24 | 0 | 1 | 17.00 | 40.00 | 5.88 | 5.00 | |
Sajid Cheema | 24 Apr 2018 | @ Qatar | 14 | 8 | 175.00 | 0 | 2 | 4.00 | 85.71 | 25.00 | 8.00 | |
Ghulam Shabber | 24 Apr 2018 | @ Maldives | 13 | 14 | 92.86 | 2 | 0 | 7.00 | 61.54 | 14.29 | 3.00 | |
Inayat Saeed | 26 Apr 2018 | @ Maldives | 13 | 14 | 92.86 | 2 | 0 | 7.00 | 61.54 | 14.29 | 2.00 | |
Ibrahim Hassan | 24 Apr 2018 | @ United Arab Emirates | 13 | 20 | 65.00 | 1 | 0 | 20.00 | 30.77 | 5.00 | 7.00 | |
Mohamed Azzam | 20 Apr 2018 | @ Kuwait | 13 | 27 | 48.15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Azmatullah Nazeer | 21 Apr 2018 | @ Qatar | 12 | 9 | 133.33 | 0 | 1 | 9.00 | 50.00 | 11.11 | 9.00 | |
Imran Ali | 21 Apr 2018 | @ Qatar | 12* | 10 | 120.00 | 0 | 1 | 10.00 | 50.00 | 10.00 | 10.00 | |
Hassan Rasheed | 26 Apr 2018 | @ Saudi Arabia | 12 | 10 | 120.00 | 2 | 0 | 5.00 | 66.67 | 20.00 | 5.00 | |
Yasser Nazir | 20 Apr 2018 | @ Saudi Arabia | 12 | 25 | 48.00 | 1 | 0 | 25.00 | 33.33 | 4.00 | 2.00 | |
Mohamed Rishwan | 26 Apr 2018 | @ Saudi Arabia | 11 | 11 | 100.00 | 1 | 0 | 11.00 | 36.36 | 9.09 | 8.00 | |
Fiaz Ahmed | 26 Apr 2018 | @ Qatar | 11 | 13 | 84.62 | 1 | 0 | 13.00 | 36.36 | 7.69 | 2.00 | |
Chirag Suri | 24 Apr 2018 | @ Maldives | 10 | 6 | 166.67 | 2 | 0 | 3.00 | 80.00 | 33.33 | 2.00 | |
Nouman Sarwar | 21 Apr 2018 | @ Kuwait | 10* | 7 | 142.86 | 0 | 1 | 7.00 | 60.00 | 14.29 | 6.00 | |
Nouman Sarwar | 24 Apr 2018 | @ Saudi Arabia | 10* | 12 | 83.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Mohamed Rishwan | 20 Apr 2018 | @ Kuwait | 10 | 16 | 62.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Khurram Shahzad | 26 Apr 2018 | @ Bahrain | 10* | 20 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Mohamed Rishwan | 24 Apr 2018 | @ United Arab Emirates | 9 | 10 | 90.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Nilantha Cooray | 20 Apr 2018 | @ Kuwait | 9 | 14 | 64.29 | 1 | 0 | 14.00 | 44.44 | 7.14 | 3.00 | |
Tamoor Sajjad | 21 Apr 2018 | @ Kuwait | 9 | 14 | 64.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Ibrahim Nashath | 24 Apr 2018 | @ United Arab Emirates | 9 | 15 | 60.00 | 0 | 1 | 15.00 | 66.67 | 6.67 | 5.00 | |
Fahad Nawaz | 24 Apr 2018 | @ Maldives | 8 | 4 | 200.00 | 0 | 1 | 4.00 | 75.00 | 25.00 | 9.00 | |
Nilantha Cooray | 24 Apr 2018 | @ United Arab Emirates | 8 | 6 | 133.33 | 2 | 0 | 3.00 | 100.00 | 33.33 | 1.00 | |
Umar Adam | 24 Apr 2018 | @ United Arab Emirates | 8* | 6 | 133.33 | 1 | 0 | 6.00 | 50.00 | 16.67 | 8.00 | |
Abdullah Shahid | 20 Apr 2018 | @ Kuwait | 8 | 8 | 100.00 | 0 | 1 | 8.00 | 75.00 | 12.50 | 1.00 | |
Inam-ul-Haq | 24 Apr 2018 | @ Saudi Arabia | 8 | 10 | 80.00 | 1 | 0 | 10.00 | 50.00 | 10.00 | 2.00 | |
Azyan Farhath | 20 Apr 2018 | @ Kuwait | 8 | 15 | 53.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Zeeshan Abbas | 20 Apr 2018 | @ Saudi Arabia | 8 | 18 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Zeeshan Abbas | 23 Apr 2018 | @ United Arab Emirates | 7 | 6 | 116.67 | 0 | 1 | 6.00 | 85.71 | 16.67 | 9.00 | |
Mohammad Afzal | 20 Apr 2018 | @ Bahrain | 7* | 8 | 87.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Faisal Javed | 26 Apr 2018 | @ Bahrain | 7 | 8 | 87.50 | 0 | 1 | 8.00 | 85.71 | 12.50 | 1.00 | |
Chirag Suri | 23 Apr 2018 | @ Bahrain | 7 | 12 | 58.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Ibrahim Hassan | 26 Apr 2018 | @ Saudi Arabia | 6 | 5 | 120.00 | 0 | 1 | 5.00 | 100.00 | 20.00 | 9.00 | |
Kamran Khan | 24 Apr 2018 | @ Saudi Arabia | 6 | 7 | 85.71 | 0 | 1 | 7.00 | 100.00 | 14.29 | 4.00 | |
Hassan Rasheed | 20 Apr 2018 | @ Kuwait | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Azyan Farhath | 24 Apr 2018 | @ United Arab Emirates | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Imran Ali | 23 Apr 2018 | @ United Arab Emirates | 6 | 11 | 54.55 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Sikder Billah | 26 Apr 2018 | @ Qatar | 5 | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 1.00 | |
Adnan Mufti | 23 Apr 2018 | @ Bahrain | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Inayat Saeed | 20 Apr 2018 | @ Bahrain | 5 | 8 | 62.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Tamoor Sajjad | 26 Apr 2018 | @ Bahrain | 5 | 9 | 55.56 | 1 | 0 | 9.00 | 80.00 | 11.11 | 3.00 | |
Mihusan Hamid | 20 Apr 2018 | @ Kuwait | 4 | 3 | 133.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Mihusan Hamid | 26 Apr 2018 | @ Saudi Arabia | 4 | 3 | 133.33 | 1 | 0 | 3.00 | 100.00 | 33.33 | 2.00 | |
Fahad Nawaz | 23 Apr 2018 | @ Bahrain | 4 | 4 | 100.00 | 1 | 0 | 4.00 | 100.00 | 25.00 | 8.00 | |
Ashfaq Ahmed | 24 Apr 2018 | @ Maldives | 4 | 4 | 100.00 | 1 | 0 | 4.00 | 100.00 | 25.00 | 1.00 | |
Azyan Farhath | 26 Apr 2018 | @ Saudi Arabia | 4 | 7 | 57.14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Shahbaz Badar | 20 Apr 2018 | @ Saudi Arabia | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Afaq Ahmed | 24 Apr 2018 | @ Qatar | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Ali Zaheer | 21 Apr 2018 | @ Qatar | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Mohamed Azzam | 24 Apr 2018 | @ United Arab Emirates | 3 | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 |
First1 2 Last