First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tara Britton | 8 May 2022 | @ Austria Women | 68* | 63 | 107.94 | 5 | 0 | 12.60 | 29.41 | 7.94 | 1.00 | |
Trinity Smith | 6 May 2022 | @ Spain Women | 59* | 43 | 137.21 | 8 | 0 | 5.38 | 54.24 | 18.60 | 6.00 | |
Charlie Miles | 6 May 2022 | @ Austria Women | 57* | 59 | 96.61 | 4 | 0 | 14.75 | 28.07 | 6.78 | 2.00 | |
Trinity Smith | 7 May 2022 | @ France Women | 56* | 40 | 140.00 | 10 | 0 | 4.00 | 71.43 | 25.00 | 6.00 | |
Poppy McGeown | 7 May 2022 | @ Jersey Women | 50* | 57 | 87.72 | 4 | 0 | 14.25 | 32.00 | 7.02 | 3.00 | |
Mahadewa Pathirannehelage | 7 May 2022 | @ Spain Women | 49 | 51 | 96.08 | 7 | 0 | 7.29 | 57.14 | 13.73 | 2.00 | |
Maria Da Rocha | 6 May 2022 | @ Austria Women | 46 | 45 | 102.22 | 4 | 0 | 11.25 | 34.78 | 8.89 | 1.00 | |
Mia Maguire | 6 May 2022 | @ Spain Women | 44* | 48 | 91.67 | 3 | 0 | 16.00 | 27.27 | 6.25 | 5.00 | |
Elspeth Fowler | 7 May 2022 | @ Austria Women | 44 | 50 | 88.00 | 4 | 0 | 12.50 | 36.36 | 8.00 | 1.00 | |
Elspeth Fowler | 8 May 2022 | @ France Women | 42* | 58 | 72.41 | 3 | 0 | 19.33 | 28.57 | 5.17 | 1.00 | |
Charlie Miles | 5 May 2022 | @ France Women | 39* | 32 | 121.88 | 5 | 0 | 6.40 | 51.28 | 15.63 | 2.00 | |
Lara Aramas | 8 May 2022 | @ Austria Women | 39 | 41 | 95.12 | 2 | 0 | 20.50 | 20.51 | 4.88 | 2.00 | |
Jo-Antoinette Stiglitz | 7 May 2022 | @ Spain Women | 36* | 39 | 92.31 | 3 | 0 | 13.00 | 33.33 | 7.69 | 4.00 | |
Charlie Miles | 7 May 2022 | @ France Women | 33* | 39 | 84.62 | 3 | 0 | 13.00 | 36.36 | 7.69 | 2.00 | |
Alix Brodin | 8 May 2022 | @ Spain Women | 32 | 22 | 145.45 | 5 | 0 | 4.40 | 62.50 | 22.73 | 3.00 | |
Ganesh Pooja | 8 May 2022 | @ Spain Women | 32* | 40 | 80.00 | 1 | 0 | 40.00 | 12.50 | 2.50 | 1.00 | |
Amy Brown-Carrera | 7 May 2022 | @ Austria Women | 31* | 42 | 73.81 | 1 | 0 | 42.00 | 12.90 | 2.38 | 3.00 | |
Jo-Antoinette Stiglitz | 5 May 2022 | @ Spain Women | 29 | 22 | 131.82 | 3 | 0 | 7.33 | 41.38 | 13.64 | 3.00 | |
Elspeth Fowler | 6 May 2022 | @ Jersey Women | 29 | 46 | 63.04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Poppy McGeown | 8 May 2022 | @ Spain Women | 26 | 30 | 86.67 | 3 | 0 | 10.00 | 46.15 | 10.00 | 4.00 | |
Elspeth Fowler | 5 May 2022 | @ Austria Women | 26 | 36 | 72.22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Gandhali Bapat | 6 May 2022 | @ Jersey Women | 24 | 32 | 75.00 | 3 | 0 | 10.67 | 50.00 | 9.38 | 2.00 | |
Alix Brodin | 8 May 2022 | @ Austria Women | 22 | 18 | 122.22 | 2 | 0 | 9.00 | 36.36 | 11.11 | 3.00 | |
Ganesh Pooja | 5 May 2022 | @ Jersey Women | 21 | 36 | 58.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Marie Emmanuelle Violleau | 7 May 2022 | @ Jersey Women | 20 | 11 | 181.82 | 1 | 0 | 11.00 | 20.00 | 9.09 | 6.00 | |
Lily Greig | 6 May 2022 | @ Austria Women | 20 | 14 | 142.86 | 2 | 0 | 7.00 | 40.00 | 14.29 | 3.00 | |
Mahadewa Pathirannehelage | 8 May 2022 | @ France Women | 20 | 18 | 111.11 | 3 | 0 | 6.00 | 60.00 | 16.67 | 2.00 | |
Maria Da Rocha | 5 May 2022 | @ France Women | 20 | 22 | 90.91 | 2 | 0 | 11.00 | 40.00 | 9.09 | 1.00 | |
Priya Sabu | 8 May 2022 | @ France Women | 19 | 34 | 55.88 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Ganesh Pooja | 7 May 2022 | @ Jersey Women | 18 | 24 | 75.00 | 1 | 0 | 24.00 | 22.22 | 4.17 | 1.00 | |
Poppy McGeown | 5 May 2022 | @ Jersey Women | 17 | 24 | 70.83 | 2 | 0 | 12.00 | 47.06 | 8.33 | 4.00 | |
Tara Britton | 7 May 2022 | @ Jersey Women | 17 | 26 | 65.38 | 1 | 0 | 26.00 | 23.53 | 3.85 | 4.00 | |
Wykes-Templeman | 5 May 2022 | @ Jersey Women | 17* | 29 | 58.62 | 1 | 0 | 29.00 | 23.53 | 3.45 | 6.00 | |
Uswa Syed | 8 May 2022 | @ France Women | 17* | 32 | 53.13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Chloe Greechan | 5 May 2022 | @ France Women | 16 | 18 | 88.89 | 1 | 0 | 18.00 | 25.00 | 5.56 | 4.00 | |
Rezarta Avdylaj | 7 May 2022 | @ Spain Women | 15 | 26 | 57.69 | 3 | 0 | 8.67 | 80.00 | 11.54 | 3.00 | |
Busra UCA | 6 May 2022 | @ Jersey Women | 15 | 35 | 42.86 | 1 | 0 | 35.00 | 26.67 | 2.86 | 1.00 | |
Marie Emmanuelle Violleau | 8 May 2022 | @ Spain Women | 14 | 9 | 155.56 | 1 | 0 | 9.00 | 28.57 | 11.11 | 6.00 | |
Chloe Greechan | 7 May 2022 | @ France Women | 14 | 13 | 107.69 | 3 | 0 | 4.33 | 85.71 | 23.08 | 4.00 | |
Chloe Greechan | 6 May 2022 | @ Spain Women | 14 | 17 | 82.35 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Uswa Syed | 6 May 2022 | @ Jersey Women | 14 | 24 | 58.33 | 1 | 0 | 24.00 | 28.57 | 4.17 | 2.00 | |
Tara Britton | 8 May 2022 | @ Spain Women | 13* | 7 | 185.71 | 1 | 0 | 7.00 | 30.77 | 14.29 | 7.00 | |
Amy Brown-Carrera | 5 May 2022 | @ Austria Women | 12 | 28 | 42.86 | 1 | 0 | 28.00 | 33.33 | 3.57 | 3.00 | |
Wykes-Templeman | 8 May 2022 | @ Spain Women | 11 | 5 | 220.00 | 1 | 1 | 2.50 | 90.91 | 40.00 | 5.00 | |
Jaspreet Kaur | 6 May 2022 | @ Jersey Women | 11 | 25 | 44.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Jo-Antoinette Stiglitz | 6 May 2022 | @ Jersey Women | 10 | 16 | 62.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Gandhali Bapat | 5 May 2022 | @ Spain Women | 10 | 22 | 45.45 | 2 | 0 | 11.00 | 80.00 | 9.09 | 2.00 | |
Rezarta Avdylaj | 5 May 2022 | @ Spain Women | 10 | 23 | 43.48 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Muskan Naseeb | 8 May 2022 | @ France Women | 10 | 25 | 40.00 | 1 | 0 | 25.00 | 40.00 | 4.00 | 4.00 | |
Busra UCA | 5 May 2022 | @ Spain Women | 10 | 26 | 38.46 | 1 | 0 | 26.00 | 40.00 | 3.85 | 1.00 | |
Bangalore Chamundaiah | 6 May 2022 | @ Jersey Women | 9* | 9 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Jo-Antoinette Stiglitz | 8 May 2022 | @ France Women | 9 | 10 | 90.00 | 1 | 0 | 10.00 | 44.44 | 10.00 | 6.00 | |
Lily Greig | 6 May 2022 | @ Spain Women | 9 | 10 | 90.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Anisha Nookala | 5 May 2022 | @ Spain Women | 9* | 14 | 64.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Tashiba Mirza | 6 May 2022 | @ Jersey Women | 8 | 9 | 88.89 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Charlie Miles | 6 May 2022 | @ Spain Women | 7 | 7 | 100.00 | 1 | 0 | 7.00 | 57.14 | 14.29 | 2.00 | |
Aliza Saleem | 5 May 2022 | @ Austria Women | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Valentina Avdylaj | 6 May 2022 | @ Jersey Women | 6* | 10 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Mahadewa Pathirannehelage | 5 May 2022 | @ Spain Women | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Rezarta Avdylaj | 8 May 2022 | @ France Women | 6 | 29 | 20.69 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Priya Sabu | 7 May 2022 | @ Spain Women | 5 | 4 | 125.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Mia Maguire | 7 May 2022 | @ France Women | 5 | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 5.00 | |
Trinity Smith | 6 May 2022 | @ Austria Women | 5* | 5 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Hifsa Butt | 6 May 2022 | @ Jersey Women | 5 | 6 | 83.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Uswa Syed | 7 May 2022 | @ Austria Women | 5* | 18 | 27.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Busra UCA | 8 May 2022 | @ France Women | 5 | 18 | 27.78 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Wania Malik | 6 May 2022 | @ Jersey Women | 4* | 6 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Maria Da Rocha | 6 May 2022 | @ Spain Women | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Harjivan Bhullar | 8 May 2022 | @ France Women | 4 | 9 | 44.44 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Anisha Nookala | 6 May 2022 | @ Jersey Women | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Blandine Verdon | 8 May 2022 | @ Spain Women | 3* | 6 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Rabia Iqbal | 5 May 2022 | @ Austria Women | 3* | 8 | 37.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Lara Aramas | 8 May 2022 | @ Spain Women | 3 | 8 | 37.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Alix Brodin | 5 May 2022 | @ Jersey Women | 3 | 12 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Magali Marchello | 7 May 2022 | @ Jersey Women | 2* | 1 | 200.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Wykes-Templeman | 8 May 2022 | @ Austria Women | 2* | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Wykes-Templeman | 7 May 2022 | @ Jersey Women | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Bangalore Chamundaiah | 5 May 2022 | @ Spain Women | 2* | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Memoona Riaz | 6 May 2022 | @ Jersey Women | 2* | 4 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Priya Sabu | 5 May 2022 | @ Spain Women | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Harjivan Bhullar | 5 May 2022 | @ Spain Women | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Muskan Naseeb | 5 May 2022 | @ Austria Women | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Valentina Avdylaj | 8 May 2022 | @ France Women | 2 | 6 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | |
Anisha Nookala | 7 May 2022 | @ Spain Women | 2 | 7 | 28.57 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Zenab Iqbal | 5 May 2022 | @ Austria Women | 2 | 10 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Tara Britton | 5 May 2022 | @ Jersey Women | 2 | 12 | 16.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Jaspreet Kaur | 7 May 2022 | @ Austria Women | 2 | 13 | 15.38 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Bangalore Chamundaiah | 8 May 2022 | @ France Women | 1* | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Alix Brodin | 7 May 2022 | @ Jersey Women | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Amy Brown-Carrera | 6 May 2022 | @ Jersey Women | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Magali Marchello | 5 May 2022 | @ Jersey Women | 1* | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Marie Emmanuelle Violleau | 5 May 2022 | @ Jersey Women | 1 | 5 | 20.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Jaspreet Kaur | 5 May 2022 | @ Austria Women | 1 | 10 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 |
First1 Last