First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Irfan Bhima | 9 Nov 2019 | @ Mozambique | 46 | 51 | 90.20 | 6 | 1 | 7.29 | 65.22 | 13.73 | 2.00 | |
Mohamed Abdulla | 9 Nov 2019 | @ Mozambique | 42* | 35 | 120.00 | 3 | 1 | 8.75 | 42.86 | 11.43 | 4.00 | |
Kaleem Shah | 9 Nov 2019 | @ Malawi | 27 | 24 | 112.50 | 5 | 0 | 4.80 | 74.07 | 20.83 | 3.00 | |
Jose Bulele | 9 Nov 2019 | @ Malawi | 24 | 28 | 85.71 | 3 | 0 | 9.33 | 50.00 | 10.71 | 5.00 | |
Last Emilio | 9 Nov 2019 | @ Malawi | 23 | 16 | 143.75 | 2 | 1 | 5.33 | 60.87 | 18.75 | 9.00 | |
Vieira Tembo | 9 Nov 2019 | @ Malawi | 20* | 19 | 105.26 | 1 | 0 | 19.00 | 20.00 | 5.26 | 10.00 | |
Filipe Cossa | 9 Nov 2019 | @ Malawi | 19* | 10 | 190.00 | 2 | 1 | 3.33 | 73.68 | 30.00 | 7.00 | |
Sami Sohail | 9 Nov 2019 | @ Mozambique | 18 | 18 | 100.00 | 2 | 0 | 9.00 | 44.44 | 11.11 | 3.00 | |
Damiao Couana | 9 Nov 2019 | @ Malawi | 15 | 16 | 93.75 | 2 | 1 | 5.33 | 93.33 | 18.75 | 2.00 | |
Mohammed Nurji | 9 Nov 2019 | @ Mozambique | 14* | 7 | 200.00 | 0 | 1 | 7.00 | 42.86 | 14.29 | 5.00 | |
Joao Huo | 9 Nov 2019 | @ Malawi | 14 | 15 | 93.33 | 2 | 0 | 7.50 | 57.14 | 13.33 | 4.00 | |
Filipe Cossa | 9 Nov 2019 | @ Malawi | 13 | 8 | 162.50 | 1 | 1 | 4.00 | 76.92 | 25.00 | 7.00 | |
Last Emilio | 9 Nov 2019 | @ Malawi | 12 | 9 | 133.33 | 1 | 0 | 9.00 | 33.33 | 11.11 | 8.00 | |
Kaleem Shah | 9 Nov 2019 | @ Malawi | 12 | 12 | 100.00 | 2 | 0 | 6.00 | 66.67 | 16.67 | 3.00 | |
Jose Bulele | 9 Nov 2019 | @ Malawi | 12 | 21 | 57.14 | 1 | 0 | 21.00 | 33.33 | 4.76 | 2.00 | |
Imran Ismail | 9 Nov 2019 | @ Malawi | 11 | 6 | 183.33 | 1 | 1 | 3.00 | 90.91 | 33.33 | 1.00 | |
Vieira Tembo | 9 Nov 2019 | @ Malawi | 9 | 12 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Hamza Patel | 9 Nov 2019 | @ Mozambique | 8 | 9 | 88.89 | 2 | 0 | 4.50 | 100.00 | 22.22 | 1.00 | |
Damiao Couana | 9 Nov 2019 | @ Malawi | 5 | 7 | 71.43 | 1 | 0 | 7.00 | 80.00 | 14.29 | 4.00 | |
Joao Huo | 9 Nov 2019 | @ Malawi | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Sanatana Dima | 9 Nov 2019 | @ Malawi | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Zefanias Matsinhe | 9 Nov 2019 | @ Malawi | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Gomes Gomes | 9 Nov 2019 | @ Malawi | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Imran Ismail | 9 Nov 2019 | @ Malawi | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Gomes Gomes | 9 Nov 2019 | @ Malawi | 1* | 4 | 25.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 |
First1 Last