August 2024 |
---|
14th | | Trent Rockets (Men)TR-M4/151 (18.4) | v | Oval Invincibles (Men)OI-M3/150 (20) | | | Trent BridgeNottingham, England |
12th | | Birmingham Phoenix (Men)BP-M4/120 (18.3) | v | Trent Rockets (Men)TR-M118 (20) | | | EdgbastonBirmingham, England |
10th | | Southern Brave (Men)SB-M8/127 (19.4) | v | Trent Rockets (Men)TR-M8/126 (20) | | | The Rose BowlSouthampton, England |
7th | | Trent Rockets (Men)TR-M4/166 (20) | v | London Spirit (Men)LS-M144 (19.2) | | | Trent BridgeNottingham, England |
3rd | | Trent Rockets (Men)TR-M8/125 (20) | v | Welsh Fire (Men)WF-M6/129 (20) | | | Trent BridgeNottingham, England |
July 2024 |
---|
31st | | Trent Rockets (Men)TR-M8/132 (20) | v | Birmingham Phoenix (Men)BP-M6/138 (20) | | | Trent BridgeNottingham, England |
29th | | Manchester Originals (Men)MO-M8/144 (20) | v | Trent Rockets (Men)TR-M7/145 (20) | | | Old TraffordManchester, England |
26th | | Northern Superchargers (Men)NS-M8/138 (20) | v | Trent Rockets (Men)TR-M5/185 (20) | | | HeadingleyLeeds, England |
August 2023 |
---|
21st | | Oval Invincibles (Men)OI-M5/151 (18.2) | v | Trent Rockets (Men)TR-M7/148 (20) | | | Kennington OvalLondon, England |
19th | | Birmingham Phoenix (Men)BP-M9/116 (20) | v | Trent Rockets (Men)TR-M6/162 (20) | | | Trent BridgeNottingham, England |
17th | | Manchester Originals (Men)MO-M6/181 (20) | v | Trent Rockets (Men)TR-M5/171 (20) | | | Trent BridgeNottingham, England |
14th | | Trent Rockets (Men)TR-M6/152 (20) | v | Welsh Fire (Men)WF-M6/148 (20) | | | Sophia GardensCardiff, Wales |
12th | | London Spirit (Men)LS-M4/195 (20) | v | Trent Rockets (Men)TR-M5/193 (20) | | | Lord'sLondon, England |
9th | | Northern Superchargers (Men)NS-M5/142 (20) | v | Trent Rockets (Men)TR-M7/139 (20) | | | Trent BridgeNottingham, England |
5th | | Birmingham Phoenix (Men)BP-MAbandoned | v | Trent Rockets (Men)TR-MAbandoned | | | EdgbastonBirmingham, England |
1st | | Southern Brave (Men)SB-M127 (19.4) | v | Trent Rockets (Men)TR-M8/133 (20) | | | Trent BridgeNottingham, England |
September 2022 |
---|
3rd | | Trent Rockets (Men)TR-M8/121 (19.3) | v | Manchester Originals (Men)MO-M9/120 (20) | | | Lord'sLondon, England |
August 2022 |
---|
29th | | Trent Rockets (Men)TR-M4/172 (20) | v | Welsh Fire (Men)WF-M6/143 (20) | | | Trent BridgeNottingham, England |
25th | | Southern Brave (Men)SB-M4/142 (19) | v | Trent Rockets (Men)TR-M6/138 (20) | | | The Rose BowlSouthampton, England |
20th | | Trent Rockets (Men)TR-M4/127 (15.4) | v | London Spirit (Men)LS-M122 (18.3) | | | Trent BridgeNottingham, England |
17th | | Trent Rockets (Men)TR-M4/181 (20) | v | Oval Invincibles (Men)OI-M5/156 (20) | | | Trent BridgeNottingham, England |
15th | | Birmingham Phoenix (Men)BP-M3/149 (17.1) | v | Trent Rockets (Men)TR-M6/145 (20) | | | EdgbastonBirmingham, England |
13th | | Manchester Originals (Men)MO-M3/189 (20) | v | Trent Rockets (Men)TR-M2/193 (18.4) | | | Old TraffordManchester, England |
9th | | Northern Superchargers (Men)NS-M8/152 (20) | v | Trent Rockets (Men)TR-M3/155 (18.4) | | | HeadingleyLeeds, England |
6th | | Trent Rockets (Men)TR-M4/147 (19.2) | v | Birmingham Phoenix (Men)BP-M7/143 (20) | | | Trent BridgeNottingham, England |
August 2021 |
---|
20th | | Southern Brave (Men)SB-M3/97 (13.3) | v | Trent Rockets (Men)TR-M96 (18.1) | | | Kennington OvalLondon, England |
15th | | Trent Rockets (Men)TR-M3/136 (19) | v | Manchester Originals (Men)MO-M8/135 (20) | | | Trent BridgeNottingham, England |
13th | | Trent Rockets (Men)TR-M9/150 (20) | v | Birmingham Phoenix (Men)BP-M6/166 (20) | | | Trent BridgeNottingham, England |
8th | | Oval Invincibles (Men)OI-M6/125 (13) | v | Trent Rockets (Men)TR-M8/116 (13) | | | Kennington OvalLondon, England |
6th | | Welsh Fire (Men)WF-M8/139 (20) | v | Trent Rockets (Men)TR-M4/140 (18) | | | Sophia GardensCardiff, Wales |
1st | | Birmingham Phoenix (Men)BP-M4/145 (14.4) | v | Trent Rockets (Men)TR-M6/144 (20) | | | EdgbastonBirmingham, England |
July 2021 |
---|
29th | | London Spirit (Men)LS-M8/116 (20) | v | Trent Rockets (Men)TR-M4/123 (20) | | | Lord'sLondon, England |
26th | | Trent Rockets (Men)TR-M8/134 (18.4) | v | Northern Superchargers (Men)NS-M132 (19.4) | | | Trent BridgeNottingham, England |
24th | | Trent Rockets (Men)TR-M1/127 (16.2) | v | Southern Brave (Men)SB-M8/126 (20) | | | Trent BridgeNottingham, England |