February 2023 |
---|
24th | WT20I | South Africa WomenSAF-W4/164 (20) | v | England WomenENG-W8/158 (20) | | | NewlandsCape Town, South Africa |
21st | WT20I | England WomenENG-W5/213 (20) | v | Pakistan WomenPAK-W9/99 (20) | | | NewlandsCape Town, South Africa |
18th | WT20I | England WomenENG-W7/151 (20) | v | India WomenIND-W5/140 (20) | | | St George's ParkPort Elizabeth, South Africa |
13th | WT20I | England WomenENG-W6/107 (14.2) | v | Ireland WomenIRE-W105 (18.2) | | | Boland ParkPaarl, South Africa |
11th | WT20I | England WomenENG-W3/138 (14.3) | v | West Indies WomenWIN-W7/135 (20) | | | Boland ParkPaarl, South Africa |
August 2022 |
---|
7th | WT20I | England WomenENG-W9/110 (20) | v | New Zealand WomenNZL-W2/111 (11.5) | | | EdgbastonBirmingham, England |
6th | WT20I | England WomenENG-W6/160 (20) | v | India WomenIND-W5/164 (20) | | | EdgbastonBirmingham, England |
4th | WT20I | England WomenENG-W3/72 (11.4) | v | New Zealand WomenNZL-W9/71 (20) | | | EdgbastonBirmingham, England |
2nd | WT20I | England WomenENG-W5/167 (20) | v | South Africa WomenSAF-W4/141 (20) | | | EdgbastonBirmingham, England |
July 2022 |
---|
30th | WT20I | England WomenENG-W5/109 (17.1) | v | Sri Lanka WomenSLA-W9/106 (20) | | | EdgbastonBirmingham, England |
November 2018 |
---|
25th | WT20I | Australia WomenAUS-W2/106 (15.1) | v | England WomenENG-W105 (19.4) | | | Sir Vivian Richards StadiumNorth Sound, Antigua |
23rd | WT20I | England WomenENG-W2/116 (17.1) | v | India WomenIND-W112 (19.3) | | | Sir Vivian Richards StadiumNorth Sound, Antigua |
19th | WT20I | West Indies WomenWIN-W6/117 (19.3) | v | England WomenENG-W8/115 (20) | | | Darren Sammy National Cricket StadiumGros Islet, St Lucia |
17th | WT20I | England WomenENG-W3/87 (14.1) | v | South Africa WomenSAF-W85 (19.3) | | | Darren Sammy National Cricket StadiumGros Islet, St Lucia |
13th | WT20I | Bangladesh WomenBAN-W9/76 (20) | v | England WomenENG-W3/64 (9.3) | | | Darren Sammy National Cricket StadiumGros Islet, St Lucia |
11th | WT20I | England WomenENG-WAbandoned | v | Sri Lanka WomenSLA-WAbandoned | | | Darren Sammy National Cricket StadiumGros Islet, St Lucia |
April 2014 |
---|
7th | WT20I | Australia WomenAUS-W4/106 (15.1) | v | England WomenENG-W8/105 (20) | | | Shere Bangla National StadiumDhaka, Bangladesh |
5th | WT20I | England WomenENG-W1/102 (16.5) | v | South Africa WomenSAF-W101 (19.5) | | | Shere Bangla National StadiumDhaka, Bangladesh |
March 2014 |
---|
29th | WT20I | England WomenENG-W3/86 (16) | v | Sri Lanka WomenSLA-W9/85 (20) | | | Sylhet International Cricket StadiumSylhet, Bangladesh |
27th | WT20I | Bangladesh WomenBAN-W9/58 (20) | v | England WomenENG-W5/137 (20) | | | Sylhet International Cricket StadiumSylhet, Bangladesh |
25th | WT20I | England WomenENG-W5/98 (18.1) | v | India WomenIND-W9/95 (20) | | | Sylhet International Cricket StadiumSylhet, Bangladesh |
23rd | WT20I | England WomenENG-W9/124 (20) | v | West Indies WomenWIN-W7/133 (20) | | | Sylhet International Cricket StadiumSylhet, Bangladesh |
February 2012 |
---|
25th | WT20I | New Zealand WomenNZL-W6/109 (20) | v | England WomenENG-W5/110 (18.5) | | | Queen's ParkInvercargill, New Zealand |
24th | WT20I | New Zealand WomenNZL-WAbandoned | v | England WomenENG-WAbandoned | | | Queen's ParkInvercargill, New Zealand |
21st | WT20I | New Zealand WomenNZL-W7/90 (18.5) | v | England WomenENG-W6/108 (20) | | | Eden ParkAuckland, New Zealand |
18th | WT20I | New Zealand WomenNZL-W118 (19.2) | v | England WomenENG-W7/166 (20) | | | Seddon ParkHamilton, New Zealand |
16th | WT20I | New Zealand WomenNZL-W9/80 (20) | v | England WomenENG-W4/81 (17.4) | | | Westpac StadiumWellington, New Zealand |