December 2023 |
|---|
| 10th | | Abbottabad RegionABB9/146 (20) | v | Karachi Region WhitesKRW9/155 (20) | | | National Bank Cricket ArenaKarachi, Pakistan |
| 9th | | Peshawar RegionPES169 (19.2) | v | Abbottabad RegionABB3/175 (17.5) | | | National Bank Cricket ArenaKarachi, Pakistan |
| 8th | | Lahore Region BluesLHB6/171 (20) | v | Abbottabad RegionABB7/174 (19.5) | | | National Bank of Pakistan Sports ComplexKarachi, Pakistan |
| 7th | | Lahore Region WhitesLHW8/183 (20) | v | Abbottabad RegionABB6/205 (20) | | | National Bank Cricket ArenaKarachi, Pakistan |
| 6th | | Peshawar RegionPES4/195 (20) | v | Abbottabad RegionABB9/174 (20) | | | National Bank Cricket ArenaKarachi, Pakistan |
| 4th | | Karachi Region WhitesKRW6/147 (20) | v | Abbottabad RegionABB4/148 (18.5) | | | National Bank of Pakistan Sports ComplexKarachi, Pakistan |
| 3rd | | Abbottabad RegionABB5/188 (20) | v | FATA RegionFAT131 (17.2) | | | National Bank of Pakistan Sports ComplexKarachi, Pakistan |
| 2nd | | Abbottabad RegionABB5/120 (17.4) | v | Sialkot RegionSIA8/119 (20) | | | National Bank Cricket ArenaKarachi, Pakistan |
| 1st | | Rawalpindi RegionRAW7/179 (20) | v | Abbottabad RegionABB5/147 (20) | | | United Bank Limited Sports ComplexKarachi, Pakistan |
November 2023 |
|---|
| 27th | | Abbottabad RegionABB4/144 (18.3) | v | Faisalabad RegionFAI143 (20) | | | HPC Oval GroundKarachi, Pakistan |
| 26th | | Abbottabad RegionABB3/116 (13) | v | Bahawalpur RegionBAH9/115 (20) | | | HPC Oval GroundKarachi, Pakistan |
| 24th | | Rawalpindi RegionRAW7/180 (19.5) | v | Abbottabad RegionABB5/177 (20) | | | National Bank Cricket ArenaKarachi, Pakistan |