First1 Last
| Player | Mat | Ct | RO | St | D | DpM | |
|---|---|---|---|---|---|---|---|
| 1 | Tendai Chatara | 12 | 7 | 3 | - | 10 | 0.83 |
| 1 | Shingi Masakadza | 15 | 6 | 3 | - | 9 | 0.60 |
| 3 | Elton Chigumbura | 6 | 2 | 2 | - | 4 | 0.67 |
| 3 | Kevin Kasuza | 15 | 5 | 2 | - | 7 | 0.47 |
| 3 | Brian Chari | 14 | 2 | 2 | - | 4 | 0.29 |
| 3 | Roy Kaia | 11 | 3 | 2 | - | 5 | 0.45 |
| 3 | Brian Vitori | 12 | 2 | 2 | - | 4 | 0.33 |
| 8 | Tanyaradzwa Munyaradzi | 5 | 1 | 1 | - | 2 | 0.40 |
| 8 | Godwill Mamhiyo | 5 | 1 | 1 | - | 2 | 0.40 |
| 8 | Sean Ervine | 4 | 1 | 1 | - | 2 | 0.50 |
| 8 | Peter Moor | 7 | 3 | 1 | 3 | 7 | 1.00 |
| 8 | Timycen Maruma | 11 | 4 | 1 | - | 5 | 0.45 |
| 8 | Richard Muzhange | 13 | - | 1 | - | 1 | 0.08 |
| 8 | Brendan Taylor | 7 | 2 | 1 | 1 | 4 | 0.57 |
| 8 | Vusi Sibanda | 14 | 7 | 1 | - | 8 | 0.57 |
| 8 | Luke Jongwe | 7 | - | 1 | - | 1 | 0.14 |
| 8 | Michael Chinouya | 11 | 1 | 1 | - | 2 | 0.18 |
| 8 | Victor Nyauchi | 4 | 1 | 1 | - | 2 | 0.50 |
| 8 | Tendai Maruma | 5 | 1 | 1 | - | 2 | 0.40 |
| 8 | Kudzai Sauramba | 11 | 7 | 1 | - | 8 | 0.73 |
| 8 | Natsai Mushangwe | 8 | 4 | 1 | - | 5 | 0.63 |
| 8 | Njabulo Ncube | 5 | 1 | 1 | - | 2 | 0.40 |
| 8 | Glen Querl | 6 | 1 | 1 | - | 2 | 0.33 |
| 8 | Keegan Meth | 5 | 1 | 1 | - | 2 | 0.40 |
| 8 | John Nyumbu | 11 | 1 | 1 | - | 2 | 0.18 |
| 8 | Chris Mpofu | 11 | 3 | 1 | - | 4 | 0.36 |
| 8 | Craig Ervine | 14 | 6 | 1 | - | 7 | 0.50 |
| 8 | Keith Dabengwa | 11 | 8 | 1 | - | 9 | 0.82 |
| 8 | Sikandar Raza | 15 | 5 | 1 | - | 6 | 0.40 |
| 8 | Regis Chakabva | 12 | 3 | 1 | 1 | 5 | 0.42 |
| 8 | Richmond Mutumbami | 9 | 2 | 1 | 1 | 4 | 0.44 |
| 8 | Forster Mutizwa | 15 | 9 | 1 | 4 | 14 | 0.93 |
First1 Last