Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 SEA Games Men's T20 Cricket Competition | ||||||||||||||||||||||||||||
11/5 | T20I | CAM | v | MAL | 1 | 10 | c. & b. S Muniandy | 1 | 0 | 2 | 0 | 0 | 50 | -0.41 | 2 | 6 | 3 | 0 | 17 | 0 | 5.66 | - | - | -4.15 | 1 | - | - | 20 |
10/5 | T20I | CAM | v | PHI | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 2 | 0 | 24 | 1 | 12 | - | - | 32.33 | - | - | - | 0 |
4/5 | T20I | CAM | v | SIN | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 5 | 4 | 0 | 31 | 2 | 7.75 | - | - | 46.89 | - | - | - | 0 |
Full match log |