Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Domestic Twenty20 Competition | ||||||||||||||||||||||||||||
26/2 | MAT | v | SOU | 2 | 9 | b. KK Jaure | 0 | 1 | 1 | 0 | 0 | 0 | -1.09 | 1 | 5 | 3 | 0 | 13 | 1 | 4.33 | - | - | 15.76 | - | - | - | 0 | |
25/2 | MAT | v | MOU | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 5 | 2 | 0 | 22 | 0 | 11 | - | - | 10.98 | 1 | - | - | 20 | |
24/2 | MAT | @ | LIONS | 1 | 10 | c. Trevor Gwandu b. Kudakwashe Macheka | 0 | 4 | 1 | 0 | 0 | 0 | -1.49 | 2 | 6 | 2 | 0 | 16 | 0 | 8 | - | - | 0.56 | - | - | - | 0 | |
20/2 | MAT | @ | MAS | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 1 | 0 | 14 | 0 | 14 | - | - | 8.83 | 1 | - | 1 | 40 | |
2021 Domestic Twenty20 Competition | ||||||||||||||||||||||||||||
16/4 | MAT | v | MAS | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/4 | MAT | v | MWR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 7 | 1.3 | 0 | 21 | 2 | 14 | 1 | - | 57.4 | - | - | - | 0 | |
14/4 | MAT | v | MOU | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 4 | 3 | 0 | 36 | 0 | 12 | 2 | - | 12.93 | - | - | - | 0 | |
12/4 | MAT | @ | SOU | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
11/4 | MAT | @ | MAS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 2 | 0 | 21 | 0 | 10.5 | - | - | 7.56 | 1 | - | - | 20 | |
Full match log |