Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Champions T20 Cup | ||||||||||||||||||||||||||||
20/12 | STA | v | MAR | 1 | 2 | c. Saad Masood b. Iftikhar Ahmed | 2 | 7 | 7 | 0 | 0 | 28.57 | -4.98 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
17/12 | STA | v | LIO | 1 | 1 | c. Aamer Yamin b. Muhammad Musa | 18 | 24 | 18 | 0 | 1 | 100 | 9.53 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
9/12 | STA | v | LIO | 1 | 1 | c. Shahid Aziz b. Aamer Yamin | 4 | 1 | 3 | 1 | 0 | 133.33 | 3.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |