Teams (3): Colts Cricket Club (3) SLC Reds (2) Tamil Union Cricket and Athletic Club (2)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 SLC T20 League | ||||||||||||||||||||||||||||
13/6 | TAM | @ | CLT | 2 | 8 | b. MKPAD Perera | 2 | 0 | 3 | 0 | 0 | 66.66 | -0.1 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
10/6 | TAM | v | NEGO | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 1 | 0 | 11 | 1 | 11 | - | - | 29.37 | - | - | - | 0 | |
2021 SLC Invitational T20 League 2021 | ||||||||||||||||||||||||||||
24/8 | REDS | @ | GREYS | 2 | 8 | c. Ashian Daniel b. LD Madushanka | 3 | 0 | 6 | 0 | 0 | 50 | -2.36 | 1 | 2 | 1 | 0 | 9 | 0 | 9 | - | - | -1.11 | - | - | - | 0 | |
22/8 | REDS | @ | GREEN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | - | - | -0.64 | - | - | - | 0 | |
2021 Sri Lanka Domestic T20 | ||||||||||||||||||||||||||||
12/3 | CLT | @ | NON | 1 | 2 | c. Dineth Jayakody b. AK Perera | 22 | 0 | 32 | 2 | 0 | 68.75 | 12.77 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/3 | CLT | v | LAN | 2 | 2 | b. PASS Jeewantha | 0 | 0 | 1 | 0 | 0 | 0 | -1.36 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
4/3 | CLT | v | SLP | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |