Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Spain Women in Greece T20I Series 2024 | ||||||||||||||||||||||||||||
22/9 | WT20I | ESP-W | @ | GRC-W | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 3.5 | 1 | 1 | -7.67 | - | - | 1 | 20 |
21/9 | WT20I | ESP-W | @ | GRC-W | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
20/9 | WT20I | ESP-W | @ | GRC-W | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |