Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2015-16 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
17/1 | GUJ | v | BIH | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/1 | GUJ | v | UTT | 1 | 8 | not out | 0 | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/1 | GUJ | @ | DEH | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
9/1 | GUJ | v | HAR | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/1 | GUJ | v | TAM | 1 | 6 | not out | 44 | 51 | 38 | 4 | 1 | 115.78 | 59.03 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
5/1 | GUJ | @ | BEN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |