Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Shpageeza Cricket League | ||||||||||||||||||||||||||||
3/8 | KABUL | @ | SGT | 2 | 5 | c. Usman Ghani b. Mohammad Ibrahim | 5 | 4 | 3 | 1 | 0 | 166.66 | 7.4 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2/8 | KABUL | v | MAK | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
1/8 | KABUL | v | BDD | 1 | 5 | c. Mohammad Saleem b. Hashmatullah Shaidi | 19 | 29 | 20 | 3 | 0 | 95 | 21.37 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
22/7 | KABUL | @ | MAK | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/7 | KABUL | @ | SGT | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
18/7 | KABUL | v | BEAD | 2 | 6 | not out | 36 | 40 | 27 | 4 | 0 | 133.33 | 33.1 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
Full match log |